Alex Saratsis Client List

Agent: Alex Saratsis
Agency: Octagon
Website: http://www.octagonbasketball.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Bam Adebayo Miami Heat C-F 6-9 255 Jul 18, 1997 26 Miami Heat, Nov 28, 2020 6
Ochai Agbaji Toronto Raptors SG 6-5 215 Apr 20, 2000 23 Toronto Raptors, Jul 2, 2022 1
Dimitrios Agravanis AEK Athens PF 6-10 210 Dec 20, 1994 29 Unsigned Draft Pick (Milwaukee Bucks) 0
Alex Antetokounmpo Mazeikiai PF 6-8 214 Aug 27, 2001 22 Unrestricted Free Agent 0
Giannis Antetokounmpo Milwaukee Bucks SF/PG 6-11 243 Dec 6, 1994 29 Milwaukee Bucks, Oct 23, 2023 10
Kostas Antetokounmpo Panathinaikos PF 6-10 200 Nov 20, 1997 26 Unrestricted Free Agent 4
Thanasis Antetokounmpo Milwaukee Bucks SF 6-7 219 Jul 18, 1992 31 Milwaukee Bucks, Jul 28, 2023 5
Keith Appling N/A PG 6-0 190 Feb 13, 1992 32 Unrestricted Free Agent 1
Jonathan Barreiro Unicaja SF 6-8 200 Jan 16, 1997 27 Unrestricted Free Agent 0
Birkan Batuk Harem Spor SF 6-4 165 Jan 30, 1990 34 Unrestricted Free Agent 0
Ben Bentil Gunma Crane Thunders PF 6-9 235 Mar 29, 1995 28 Unrestricted Free Agent 1
Onuralp Bitim Chicago Bulls SF 6-6 215 Mar 31, 1999 24 Chicago Bulls, Feb 23, 2024 0
Jason Boone N/A SF 6-6 253 Oct 8, 1985 38 Unrestricted Free Agent 0
Travon Bryant N/A PF 6-9 244 Feb 5, 1983 41 Unrestricted Free Agent 0
Bradford Burgess N/A SG 6-5 224 Apr 29, 1990 33 Unrestricted Free Agent 0
Alec Burks New York Knicks SG 6-5 214 Jul 20, 1991 32 New York Knicks, Aug 17, 2021 12
T.J. Cline Hapoel Eilat PF 6-9 230 Jul 22, 1994 29 Unrestricted Free Agent 0
Xavier Cooks Chiba Jets PF 6-8 183 Aug 19, 1995 28 Unrestricted Free Agent 1
Dyson Daniels New Orleans Pelicans SG 6-7 199 Mar 17, 2003 21 New Orleans Pelicans, Jul 8, 2022 1
Mike Daum Anadolu Efes PF 6-9 235 Oct 30, 1995 28 Unrestricted Free Agent 0
Hakan Demirel Merkezefendi Belediyesi Denizli Basket PG 6-3 190 May 7, 1986 37 Unrestricted Free Agent 0
Lucas Dias Franca PF 6-10 220 Jul 6, 1995 28 Unrestricted Free Agent 0
Jon Diebler N/A SG 6-6 205 Jun 22, 1988 35 Unsigned Draft Pick (Chicago Bulls) 0
Marek Dolezaj N/A SF 6-10 201 Apr 13, 1998 25 Unrestricted Free Agent 0
Keenan Evans Olympiacos SG 6-3 190 Aug 23, 1996 27 Unrestricted Free Agent 1
Rudy Fernandez Real Madrid SG 6-6 185 Apr 4, 1985 38 Unrestricted Free Agent 4
Hiram Fuller N/A PF 6-9 240 May 13, 1981 42 Unrestricted Free Agent 1
Michael Fusek BK Spisska Rytieri C 7-5 222 Jun 5, 1995 28 Unrestricted Free Agent 0
Marc Garcia MKS Dabrowa Gornicza GF 6-6 180 Mar 7, 1996 28 Unrestricted Free Agent 0
Sherman Gay N/A SF 6-7 195 Jul 12, 1982 41 Unrestricted Free Agent 0
Jack Gibbs N/A PG 6-0 195 Jan 29, 1995 29 Unrestricted Free Agent 0
Josh Giddey Oklahoma City Thunder SG 6-8 216 Oct 10, 2002 21 Oklahoma City Thunder, Aug 7, 2021 2
Humberto Gomes Vasco da Gama SG 6-5 180 Jul 2, 1995 28 Unrestricted Free Agent 0
Antonio Graves-Davis N/A PG 6-3 190 Apr 17, 1985 38 Unrestricted Free Agent 0
Dan Grunfeld N/A G-F 6-6 215 Feb 7, 1984 40 Unrestricted Free Agent 0
Adam Hanga KK Crvena Zvezda SF 6-7 200 Apr 12, 1989 34 Unsigned Draft Pick (San Antonio Spurs) 0
Matt Haryasz N/A PF 6-11 230 Mar 22, 1984 40 Unrestricted Free Agent 0
Marcus Hatten N/A PG 6-1 165 Dec 13, 1980 43 Unrestricted Free Agent 2
Brandon Heath N/A SG/PG 6-4 200 Mar 1, 1984 40 Unrestricted Free Agent 0
Chris Hernandez N/A PG 6-2 188 Mar 17, 1983 41 Unrestricted Free Agent 0
Lawrence Hill N/A PF/SF 6-8 235 Aug 16, 1987 36 Unrestricted Free Agent 0
Bryan Hopkins N/A PG 6-3 195 Oct 26, 1983 40 Unrestricted Free Agent 0
Markus Howard Baskonia PG 5-11 180 Mar 3, 1999 25 Denver Nuggets, Aug 13, 2021 Two-Way 2
Marcelinho Huertas Lenovo Tenerife PG 6-3 200 May 25, 1983 40 Unrestricted Free Agent 2
Casey Jacobsen N/A SG 6-6 214 Mar 19, 1981 43 Unrestricted Free Agent 4
Ben Jacobson N/A PG 6-3 205 Sep 16, 1983 40 Unrestricted Free Agent 0
Dontae Jones N/A PF 6-8 220 Jun 2, 1975 48 Unrestricted Free Agent 4
Jumaine Jones N/A PF 6-8 218 Feb 10, 1979 45 Unrestricted Free Agent 8
Jared Jordan N/A PG 6-2 187 Oct 14, 1984 39 Unrestricted Free Agent 0
Georgios Kalaitzakis Walter Tigers Tubingen SF 6-7 205 Jan 2, 1999 25 Unrestricted Free Agent 1
Tarence Kinsey N/A SG 6-6 185 Mar 21, 1984 40 Unrestricted Free Agent 3
Adam Koch N/A PF 6-8 255 May 4, 1988 35 Unrestricted Free Agent 0
Vit Krejci Atlanta Hawks SG 6-8 195 Jun 19, 2000 23 Atlanta Hawks, Dec 22, 2023 Two-Way 2
Mindaugas Kupsas N/A C 7-1 231 Apr 9, 1991 32 Unrestricted Free Agent 0
Ron Lewis N/A SG 6-4 195 Jul 27, 1984 39 Unrestricted Free Agent 0
Augusto Lima Unicaja PF 6-10 235 Sep 17, 1991 32 Unrestricted Free Agent 0
Lautaro Tomas Lopez N/A PG 6-3 154 Jan 8, 1999 25 Unrestricted Free Agent 0
J.P. Macura N/A SG 6-5 205 Jun 5, 1995 28 Charlotte Hornets, Jul 2, 2018 Two-Way 2
Kendall Marshall N/A PG 6-4 195 Aug 19, 1991 32 Unrestricted Free Agent 4
Aaron Miles N/A PG 6-1 175 Apr 13, 1983 40 Unrestricted Free Agent 1
Paul Miller N/A C 6-10 245 Nov 17, 1982 41 Unrestricted Free Agent 0
Davion Mitchell Sacramento Kings PG 6-0 202 Sep 5, 1998 25 Sacramento Kings, Aug 5, 2021 2
Vlad Moldoveanu N/A PF 6-10 223 Feb 11, 1988 36 Unrestricted Free Agent 0
Monte Morris Minnesota Timberwolves PG 6-2 183 Jun 27, 1995 28 Minnesota Timberwolves, Dec 9, 2020 6
Markquis Nowell Raptors 905 PG 5-7 160 Dec 25, 1999 24 Unrestricted Free Agent 0
Cameron Oliver Zhejiang Guangsha C 6-8 225 Jul 11, 1996 27 Unrestricted Free Agent 2
Adam Parada N/A C 7-0 265 Oct 21, 1981 42 Unrestricted Free Agent 1
Lucas Pereira Corinthians FC 6-8 238 Feb 17, 1998 26 Unrestricted Free Agent 0
Jeremiah Robinson-Earl New Orleans Pelicans PF 6-8 240 Nov 3, 2000 23 New Orleans Pelicans, Feb 16, 2024 2
Richard Roby N/A SG 6-6 200 Sep 30, 1985 38 Unrestricted Free Agent 0
Damjan Rudez N/A FC 6-10 228 Jun 17, 1986 37 Unrestricted Free Agent 3
Jamal Sampson N/A C-F 6-11 235 May 15, 1983 40 Unrestricted Free Agent 5
Tomas Satoransky Barca PG 6-7 210 Oct 30, 1991 32 Unrestricted Free Agent (Washington Wizards) 6
Dennis Smith Brooklyn Nets PG 6-3 205 Nov 25, 1997 26 Brooklyn Nets, Jul 8, 2023 6
Ovie Soko N/A SF 6-8 225 Feb 7, 1991 33 Unrestricted Free Agent 0
Pape Sow N/A PF 6-10 224 Nov 22, 1981 42 Unrestricted Free Agent 3
Jonathan Tavernari N/A SF 6-6 215 Jun 18, 1987 36 Unrestricted Free Agent 0
Matt Thomas ALBA Berlin SG 6-4 190 Aug 4, 1994 29 Unrestricted Free Agent (Chicago Bulls) 3
Luke Travers Melbourne SF 6-7 208 Sep 3, 2001 22 Unsigned Draft Pick (Cleveland Cavaliers) 0
D'Mitrik Trice KK Rabotnicki AD Skipje PG 6-0 185 May 2, 1996 27 Unrestricted Free Agent 0
Stanislav Tymofeyenko Dnipro Dnipropetrovsk PF 6-7 220 Jun 3, 1989 34 Unrestricted Free Agent 0
Beno Udrih N/A PG 6-4 205 Jul 5, 1982 41 Unrestricted Free Agent 13
Jordan Usher N/A SF 6-7 213 May 21, 1998 25 Unrestricted Free Agent 0
Robert Vaden N/A SG/PF 6-5 220 Mar 3, 1985 39 Unrestricted Free Agent 1
Luca Vildoza Panathinaikos PG 6-3 190 Aug 11, 1995 28 Unrestricted Free Agent 2
Kyle Visser N/A C 6-11 244 Oct 19, 1985 38 Unrestricted Free Agent 0
Antonio Vrankovic Saint Chamond Basket C 7-0 269 Oct 28, 1996 27 Unrestricted Free Agent 0
Thomas Walkup Olympiacos SG 6-4 195 Dec 30, 1992 31 Unrestricted Free Agent 0
Reggie Williams N/A SF 6-6 205 Sep 14, 1986 37 Unrestricted Free Agent 7
Jerrell Wright Vendee Challans Basket PF 6-8 255 Mar 26, 1993 31 Unrestricted Free Agent 0
Mouphtaou Yarou N/A FC 6-9 255 Jun 26, 1990 33 Unrestricted Free Agent 0