Players From United States With Last Names Beginning With 'A'

Player Pos HT WT Birth City Birth Date HS Grad Draft Year College Current Team
Ty Abbott G 6-3 209 Phoenix, AZ Aug 19, 1988 2007 2011 Arizona State -
Akbar Abdul-Ahad G 6-0 175 Minneapolis, MN - 2003 2007 Idaho State -
Kareem Abdul-Jabbar C 7-2 225 New York, NY Apr 16, 1947 1965 1969 UCLA -
Shareef Abdur-Rahim F 6-9 225 Marietta, GA Dec 11, 1976 1995 1996 California -
Todd Abernethy PG 6-1 190 Carmel, IN Jul 24, 1984 2003 2007 Ole Miss -
Otoja Abit F 6-6 190 Woodside, NY Jun 3, 1985 2004 2009 St. John's -
Lester Abram GF 6-6 200 Pontiac, MI Sep 2, 1983 2002 2007 Michigan -
A.J. Abrams PG 5-11 160 Round Rock, TX Oct 16, 1986 2005 2009 Texas -
Danya Abrams SF 6-7 250 Greenburgh, NY Sep 24, 1974 1993 1997 Boston College -
Tim Abromaitis PF 6-8 236 Waterbury, CT Sep 17, 1989 2007 2012 Notre Dame Lenovo Tenerife
Jamal Abu-Shamala SF 6-5 210 Shakopee, MN Jul 25, 1987 2005 2009 Minnesota -
Mohammed Abukar FC 6-10 220 San Diego, CA Jan 1, 1985 2003 2007 San Diego State -
Alex Acker SG 6-5 185 Compton, CA Jan 21, 1983 2002 2005 Pepperdine -
Chris Acker G 6-1 185 Kansas City, KS May 1, 1981 2001 2004 Chaminade -
Maurice Acker PG 5-8 165 Hazel Crest, IL Jun 25, 1987 2005 2010 Marquette -
Quincy Acy F 6-7 240 Tyler, TX Oct 6, 1990 2008 2012 Baylor -
Chase Adams G 5-10 190 Baltimore, MD Dec 30, 1988 2006 2010 Pittsburgh -
Drew Adams G 6-1 185 Bloomington, IN Mar 12, 1985 2005 2009 Iowa -
Garrius Adams SG 6-6 195 Apex, NC Nov 15, 1990 2009 2014 Miami (FL) -
Hassan Adams G 6-4 220 Inglewood, CA Jun 20, 1984 2002 2006 Arizona -
Jeremy Adams SG 6-5 220 Madison, MS Oct 15, 1990 2009 2014 Grand Canyon -
Martavius Adams F 6-8 255 Irwington, GA Sep 22, 1988 2007 2012 Arkansas State -
Michael Adams PG 5-10 163 Hartford, CT Jan 19, 1963 1981 1985 Boston College -
Tommy Adams G 6-3 205 Woodbridge, VA Jan 15, 1980 1998 2002 Hampton -
Wink Adams G 6-0 210 Houston, TX Mar 9, 1985 2005 2009 UNLV -
Jeffrey Addai G 6-3 185 Houston, TX Apr 21, 1984 2002 2006 Texas A&M -
Rafael Addison SF 6-7 215 Jersey City, NJ Jul 22, 1964 1982 1986 Syracuse -
Rotolu Adebiyi F 6-5 225 Ann Arbor, MI Apr 5, 1980 2000 2004 Michigan -
Kenny Adeleke F 6-8 210 Queens, NY Feb 10, 1983 2001 2006 Hartford -
Dan Adler G 6-1 168 Montvale, NJ - 2003 2007 Penn State -
Jeff Adrien SF 6-7 245 Brookline, MA Feb 10, 1986 2005 2009 UConn -
Jason Aerts F 6-6 205 Pentwater, MI Feb 5, 1983 2001 2006 Michigan State -
Arron Afflalo SG 6-5 210 Los Angeles, CA Oct 15, 1985 2004 2007 UCLA -
Jean-Paul Afif Afif F 6-7 226 The Bronx, NY Mar 30, 1980 1998 2002 Loyola Marymount -
Uka Agbai F 6-8 262 Queens Village, NY May 7, 1981 1999 2004 Boston College -
Sam Agee F 6-6 212 Sparta, TN Aug 8, 1983 2003 2007 Ole Miss -
Maurice Ager F-G 6-5 202 Detroit, MI Feb 9, 1984 2002 2006 Michigan State -
Aaron Agnew C 6-10 365 Bridgeport, OH Sep 2, 1985 2004 2008 Iowa State -
Mark Aguirre SF 6-6 232 Chicago, IL Dec 10, 1959 1978 1981 DePaul -
Blake Ahearn G 6-3 190 St. Louis, MO May 27, 1984 2003 2007 Missouri State -
Adam Ahlfeld G 6-0 193 Indianapolis, IN Oct 9, 1985 2004 2008 Indiana -
Francis Aihe F 6-9 205 Winter Park, FL Jan 28, 1988 2006 2011 Alabama State -
Danny Ainge G 6-4 175 Eugene, OR Mar 17, 1959 1977 1981 Brigham Young -
Richard Ainooson G 6-3 185 Oklahoma City, OK Aug 13, 1978 1998 2003 Oklahoma -
Stelu Aioanei F 6-5 200 Chicago, IL Jun 20, 1982 2004 2008 DePaul -
Akini Akini F 6-10 231 Tallahassee, FL May 15, 1985 2003 2008 Florida A&M -
Tony Akins G 5-11 185 Lilburn, GA Jul 3, 1980 1998 2002 Georgia Tech -
Josh Akognon PG 5-11 175 Petaluma, CA Feb 10, 1986 2004 2009 Cal State Fullerton -
Eso Akunne G 6-2 225 Ann Arbor, MI May 24, 1991 2009 2013 Michigan -
Rashid Al-Kaleem G 6-3 192 Dorchester, MA Apr 3, 1983 2002 2006 Florida -
Mitch Albers G 6-4 195 Kansas City, MO Jun 23, 1988 2007 2012 Omaha -
Justin Albrecht F 6-6 215 Omaha, NE Apr 8, 1982 2000 2004 Tennessee -
Tyrone Albright PG 5-11 165 Syracuse, NY - 2000 2004 Syracuse -
Braxton Albritton G 6-2 205 Raleigh, NC Nov 27, 1985 2004 2008 NC State -
Cole Aldrich C 6-11 253 Burnsville, MN Oct 31, 1988 2007 2010 Kansas -
LaMarcus Aldridge FC 6-11 265 Dallas, TX Jul 19, 1985 2004 2006 Texas -
Aaron Alexander G 6-5 205 Richmond, VA Dec 12, 1983 2001 2005 Michigan State -
Chris Alexander C 7-1 260 Chicago, IL Jul 20, 1980 2000 2003 Iowa State -
Cory Alexander G 6-1 185 Waynesboro, VA Jun 22, 1973 1991 1995 Virginia -
Courtney Alexander SG 6-5 205 Bridgeport, CT Apr 27, 1977 1995 2000 Fresno State -
De'Angelo Alexander G 6-6 215 Midwest City, OK Jan 21, 1984 2002 2007 Charlotte -
Demetrius Alexander PF 6-8 242 Chesterfield, MO Nov 3, 1975 1994 1998 Alabama -
Glendon Alexander G 6-5 215 Carrollton, TX Feb 28, 1978 1996 2000 Oklahoma State -
Joe Alexander SF 6-8 230 Kaohsiung Dec 26, 1986 2005 2008 West Virginia Hapoel Bank Yahav Jerusalem
Rodney Alexander F 6-7 225 Benton Harbor, MI Apr 7, 1987 2005 2009 Oklahoma City -
Victor Alexander PF 6-9 265 Detroit, MI Aug 31, 1969 1987 1991 Iowa State -
Wendell Alexis F 6-8 220 New York, NY Jul 31, 1964 1982 1986 Syracuse -
Pablo Alicea PG 5-10 201 Santurce, PR Jul 7, 1963 - 1985 - -
Adam Allen F 6-8 222 Milton, FL Feb 21, 1989 2007 2014 Rollins College -
Andre Allen PG 5-10 205 Memphis, TN Apr 25, 1985 2004 2009 Memphis -
Antoine Allen G 6-1 180 Baltimore, MD Mar 2, 1989 2009 2014 South Alabama -
Chris Allen G 6-3 205 Lawrenceville, GA Nov 13, 1988 2007 2012 Iowa State -
Curtis Allen 6-0 170 Tacoma, WA Dec 23, 1981 2000 2004 Washington -
Derrick Allen G-F 6-5 220 Atlanta, GA May 22, 1985 2003 2007 Valdosta State -
Derrick Allen PF 6-8 238 Gadsden, AL Jul 17, 1980 1998 2003 Ole Miss -
Jeff Allen F 6-7 230 Washington, DC Jun 12, 1987 2007 2011 Virginia Tech -
Jerel Allen G 6-4 192 Detroit, MI Jul 23, 1985 2002 2007 Florida State -
Jerome Allen G 6-4 185 Philadelphia, PA Jan 28, 1973 1991 1995 Pennsylvania -
John Allen SG 6-4 214 Coatesville, PA Nov 1, 1982 2001 2005 Seton Hall -
Justin Allen F 6-8 250 Malta, IL Jul 30, 1981 1999 2004 Arizona State -
Malik Allen F 6-10 255 Willingboro, NJ Jun 27, 1978 1996 2000 Villanova -
Orlando Allen C 6-10 288 Cincinnati, OH Aug 22, 1987 2006 2011 Marshall -
Ray Allen SG 6-5 205 Merced, CA Jul 20, 1975 1993 1996 UConn -
Ronald Allen FC 6-9 225 Los Angeles, CA Sep 12, 1984 2003 2007 Cincinnati -
Steve Allen C 6-10 242 Fort Lauderdale, FL Mar 8, 1983 2001 2006 Clemson -
Tony Allen SG 6-4 213 Chicago, IL Jan 11, 1982 2000 2004 Oklahoma State -
Walt Allen F 6-4 220 London, KY May 17, 1987 2006 2011 Presbyterian -
Will Allen G 6-2 185 Richardson, TX Aug 30, 1983 2002 2006 Baylor -
Luis Ramon Allende Ruiz F 6-4 215 San Juan, PR Apr 18, 1970 - 1992 - -
Shagari Alleyne C 7-3 270 Bronx, NY Jan 14, 1984 2003 2007 Manhattan -
Donell Allick G 6-3 190 New Haven, CT Jul 1, 1979 2001 2006 Louisiana Tech -
John Allison C 6-10 242 New Palestine, IN Dec 12, 1979 1998 2002 Purdue -
Lance Allred C 6-11 250 Salt Lake City, UT Feb 2, 1981 2000 2005 Weber State -
Morris Almond GF 6-6 220 Dalton, GA Feb 2, 1985 2003 2007 Rice -
Robby Alridge PG 6-1 201 Katy, TX Mar 10, 1984 2004 2008 Arizona State -
Derrick Alston FC 6-11 225 The Bronx, NY Aug 20, 1972 1990 1994 Duquesne -
Rafer Alston G 6-2 175 New York, NY Jul 24, 1976 1995 1998 Fresno State -
Damin Altizer PG 5-11 162 Millboro, VA Feb 3, 1987 2006 2010 Virginia -
John Amaechi C 6-10 270 Boston, MA Nov 26, 1970 1990 1995 Penn State -
Tommy Amaker PG 6-0 155 Falls Church, VA Jun 6, 1965 1983 1987 Duke -
Tom Amalfe PG 6-0 170 Mountainside, NJ Apr 11, 1989 2007 2011 Virginia Tech -
Andrew Amaya F 6-7 230 Oak Park, IL Nov 23, 1971 1989 1993 Southern Illinois -
Al-Farouq Aminu F 6-9 220 Atlanta, GA Sep 21, 1990 2008 2010 Wake Forest -
Alade Aminu C 6-10 225 Stone Mountain, GA Sep 14, 1987 2005 2009 Georgia Tech -
Omondi Amoke F 6-7 225 Santa Barbara, CA Jun 3, 1989 2008 2013 Cal State Fullerton -
Ryan Amoroso F 6-8 242 Burnsville, MN Jul 12, 1985 2004 2009 San Diego State -
Lou Amundson PF 6-9 220 Ventura, CA Dec 7, 1982 2001 2006 UNLV -
Aloysius Anagonye F 6-8 260 Southfield, MI Feb 10, 1981 1999 2003 Michigan State -
Chris Andersen FC 6-10 245 Long Beach, CA Jul 7, 1978 1998 1999 Blinn -
Alan Anderson GF 6-6 220 Minneapolis, MN Oct 16, 1982 2001 2005 Michigan State -
Antonio Anderson SG 6-6 215 Lynn, MA Jun 5, 1985 2005 2009 Memphis -
Cadillac Anderson PF 6-10 230 Houston, TX Jun 22, 1964 1983 1987 Houston -
David Anderson C 7-0 250 Lamar, CO Apr 5, 1978 1996 2002 Florida State -
Derek Anderson G 6-5 194 Louisville, KY Jul 18, 1974 1992 1997 Kentucky -
Dwayne Anderson GF 6-6 215 Silver Spring, MD Jun 2, 1986 2005 2009 Villanova -
Dwyane Anderson G-F 6-6 215 Washington, DC Jun 22, 1986 2005 2009 Villanova -
Eric Anderson F 6-9 220 Chicago, IL May 26, 1970 1988 1992 Indiana -
Jake Anderson PG 6-2 200 Chicago, IL Apr 8, 1987 2006 2011 Iowa State -
James Anderson GF 6-6 210 El Dorado, AR Mar 25, 1989 2007 2010 Oklahoma State Manisa Buyuksehir Belediye
Jerime Anderson PG 6-2 183 Anaheim, CA Oct 5, 1989 2008 2012 UCLA -
Kenny Anderson PG 6-0 168 Queens, NY Oct 9, 1970 1989 1991 Georgia Tech -
Leland Anderson F 6-8 245 Attleboro, MA Dec 31, 1979 1999 2004 Providence -
Luke Anderson GF 6-6 207 Eagan, MN Oct 1, 1982 2003 2007 Minnesota State-Mankato -
Michael Anderson G 6-0 180 Birmingham, AL Nov 15, 1985 2004 2009 Missouri -
Nick Anderson GF 6-6 228 Chicago, IL Jan 20, 1968 1986 1989 Illinois -
Nick Anderson F 6-6 230 Baton Rouge, LA Jan 22, 1981 2000 2004 Texas A&M -
Rashad Anderson GF 6-5 225 Lakeland, FL Nov 9, 1983 2002 2006 UConn -
Rick Anderson F 6-9 225 Long Beach, CA Aug 10, 1979 1998 2003 Arizona -
Ron Anderson PF 6-8 260 Upper Marlboro, MD Sep 12, 1989 2007 2012 South Florida Quimper
Ryan Anderson PF 6-10 240 Sacramento, CA May 6, 1988 2006 2008 California -
Ryan Anderson G 6-4 205 Seattle, WA Dec 19, 1987 2006 2010 Nebraska -
Shandon Anderson GF 6-6 208 Atlanta, GA Dec 31, 1973 1992 1996 Georgia -
Trent Anderson F 6-7 210 Tucson, AZ Dec 1, 1988 2007 2011 Arizona State -
Ty Anderson G 6-4 200 Watkinsville, GA Nov 12, 1987 2006 2010 Georgia Tech -
Willie Anderson SF 6-7 190 Greenville, SC Jan 8, 1967 1984 1988 Georgia -
Zavier Anderson G 5-9 160 Greenville, SC Aug 6, 1989 2007 2011 Clemson -
Jason Andreas C 6-10 250 Sugarcreek, OH Aug 5, 1981 1999 2004 Michigan State -
Tim Andree F 6-8 214 Colts Neck, NJ Sep 26, 1988 2006 2010 Notre Dame -
John Andrews GF 6-5 205 West Bloomfield, MI Jun 3, 1985 2003 2007 Michigan -
Jamie Andrisevic F 6-9 227 Lee's Summit, MO Jan 22, 1982 2001 2005 Arizona State -
J.R. Angle G 6-7 215 Franklin, IN Mar 22, 1985 2004 2009 Iowa -
Serge Angounou F 6-8 236 Albuquerque, NM Sep 7, 1983 2003 2007 Arizona State -
Carmelo Anthony F 6-8 240 New York, NY May 29, 1984 2002 2003 Syracuse -
Greg Anthony PG 6-0 176 Las Vegas, NV Nov 15, 1967 1986 1991 UNLV -
Dru Anthrop PG 6-0 183 Lafayette, IN Apr 14, 1990 2009 2013 Purdue -
Ebuka Anyaorah G 6-4 194 Suwanee, GA Feb 15, 1990 2008 2014 North Carolina Central -
Rick Apodaca G 6-3 190 North Bergen, NJ Jul 1, 1980 1999 2003 Hofstra -
Ryan Appleby G 6-3 170 Stanwood, WA Jan 1, 1984 2003 2008 Washington -
Tyrone Appleton G 6-2 203 Gary, IN - 2006 2010 Kansas -
Harold Arceneaux 6-6 215 New Orleans, LA Apr 1, 1977 1996 2000 Weber State -
Koko Archibong F 6-9 215 Pasadena, CA May 10, 1981 1999 2003 Pennsylvania -
Devon Archie F 6-9 225 Indianapolis, IN May 14, 1989 2007 2012 Iowa -
Dominique Archie GF 6-7 205 Augusta, GA Aug 19, 1987 2005 2010 South Carolina Tramec Cento
Kelvin Ardister F 6-6 210 Decatur, GA - 1986 1990 Pensacola State College -
Gilbert Arenas G 6-3 191 Los Angeles, CA Jan 6, 1982 1999 2001 Arizona -
Jesus Arenas G 6-4 195 Lubbock, TX Sep 21, 1978 2001 2005 Texas Tech -
Trevor Ariza SF 6-8 215 Miami, FL Jun 30, 1985 2003 2004 UCLA -
Lionel Armstead PG 5-11 175 Toledo, OH May 24, 1980 1998 2002 West Virginia -
B.J. Armstrong G 6-2 175 Detroit, MI Sep 9, 1967 1985 1989 Iowa -
Brandon Armstrong SG 6-5 185 San Francisco, CA Jun 16, 1980 1998 2001 Pepperdine -
Darrell Armstrong PG 6-0 170 Gastonia, NC Jun 22, 1968 1987 1991 Fayetteville State -
Hilton Armstrong C 6-11 235 Peekskill, NY Nov 23, 1984 2002 2006 UConn -
Patrick Armstrong PG 5-11 175 San Jose, CA Jun 6, 1985 2003 2008 California -
Ty Armstrong PF 6-9 235 Los Angeles, CA Mar 15, 1991 2009 2015 East Carolina -
Isaiah Armwood F 6-9 208 Baltimore, MD Dec 28, 1990 2009 2014 George Washington -
Jamaal Arnold G 6-2 175 Nettleton, MO - 2002 2006 Auburn -
Marcus Arnold F 6-8 245 Chicago, IL Jan 28, 1984 2002 2007 Illinois -
Wayne Arnold G 6-4 196 Lilburn, GA May 16, 1984 2002 2006 Tennessee State -
Delvon Arrington G 5-11 170 Hillside, NJ Jun 23, 1978 1998 2002 Florida State -
Lamont Arrington FC 6-11 230 Detroit, MI Dec 16, 1982 2002 2006 Colorado -
Carlos Arroyo PG 6-2 202 Fajardo, PR Jul 30, 1979 1997 2001 Florida International -
Daniel Artest SG 6-6 290 Queens, NY Nov 13, 1982 2002 2006 Westchester CC -
Darrell Arthur PF 6-9 235 Dallas, TX Mar 25, 1988 2006 2008 Kansas -
Brian Asbury SF 6-7 221 Miami, FL Oct 1, 1986 2005 2009 Miami (FL) -
Thomas Askew F 6-4 210 Paterson, NJ - 2005 2009 Rutgers -
Vincent Askew GF 6-6 210 Memphis, TN Feb 28, 1966 1984 1987 Memphis -
Keith Askins F 6-7 197 Athens, AL Dec 15, 1967 1986 1990 Alabama -
Stanley Asumnu F 6-5 220 Houston, TX Nov 1, 1982 2002 2006 Tennessee -
Tony Atchison G 6-1 170 Greenville, IL Jun 21, 1981 1998 2002 Kansas State -
Connor Atchley F-C 6-10 225 Houston, TX Dec 31, 1985 2005 2009 Texas -
Chucky Atkins G 5-11 185 Orlando, FL Aug 14, 1974 1992 1996 South Florida -
Manny Atkins GF 6-6 205 New York, NY Jan 27, 1991 2009 2014 Georgia State -
Stacey Augmon SF 6-6 205 Pasadena, CA Aug 1, 1968 1987 1991 UNLV -
D.J. Augustin G 6-0 183 New Orleans, LA Nov 10, 1987 2006 2008 Texas -
James Augustine FC 6-10 235 Midlothian, IL Feb 27, 1984 2002 2006 Illinois -
Kodi Augustus F 6-8 224 Baton Rouge, LA Nov 2, 1987 2007 2011 Mississippi State -
Craig Austin C 6-10 235 San Diego, CA Dec 17, 1985 2004 2008 Arizona State -
Ike Austin C 6-10 255 Gridley, CA Aug 18, 1969 1987 1991 Arizona State -
Marcus Austin F 6-9 231 Irvington, NJ Oct 4, 1982 2001 2005 Villanova -
Mario Austin F 6-10 260 Livingston, AL Feb 26, 1982 2000 2003 Mississippi State -
Craig Austrie G 6-2 185 Stamford, CT Mar 17, 1987 2005 2009 UConn -
Adrian Autry 6-4 198 Bronx, NY Feb 29, 1972 1990 1994 Syracuse -
Anthony Avent F 6-9 235 Rocky Mount, NC Oct 18, 1969 1987 1991 Seton Hall -
Gracen Averil G 6-5 210 Houston, TX Dec 2, 1973 1993 1997 Texas Tech -
William Avery PG 6-2 197 Augusta, GA Aug 8, 1979 1997 1999 Duke -
Buchi Awaji G 6-3 185 Los Angeles, CA Oct 5, 1987 2005 2010 Southern Mississippi -
Sean Axani F 6-8 235 Red Bank, NJ Jul 23, 1981 2000 2004 Rutgers -
Ryan Ayers GF 6-7 210 Columbus, OH Jul 16, 1986 2005 2009 Notre Dame -
Larry Ayuso G 6-4 185 San Juan, PR Mar 27, 1977 1995 1999 USC -
Metta World Peace SF 6-7 260 Queens, NY Nov 13, 1979 1997 1999 St. John's -

200 players found.

More Players With Last Names Beginning With 'A' »