7/3/2024 Wellington Saints v. Whai Game Preview

July 3, 2024 at 5:00 AM ET
New Zealand NBL

TSB Bank Arena
Wellington, New Zealand

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Whai840.0074.7527.6266.62.4158.8829.25.30310.6215.25.69710.6225.8836.6214.006.121.7511.6219.00
Wellington Saints740.00101.8636.4377.86.46812.4337.71.33016.5722.00.75311.5729.2941.0023.0010.432.0011.4318.57
Whai Opponents840.0083.8831.7568.38.4646.0022.38.26814.3820.50.70111.7530.8842.7516.385.753.0011.1214.62
Wellington Saints Opponents739.8686.7132.4367.43.4818.7124.14.36113.1418.29.7198.8630.8639.8614.005.433.2919.0020.57


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
May 29, 2024
Wellington Saints
Whai
- - New Zealand NBL Mercury Baypark

2023-2024 Whai Depth Chart

  PG SG SF PF C
Starters J. Bezzant D. Holland K. Perrott-Hunt P. Carr V. Jackson
Rotation J. Thompson   D. Brooke    
Rotation     T. Lewis    
Lim PT J. Boucher Z. Anderson      

2023-2024 Wellington Saints Depth Chart

  PG SG SF PF C
Starters B. Ayre I. Mauriohooho Le'Afa L. Mayen H. Harris T. Smith-Milner
Rotation     M. Benlevi    
Rotation     T. Samuel    
Rotation     T. Plumtree    
Lim PT K. Hippolite   R. Mita    
Lim PT K. Evans   J. Tutagalevao    

Whai Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Zion Anderson GF 6-4 0 2 7.0 0.5 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 .500 0.0 0.5 0.5 0.5 0.0 0.5 0.5 0.0
Jayden Bezzant G 6-2 185 7 29.8 9.9 3.9 11.6 .333 1.3 4.3 .300 0.9 1.4 .600 0.6 2.7 3.3 2.6 0.6 0.0 1.7 3.0
Jayden Boucher G 6-2 0 6 11.7 0.3 0.2 1.0 .167 0.0 0.7 .000 0.0 0.0 .000 0.3 0.7 1.0 0.7 0.3 0.0 0.5 1.2
Denhym Brooke F 6-8 210 5 18.1 3.6 1.4 4.0 .350 0.4 2.6 .154 0.4 1.0 .400 0.4 2.4 2.8 0.6 0.4 0.6 1.0 2.0
Phil Carr PF 6-8 205 8 33.1 13.5 5.1 11.5 .446 1.0 3.6 .276 2.2 3.4 .667 2.9 8.0 10.9 2.0 0.9 0.6 2.0 2.4
Adam Dunstan F 6-8 209 1 4.6 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0
C.J. Flavell G 6-3 0 - - - - - - - - - - - - - - - - - - - -
Maioro Greensill G 5-10 0 - - - - - - - - - - - - - - - - - - - -
Nick Hayward F 6-4 0 - - - - - - - - - - - - - - - - - - - -
Mahnaya Ngahere Heke F 6-2 0 - - - - - - - - - - - - - - - - - - - -
Demarcus Holland G 6-4 179 8 33.8 12.4 4.5 9.6 .468 1.0 2.2 .444 2.4 3.4 .704 1.5 3.1 4.6 3.8 0.9 0.1 2.9 2.6
Carter Rick Hopoi F 6-9 0 2 3.8 1.0 0.5 1.0 .500 0.0 0.5 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0
Vance Jackson PF 6-9 230 6 28.7 17.7 6.2 15.2 .407 2.7 8.2 .327 2.7 3.0 .889 0.7 4.8 5.5 1.3 0.7 0.3 1.3 2.3
Te Tuhi Lewis F 6-5 0 8 16.3 6.4 2.2 5.8 .391 1.4 4.0 .344 0.5 0.6 .800 0.9 1.0 1.9 0.6 0.9 0.2 0.4 2.9
Xanda Marsters G 6-0 0 2 1.7 1.5 0.5 1.0 .500 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Samuel Mennenga PF 6-9 240 - - - - - - - - - - - - - - - - - - - -
Kruz Perrott-Hunt F 6-3 195 8 34.0 13.6 5.0 11.5 .435 1.8 6.1 .286 1.9 2.6 .714 1.4 1.5 2.9 2.5 1.0 0.0 2.0 2.2
Murphy Rogers G 6-2 0 - - - - - - - - - - - - - - - - - - - -
Maxim Stephens F 6-9 0 1 14.1 6.0 3.0 6.0 .500 0.0 0.0 .000 0.0 2.0 .000 3.0 3.0 6.0 0.0 1.0 0.0 0.0 4.0
Jett Thompson G 6-1 0 8 9.8 3.0 1.1 2.2 .500 0.2 0.9 .286 0.5 0.6 .800 0.2 1.6 1.9 0.9 0.8 0.0 0.2 1.6

Wellington Saints Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Yuat Alok PF 6-11 211 - - - - - - - - - - - - - - - - - - - -
Ben Ayre PG 6-2 175 7 35.9 15.4 5.0 13.0 .385 2.3 7.9 .291 3.1 4.4 .710 0.4 2.0 2.4 6.3 1.0 0.0 2.4 1.9
Malik Benlevi SF 6-5 225 6 22.8 9.2 3.5 6.5 .538 1.0 2.2 .462 1.2 2.2 .538 2.2 2.5 4.7 1.2 1.8 0.2 0.3 3.5
Kazlo Evans G 6-1 185 5 4.6 0.6 0.2 1.0 .200 0.0 0.4 .000 0.2 0.4 .500 0.0 0.0 0.0 0.2 0.2 0.0 0.2 1.0
Hyrum Harris F 6-6 231 6 34.6 19.3 8.2 14.3 .570 0.3 2.2 .154 2.7 3.2 .842 3.7 8.0 11.7 6.5 1.8 0.7 1.8 3.0
Kawharu Hippolite G 6-3 0 3 6.2 1.3 0.7 1.0 .667 0.0 0.3 .000 0.0 0.0 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.3 0.7
Dwight Howard C 6-11 265 - - - - - - - - - - - - - - - - - - - -
Izayah Mauriohooho Le'Afa G 6-2 200 6 32.9 19.3 5.7 15.2 .374 4.2 11.3 .368 3.8 5.0 .767 0.8 4.0 4.8 4.5 3.5 0.0 1.8 1.7
Lat Mayen SG 6-9 205 6 29.4 19.0 7.2 12.3 .581 1.7 4.5 .370 3.0 3.3 .900 0.8 4.0 4.8 2.8 1.5 0.7 2.7 3.0
Rangimarie Mita GF 6-3 194 7 12.2 3.7 1.3 4.9 .265 1.1 4.3 .267 0.0 0.0 .000 0.3 0.7 1.0 0.1 0.3 0.1 0.3 2.1
Arthur Pilcher 0-0 0 4 2.4 2.0 1.0 1.2 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Troy Plumtree SF 6-5 0 3 19.2 6.0 2.0 6.0 .333 0.7 3.3 .200 1.3 1.3 1.000 1.7 3.3 5.0 1.3 1.0 0.3 0.7 2.7
Taane Samuel SF 6-8 232 1 17.7 16.0 7.0 9.0 .778 0.0 1.0 .000 2.0 7.0 .286 1.0 4.0 5.0 0.0 1.0 0.0 1.0 1.0
Tohi Smith-Milner F 6-9 212 7 28.4 17.9 6.0 12.3 .488 2.6 6.1 .419 3.3 4.0 .821 1.4 6.6 8.0 2.7 1.0 0.4 1.9 2.1
Alex Taylor G 6-2 0 - - - - - - - - - - - - - - - - - - - -
Tyson Thata 0-0 0 4 3.7 1.0 0.5 0.8 .667 0.0 0.2 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.2 0.2
Joshua Tutagalevao F 6-4 0 3 1.3 0.0 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0 0.7

Whai Last 7 Games


WLLWLLLW  

Wellington Saints Last 7 Games


WWLWWWW