Washington 70, Baltimore 68

November 11, 1948

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Washington (0) Baltimore (0)

Technicals: Washington (0) Baltimore (0)

  1 2 3 4 Final
WAS (5-0) 15 11 17 27 70
BAL (2-3) 23 14 21 10 68

Advanced Poss ORtg DRtg
WAS 0 0 0
BAL 0 0 0

Washington Capitols

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bob Feerick Played SG 3-0 7-7 10.4 0 0 13
- Kleggie Hermsen Played PF 2-0 7-9 7.6 0 0 11
- Sonny Hertzberg Played PG 0-0 1-1 0.6 0 0 1
- Leo Katkaveck Played PG 0-0 1-2 0.2 0 0 1
- Bones McKinney Played PF 5-0 5-7 12.4 0 0 15
- Johnny Norlander Played SG 4-0 3-4 9.5 0 0 11
- Dick O'Keefe Played PG 1-0 1-2 2.2 0 0 3
- Fred Scolari Played PG 4-0 6-7 11.4 0 0 14
- Matt Zunic Played SG 0-0 1-1 0.6 0 0 1
  Team                
        19-0 32-40 55.0 0 0 70
        0% 80.0%        

Baltimore Bullets (BAA)

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Walt Budko Played SG 5-0 5-6 12.8 0 0 15
- Buddy Jeannette Played PG 1-0 8-10 6.2 0 0 10
- Dan Kraus Played PG 1-0 2-3 2.9 0 0 4
- Herb Krautblatt Played PG 1-0 2-4 2.5 0 0 4
- John Mahnken Played C 2-0 2-3 4.9 0 0 6
- Leo Mogus Played PF 1-0 1-1 2.6 0 0 3
- Chick Reiser Played PG 3-0 0-1 5.6 0 0 6
- Connie Simmons Played PF 3-0 5-6 8.8 0 0 11
- Stan Stutz Played PG 3-0 3-5 7.1 0 0 9
  Team                
        20-0 28-39 53.4 0 0 68
        0% 71.8%