Rochester 94, Washington 99

February 9, 1949

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Rochester (0) Washington (0)

Technicals: Rochester (0) Washington (0)

  1 2 3 4 OT 2OT Final
ROR (31-12) 23 17 24 22 2 6 94
WAS (33-13) 20 24 28 14 2 11 99

Advanced Poss ORtg DRtg
ROR 0 0 0
WAS 0 0 0

Rochester Royals

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bill Calhoun Played SG 4-0 6-9 10.6 0 0 14
- Fran Curran Played PG 0-0 2-2 1.2 0 0 2
- Bob Davies Played PG 12-0 5-7 26.4 0 0 29
- Bob Fitzgerald Played SG 2-0 0-0 4.0 0 0 4
- Red Holzman Played PG 0-0 1-4 -0.5 0 0 1
- Arnie Johnson Played SF 3-0 1-3 5.9 0 0 7
- Andrew Levane Played PG 0-0 0-0 0.0 0 0 0
- Mike Novak Played C 1-0 1-1 2.6 0 0 3
- Bobby Wanzer Played PG 2-0 2-2 5.2 0 0 6
- Arnie Risen Played C 7-0 14-21 20.1 0 0 28
  Team                
        31-0 32-49 75.6 0 0 94
        0% 65.3%        

Washington Capitols

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bob Feerick Played SG 2-0 2-3 4.9 0 0 6
- Kleggie Hermsen Played PF 0-0 3-3 1.9 0 0 3
- Sonny Hertzberg Played PG 3-0 7-8 10.0 0 0 13
- Leo Katkaveck Played PG 0-0 2-2 1.2 0 0 2
- Bones McKinney Played PF 7-0 6-9 16.6 0 0 20
- Jack Nichols Played SF 5-0 5-5 13.1 0 0 15
- Johnny Norlander Played SG 4-0 5-7 10.4 0 0 13
- Dick O'Keefe Played PG 1-0 1-1 2.6 0 0 3
- Dick Schulz Played PG 1-0 2-2 3.2 0 0 4
- Fred Scolari Played PG 6-0 8-9 16.6 0 0 20
- Matt Zunic Played SG 0-0 0-0 0.0 0 0 0
  Team                
        29-0 41-49 80.6 0 0 99
        0% 83.7%