Philadelphia 100, St. Louis 109

March 19, 1949

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Philadelphia (0) St. Louis (0)

Technicals: Philadelphia (0) St. Louis (0)

  1 2 3 4 Final
PHI (28-31) 0 0 0 0 100
STB (28-31) 0 0 0 0 109

Advanced Poss ORtg DRtg
PHI 0 0 0
STB 0 0 0

Philadelphia Warriors

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Robert Bishop Played PG 1-0 2-3 2.9 0 0 4
- Jake Bornheimer Played SF 5-0 3-5 11.1 0 0 13
- Chink Crossin Played PG 7-0 2-3 14.9 0 0 16
- Howie Dallmar Played SG 5-0 1-1 10.6 0 0 11
- Jerry Fleishman Played PG 0-0 0-0 0.0 0 0 0
- Joe Fulks Played SF 8-0 15-16 25.0 0 0 31
- Angelo Musi Played PG 6-0 2-2 13.2 0 0 14
- Jerry Rullo Played PG 1-0 0-0 2.0 0 0 2
- Ed Sadowski Played C 2-0 3-5 5.1 0 0 7
- George Senesky Played PG 1-0 0-0 2.0 0 0 2
  Team                
        36-0 28-35 86.9 0 0 100
        0% 80.0%        

St. Louis Bombers

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Coulby Gunther Played SG 0-0 0-0 0.0 0 0 0
- Johnny Logan Played PG 10-0 4-5 22.1 0 0 24
- Ariel Maughan Played SG 3-0 2-2 7.2 0 0 8
- Bill Miller Played SG 0-0 0-0 0.0 0 0 0
- Easy Parham Played PG 0-0 0-0 0.0 0 0 0
- Don Putman Played PG 0-0 1-2 0.2 0 0 1
- Bill Roberts Played PF 9-0 12-13 25.1 0 0 30
- Red Rocha Played PF 2-0 1-1 4.6 0 0 5
- Otto Schnellbacher Played SG 2-0 1-1 4.6 0 0 5
- Belus Smawley Played PG 9-0 9-12 22.5 0 0 27
- D.C. Wilcutt Played PG 3-0 3-4 7.5 0 0 9
  Team                
        38-0 33-40 94.0 0 0 109
        0% 82.5%