Seattle 112, Milwaukee 103

December 4, 1974

Regular Season

UW-Milwaukee Panther Arena (Milwaukee, Wisconsin)

Attendance: 10,497

Officials: N/A

Team Rebounds: Seattle (0) Milwaukee (0)

Technicals: Seattle (0) Milwaukee (0)

  1 2 3 4 Final
SEA (13-12) 26 24 30 32 112
MIL (8-15) 23 24 22 34 103

Advanced Poss ORtg DRtg
SEA 0 0 0
MIL 0 0 0

Seattle SuperSonics

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Fred Brown Played PG - 10-0 6-8 23.0 0 0 0 0 0 0 0 26
- Tom Burleson Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Archie Clark Played PG - 4-0 1-2 8.2 0 0 0 0 0 0 0 9
- Rod Derline Played PG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Jim Fox Played C - 6-0 9-9 17.6 0 0 0 0 0 0 0 21
- Spencer Haywood Played PF - 14-0 9-11 32.9 0 0 0 0 0 0 0 37
- John Hummer Played PF - 1-0 0-1 1.6 0 0 0 0 0 0 0 2
- Wardell Jackson Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Tal Skinner Played SF - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Slick Watts Played PG - 3-0 1-2 6.2 0 0 0 0 0 0 0 7
  Team                            
        00 43-0 26-33 99.6 0 0 0 0 0 0 0 112
          0% 78.8%                  

Milwaukee Bucks

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Kareem Abdul-Jabbar Played C - 8-0 6-7 19.4 0 0 0 0 0 0 0 22
- Gary Brokaw Played SG - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- Bob Dandridge Played SF - 9-0 2-2 19.2 0 0 0 0 0 0 0 20
- Mickey Davis Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Steve Kuberski Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Jon McGlocklin Played SG - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Jim Price Played PG - 8-0 4-4 18.5 0 0 0 0 0 0 0 20
- Kevin Restani Played PF - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- George Thompson Played PG - 8-0 3-4 17.5 0 0 0 0 0 0 0 19
- Cornell Warner Played PF - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Walt Wesley Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
  Team                            
        00 43-0 17-19 95.9 0 0 0 0 0 0 0 103
          0% 89.5%