New York 93, Seattle 104

October 24, 1976

Regular Season

Climate Pledge Arena (Seattle, Washington)

Attendance: 14,098

Officials: N/A

Team Rebounds: New York (0) Seattle (0)

Technicals: New York (1 (Coach)) Seattle (1 (Coach))

  1 2 3 4 Final
NYN (1-2) 24 22 22 25 93
SEA (1-0) 32 20 31 21 104

Advanced Poss ORtg DRtg
NYN 0 0 0
SEA 0 0 0

New York Nets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Tiny Archibald Played PG - 4-0 3-4 9.5 0 0 0 0 0 0 0 11
- Tim Bassett Played PF - 4-0 1-5 7.1 0 0 0 0 0 0 0 9
- Mel Daniels Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Rudy Hackett Played PF - 0-0 2-5 0.1 0 0 0 0 0 0 0 2
- Kim Hughes Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Larry McNeill Played PF - 2-0 4-5 6.1 0 0 0 0 0 0 0 8
- Rich Jones Played SF - 4-0 4-4 10.5 0 0 0 0 0 0 0 12
- Al Skinner Played SG - 3-0 4-4 8.5 0 0 0 0 0 0 0 10
- Jan Van Breda Kolff Played SF - 3-0 3-3 7.9 0 0 0 0 0 0 0 9
- Earl Williams Played C - 0-0 3-6 0.8 0 0 0 0 0 0 0 3
- John Williamson Played PG - 9-0 3-3 19.9 0 0 0 0 0 0 0 21
  Team                            
        00 33-0 27-39 78.4 0 0 0 0 0 0 0 93
          0% 69.2%                  

Seattle SuperSonics

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Mike Bantom Played PF - 1-0 1-1 2.6 0 0 0 0 0 0 0 3
- Norton Barnhill Played SG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Fred Brown Played PG - 5-0 3-3 11.9 0 0 0 0 0 0 0 13
- Tom Burleson Played C - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Leonard Gray Played PF - 4-0 2-2 9.2 0 0 0 0 0 0 0 10
- Mike Green Played C - 6-0 3-3 13.9 0 0 0 0 0 0 0 15
- Dennis Johnson Played PG - 5-0 3-4 11.5 0 0 0 0 0 0 0 13
- Willie Norwood Played PF - 4-0 4-4 10.5 0 0 0 0 0 0 0 12
- Frank Oleynick Played PG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Bruce Seals Played PF - 6-0 3-3 10.9 0 0 0 0 6 0 0 15
- Slick Watts Played PG - 2-0 3-4 5.5 0 0 0 0 0 0 0 7
- Bob Wilkerson Played SF - 3-0 2-3 6.9 0 0 0 0 0 0 0 8
  Team                            
        00 40-0 24-27 90.9 0 0 0 0 6 0 0 104
          0% 88.9%