Buffalo 99, Seattle 98

December 19, 1976

Regular Season

Climate Pledge Arena (Seattle, Washington)

Attendance: 12,895

Officials: N/A

Team Rebounds: Buffalo (0) Seattle (0)

Technicals: Buffalo (0) Seattle (0)

  1 2 3 4 Final
BUF (12-17) 21 27 19 32 99
SEA (15-15) 27 30 21 20 98

Advanced Poss ORtg DRtg
BUF 0 0 0
SEA 0 0 0

Buffalo Braves

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Zaid Abdul-Aziz Played PF - 3-0 4-5 8.1 0 0 0 0 0 0 0 10
- Don Adams Played SF - 2-0 5-6 6.8 0 0 0 0 0 0 0 9
- Bird Averitt Played SG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Adrian Dantley Played SF - 2-0 2-3 4.9 0 0 0 0 0 0 0 6
- Ernie DiGregorio Played PG - 7-0 0-0 14.0 0 0 0 0 0 0 0 14
- Fred Foster Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- John Gianelli Played C - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- John Shumate Played PF - 8-0 4-4 18.5 0 0 0 0 0 0 0 20
- Randy Smith Played SG - 11-0 2-4 22.5 0 0 0 0 0 0 0 24
- Claude Terry Played SG - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
  Team                            
        00 39-0 21-26 89.2 0 0 0 0 0 0 0 99
          0% 80.8%                  

Seattle SuperSonics

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Mike Bantom Played PF - 6-0 2-4 12.5 0 0 0 0 0 0 0 14
- Fred Brown Played PG - 5-0 2-2 11.2 0 0 0 0 0 0 0 12
- Tom Burleson Played C - 12-0 1-2 24.2 0 0 0 0 0 0 0 25
- Dennis Johnson Played PG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Willie Norwood Played PF - 6-0 4-4 14.5 0 0 0 0 0 0 0 16
- Frank Oleynick Played PG - 2-0 1-3 3.9 0 0 0 0 0 0 0 5
- Bruce Seals Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Dean Tolson Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Slick Watts Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Nick Weatherspoon Played SF - 4-0 2-4 8.5 0 0 0 0 0 0 0 10
  Team                            
        00 43-0 12-19 90.9 0 0 0 0 0 0 0 98
          0% 63.2%