Philadelphia 98, Washington 116

November 12, 1977

Regular Season

US Airways Arena (Landover, Maryland)

Attendance: 18,355

Officials: N/A

Team Rebounds: Philadelphia (0) Washington (0)

Technicals: Philadelphia (0) Washington (0)

  1 2 3 4 Final
PHL (6-5) 30 22 22 24 98
WAS (4-5) 31 24 31 30 116

Advanced Poss ORtg DRtg
PHL 0 0 0
WAS 0 0 0

Philadelphia Sixers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Henry Bibby Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Joe Bryant Played PF - 3-0 0-0 6.0 0 0 0 0 0 0 0 0 6
- Harvey Catchings Played PF - 2-0 1-2 1.2 0 0 0 0 6 0 0 0 5
- Doug Collins Played SF - 9-0 1-2 18.2 0 0 0 0 0 0 0 0 19
- Mike Dunleavy, Sr. Played PG - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
6 Julius Erving Played SF - 9-0 4-5 20.1 0 0 0 0 0 0 0 0 22
12 World B. Free Played PG - 1-0 4-7 3.4 0 0 0 0 0 0 0 0 6
- Caldwell Jones Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- George McGinnis Played PF - 6-0 5-8 14.0 0 0 0 0 0 0 0 0 17
- Steve Mix Played SF - 5-0 1-1 10.6 0 0 0 0 0 0 0 0 11
- Glenn Mosley Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Wilson Washington Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
  Team                              
        00 41-0 16-25 85.6 0 0 0 0 6 0 0 0 98
          0% 64.0%                    

Washington Wizards

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
42 Greg Ballard Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Phil Chenier Played PG - 5-0 1-2 10.2 0 0 0 0 0 0 0 0 11
- Bob Dandridge Played SF - 11-0 6-12 23.5 0 0 0 0 0 0 0 0 28
- Kevin Grevey Played SG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Elvin Hayes Played PF - 12-0 2-7 23.4 0 0 0 0 0 0 0 0 26
- Tom Henderson Played SG - 4-0 4-4 10.5 0 0 0 0 0 0 0 0 12
- Mitch Kupchak Played PF - 6-0 7-8 16.0 0 0 0 0 0 0 0 0 19
- Joe Pace Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Wes Unseld Played PF - 2-0 0-4 2.5 0 0 0 0 0 0 0 0 4
- Phil Walker Played SG - 0-0 1-2 0.2 0 0 0 0 0 0 0 0 1
- Larry Wright Played PG - 7-0 1-2 14.2 0 0 0 0 0 0 0 0 15
  Team                              
        00 47-0 22-41 100.6 0 0 0 0 0 0 0 0 116
          0% 53.7%