New Jersey 112, Indiana 120

January 16, 1978

Regular Season

Market Square Arena (Indianapolis, Indiana)

Attendance: 9,732

Officials: N/A

Team Rebounds: New Jersey (0) Indiana (0)

Technicals: New Jersey (1 (Coach)) Indiana (0)

  1 2 3 4 OT Final
NJN (9-33) 28 25 27 24 8 112
IND (18-21) 22 33 22 27 16 120

Advanced Poss ORtg DRtg
NJN 0 0 0
IND 0 0 0

New Jersey Nets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Bob Carrington Played SG - 3-0 5-6 8.8 0 0 0 0 0 0 0 0 11
- Darnell Hillman Played PF - 2-0 2-5 1.1 0 0 0 0 6 0 0 0 6
- Kim Hughes Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
43 George Johnson Played C - 5-0 4-6 8.8 0 0 0 0 6 0 0 0 14
- Eddie Jordan Played PG - 2-0 0-0 4.0 0 0 0 0 0 0 0 0 4
30 Bernard King Played SF - 14-0 3-7 28.4 0 0 0 0 0 0 0 0 31
- Howard Porter Played PF - 10-0 6-7 23.4 0 0 0 0 0 0 0 0 26
- Kevin Porter Played PG - 6-0 6-8 15.0 0 0 0 0 0 0 0 0 18
- Jan Van Breda Kolff Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
  Team                              
        00 43-0 26-39 91.4 0 0 0 0 12 0 0 0 112
          0% 66.7%                    

Indiana Pacers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Bantom Played PF - 5-0 0-0 7.0 0 0 0 0 6 0 0 0 10
- Ron Behagen Played PF - 10-0 3-6 20.8 0 0 0 0 0 0 0 0 23
- James Edwards Played C - 10-0 4-6 21.8 0 0 0 0 0 0 0 0 24
- Len Elmore Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Steve Green Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Dan Roundfield Played PF - 2-0 1-1 4.6 0 0 0 0 0 0 0 0 5
- Ricky Sobers Played SG - 9-0 8-10 22.2 0 0 0 0 0 0 0 0 26
- Earl Tatum Played SG - 5-0 6-6 13.8 0 0 0 0 0 0 0 0 16
- John Williamson Played PG - 7-0 0-0 14.0 0 0 0 0 0 0 0 0 14
  Team                              
        00 49-0 22-29 106.1 0 0 0 0 6 0 0 0 120
          0% 75.9%