Buffalo 102, Atlanta 107

January 29, 1978

Regular Season

Omni Coliseum (Atlanta, Georgia)

Attendance: 3,252

Officials: N/A

Team Rebounds: Buffalo (0) Atlanta (0)

Technicals: Buffalo (0) Atlanta (0)

  1 2 3 4 Final
BUF (16-28) 26 26 22 28 102
ATL (23-26) 24 24 30 29 107

Advanced Poss ORtg DRtg
BUF 0 0 0
ATL 0 0 0

Buffalo Braves

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Glenn Played PG - 6-0 2-5 12.1 0 0 0 0 0 0 0 0 14
- Wil Jones Played PF - 3-0 2-4 6.5 0 0 0 0 0 0 0 0 8
- Billy Knight Played SF - 8-0 4-6 17.8 0 0 0 0 0 0 0 0 20
- Scott Lloyd Played C - 3-0 3-4 4.5 0 0 0 0 6 0 0 0 9
- Ted McClain Played PG - 1-0 1-2 2.2 0 0 0 0 0 0 0 0 3
- Jim McDaniels Played C - 2-0 2-2 5.2 0 0 0 0 0 0 0 0 6
- Swen Nater Played C - 4-0 5-6 7.8 0 0 0 0 6 0 0 0 13
- Randy Smith Played SG - 8-0 5-5 19.1 0 0 0 0 0 0 0 0 21
- Chuck Williams Played PG - 3-0 2-2 7.2 0 0 0 0 0 0 0 0 8
  Team                              
        00 38-0 26-36 82.5 0 0 0 0 12 0 0 0 102
          0% 72.2%                    

Atlanta Hawks

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- John Brown Played SF - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
14 Charlie Criss Played PG - 6-0 1-5 11.1 0 0 0 0 0 0 0 0 13
- John Drew Played SF - 15-0 15-22 36.8 0 0 0 0 0 0 0 0 45
- Steve Hawes Played C - 1-0 1-2 2.2 0 0 0 0 0 0 0 0 3
- Armond Hill Played PG - 8-0 2-2 17.2 0 0 0 0 0 0 0 0 18
3 Eddie Johnson, Jr. Played PG - 4-0 1-2 8.2 0 0 0 0 0 0 0 0 9
- Ollie Johnson Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Tom McMillen Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Tony Robertson Played SG - 3-0 0-0 6.0 0 0 0 0 0 0 0 0 6
30 Tree Rollins Played C - 1-0 1-2 -0.8 0 0 0 0 6 0 0 0 3
  Team                              
        00 43-0 21-35 90.9 0 0 0 0 6 0 0 0 107
          0% 60.0%