Cleveland 95, Seattle 109

November 10, 1978

Regular Season

Kingdome (Seattle, Washington)

Attendance: 16,384

Officials: N/A

Team Rebounds: Cleveland (0) Seattle (0)

Technicals: Cleveland (0) Seattle (0)

  1 2 3 4 Final
CLE (5-9) 24 27 28 16 95
SEA (10-2) 32 26 18 33 109

Advanced Poss ORtg DRtg
CLE 0 0 0
SEA 0 0 0

Cleveland Cavaliers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Jim Brewer Played PF - 2-0 0-1 3.6 0 0 0 0 0 0 0 0 4
- Austin Carr Played SG - 6-0 4-5 14.1 0 0 0 0 0 0 0 0 16
- Jim Chones Played C - 8-0 1-1 16.6 0 0 0 0 0 0 0 0 17
- Terry Furlow Played SG - 6-0 4-5 14.1 0 0 0 0 0 0 0 0 16
- Kenny Higgs Played PG - 3-0 3-4 7.5 0 0 0 0 0 0 0 0 9
- John Lambert Played C - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Mike Mitchell Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
4 Campy Russell Played PF - 6-0 7-9 15.6 0 0 0 0 0 0 0 0 19
- Bingo Smith Played SG - 3-0 0-0 6.0 0 0 0 0 0 0 0 0 6
  Team                              
        00 38-0 19-25 85.6 0 0 0 0 0 0 0 0 95
          0% 76.0%                    

Seattle SuperSonics

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Fred Brown Played PG - 7-0 4-4 16.5 0 0 0 0 0 0 0 0 18
- Joe Hassett Played SG - 3-0 2-2 7.2 0 0 0 0 0 0 0 0 8
- Dennis Johnson Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- John Johnson Played SF - 0-0 1-2 0.2 0 0 0 0 0 0 0 0 1
- Tom LaGarde Played C - 5-0 1-1 10.6 0 0 0 0 0 0 0 0 11
- Lonnie Shelton Played PF - 9-0 1-3 17.9 0 0 0 0 0 0 0 0 19
43 Jack Sikma Played C - 6-0 2-2 13.2 0 0 0 0 0 0 0 0 14
- Paul Silas Played PF - 4-0 2-5 8.1 0 0 0 0 0 0 0 0 10
- Dick Snyder Played SG - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Wally Walker Played SF - 1-0 1-2 2.2 0 0 0 0 0 0 0 0 3
- Gus Williams Played PG - 5-0 5-5 13.1 0 0 0 0 0 0 0 0 15
  Team                              
        00 45-0 19-26 99.2 0 0 0 0 0 0 0 0 109
          0% 73.1%