Utah 97, Boston 113

November 16, 1979

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 15,320

Officials: N/A

Team Rebounds: Utah (0) Boston (0)

Technicals: Utah (1 (Bench)) Boston (0)

  1 2 3 4 Final
UTH (2-15) 26 26 21 24 97
BOS (12-3) 26 28 37 22 113

Advanced Poss ORtg DRtg
UTH 0 0 0
BOS 0 0 0

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Ron Boone Played SG - 5-0 0-0 3-3 11.9 0 0 0 0 0 0 0 0 13
- Allan Bristow Played SF - 5-0 0-0 0-0 10.0 0 0 0 0 0 0 0 0 10
- John Brown Played SF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
4 Adrian Dantley Played SF - 13-0 0-0 6-6 29.8 0 0 0 0 0 0 0 0 32
- Paul Dawkins Played SF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- John Gianelli Played C - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- James Hardy Played PF - 3-0 0-0 2-2 7.2 0 0 0 0 0 0 0 0 8
- Pete Maravich Played SG - 10-0 0-0 1-2 20.2 0 0 0 0 0 0 0 0 21
- Ben Poquette Played PF - 1-0 0-0 0-0 -1.0 0 0 0 0 6 0 0 0 2
- Andre Wakefield Played SG - 0-0 0-0 2-2 1.2 0 0 0 0 0 0 0 0 2
- Duck Williams Played PG - 4-0 0-0 1-2 8.2 0 0 0 0 0 0 0 0 9
  Team                                
        00 41-0 0-0 15-17 87.6 0 0 0 0 6 0 0 0 97
          0% 0% 88.2%                    

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Tiny Archibald Played PG - 6-0 0-0 3-4 13.5 0 0 0 0 0 0 0 0 15
33 Larry Bird Played SF - 4-0 0-0 4-4 10.5 0 0 0 0 0 0 0 0 12
30 M.L. Carr Played SF - 2-0 0-0 0-1 3.6 0 0 0 0 0 0 0 0 4
- Don Chaney Played SG - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Dave Cowens Played PF - 8-0 0-0 2-2 17.2 0 0 0 0 0 0 0 0 18
- Eric Fernsten Played C - 1-0 0-0 2-5 2.1 0 0 0 0 0 0 0 0 4
- Chris Ford Played SG - 4-0 0-0 2-2 9.2 0 0 0 0 0 0 0 0 10
43 Gerald Henderson Played PG - 1-0 0-0 1-2 2.2 0 0 0 0 0 0 0 0 3
- Jeff Judkins Played SF - 5-0 0-0 0-0 10.0 0 0 0 0 0 0 0 0 10
31 Cedric Maxwell Played PF - 7-0 0-0 13-16 21.0 0 0 0 0 0 0 0 0 27
- Rick Robey Played C - 3-0 0-0 2-2 7.2 0 0 0 0 0 0 0 0 8
  Team                                
        00 42-0 0-0 29-38 98.8 0 0 0 0 0 0 0 0 113
          0% 0% 76.3%