New York 117, Houston 122

February 13, 1980

Regular Season

Compaq Center (Houston, Texas)

Attendance: 9,104

Officials: N/A

Team Rebounds: New York (0) Houston (0)

Technicals: New York (0) Houston (0)

  1 2 3 4 Final
NYK (28-30) 37 23 29 28 117
HOU (30-28) 39 20 30 33 122

Advanced Poss ORtg DRtg
NYK 0 0 0
HOU 0 0 0

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
25 Bill Cartwright Played C - 9-0 0-0 2-3 18.9 0 0 0 0 0 0 0 0 20
- Hollis Copeland Played SF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Larry Demic Played PF - 2-0 0-0 3-4 5.5 0 0 0 0 0 0 0 0 7
- Geoff Huston Played PG - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Toby Knight Played PF - 7-0 0-0 5-5 14.1 0 0 0 0 6 0 0 0 19
- Joe C. Meriweather Played C - 7-0 0-0 1-1 11.6 0 0 0 0 6 0 0 0 15
- Earl Monroe Played PG - 6-0 0-0 0-0 12.0 0 0 0 0 0 0 0 0 12
- Micheal Ray Richardson Played PG - 9-0 1-0 1-1 19.6 0 0 0 0 0 0 0 0 20
- Sly Williams Played SF - 0-0 0-0 2-2 1.2 0 0 0 0 0 0 0 0 2
- Ray Williams Played PG - 8-0 0-0 0-0 16.0 0 0 0 0 0 0 0 0 16
  Team                                
        00 51-0 1-0 14-16 105.0 0 0 0 0 12 0 0 0 117
          0% 0% 87.5%                    

Houston Rockets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Alonzo Bradley Played SF - 1-0 0-0 0-2 1.2 0 0 0 0 0 0 0 0 2
- Major Jones Played PF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
30 Allen Leavell Played PG - 6-0 0-0 7-7 16.4 0 0 0 0 0 0 0 0 19
- Moses Malone Played C - 9-0 0-0 10-13 23.1 0 0 0 0 0 0 0 0 28
- Calvin Murphy Played PG - 11-0 0-0 4-4 24.5 0 0 0 0 0 0 0 0 26
- Billy Paultz Played C - 4-0 0-0 1-2 8.2 0 0 0 0 0 0 0 0 9
33 Robert Reid Played SF - 8-0 0-0 3-4 17.5 0 0 0 0 0 0 0 0 19
- Rudy Tomjanovich Played PF - 7-0 0-0 3-3 15.9 0 0 0 0 0 0 0 0 17
  Team                                
        00 47-0 0-0 28-35 108.9 0 0 0 0 0 0 0 0 122
          0% 0% 80.0%