Detroit 135, Indiana 141

February 2, 1983

Regular Season

Market Square Arena (Indianapolis, Indiana)

Attendance: 4,316

Officials: N/A

Team Rebounds: Detroit (0) Indiana (0)

Technicals: Detroit (0) Indiana (0)

  1 2 3 4 Final
DET (23-24) 28 38 34 35 135
IND (15-30) 42 39 30 30 141

Advanced Poss ORtg DRtg
DET 115 117.4 122.6
IND 115 122.6 117.4

Four Factors eFG% TO% OR% FTR
DET .536 0.000 0.000 0.134
IND .576 0.000 0.045 0.273

Detroit Pistons

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
54 Kent Benson Played C - 3-6 0-0 0-0 1.5 0 0 0 0 0 0 0 0 6
15 Vinnie Johnson Played PG - 1-4 0-0 0-0 -1.0 0 0 0 0 0 0 0 0 2
- Edgar Jones Played C - 1-2 0-0 1-2 0.8 0 0 0 0 0 0 0 0 3
40 Bill Laimbeer Played C - 6-12 0-0 0-0 12.0 0 12 12 0 0 0 0 0 12
53 Cliff Levingston Played PF - 2-10 0-0 0-0 -3.5 0 0 0 0 0 0 0 0 4
25 John Long Played SG - 12-18 1-0 4-5 13.6 0 0 0 0 0 0 0 0 29
22 Ricky Pierce Played SG - 1-1 0-0 0-0 1.2 0 0 0 0 0 0 0 0 2
23 Walker Russell, Sr. Played SG - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
11 Isiah Thomas Played PG - 14-23 1-0 4-7 23.1 0 0 0 10 0 0 0 0 33
7 Kelly Tripucka Played SF - 16-30 2-0 6-9 14.1 0 0 0 0 0 0 0 0 40
41 Terry Tyler Played SF - 1-4 0-0 0-0 -1.0 0 0 0 0 0 0 0 0 2
  Team                                
        00 58-112 4-0 15-23 61.4 0 12 12 10 0 0 0 0 135
          51.8% 0% 65.2%                    

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Marty Byrnes Played SF - 4-8 0-0 3-4 3.5 0 0 0 0 0 0 0 0 11
- Butch Carter Played SG - 7-13 0-0 2-2 5.5 0 0 0 0 0 0 0 0 16
- John Duren Played PG - 4-9 0-0 3-4 2.8 0 0 0 0 0 0 0 0 11
- Clemon Johnson Played C - 5-6 0-0 0-0 5.5 0 0 0 0 0 0 0 0 10
- George Johnson Played PF - 10-12 0-0 2-3 11.9 0 0 0 0 0 0 0 0 22
33 Clark Kellogg Played SF - 9-18 0-0 4-4 22.8 0 21 21 0 0 0 0 0 22
- Billy Knight Played SF - 7-13 0-0 5-5 7.4 0 0 0 0 0 0 0 0 19
14 Jerry Sichting Played PG - 6-11 0-0 4-5 5.9 0 0 0 0 0 0 0 0 16
32 Herb Williams Played C - 5-9 0-0 4-6 12.0 0 0 0 7 0 0 0 0 14
  Team                                
        00 57-99 0-0 27-33 77.1 0 21 21 7 0 0 0 0 141
          57.6% 0% 81.8%