Boston 99, Indiana 97

November 8, 1983

Regular Season

Market Square Arena (Indianapolis, Indiana)

Attendance: 14,935

Officials: N/A

Team Rebounds: Boston (0) Indiana (0)

Technicals: Boston (0) Indiana (0)

  1 2 3 4 Final
BOS (5-1) 30 20 30 19 99
IND (2-4) 28 22 16 31 97

Advanced Poss ORtg DRtg
BOS 94 105.7 103.6
IND 94 103.6 105.7

Four Factors eFG% TO% OR% FTR
BOS .462 0.000 0.000 0.165
IND .482 0.000 0.071 0.176

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
44 Danny Ainge Played SG - 3-3 0-0 0-0 3.8 0 0 0 0 0 0 0 0 6
33 Larry Bird Played SF - 11-22 0-0 4-4 15.0 0 0 0 7 0 0 0 0 26
28 Quinn Buckner Played PG - 4-8 0-0 0-0 2.0 0 0 0 0 0 0 0 0 8
30 M.L. Carr Played SF - 0-3 0-0 2-2 -1.0 0 0 0 0 0 0 0 0 2
8 Scott Wedman Played SF - 0-2 0-0 0-0 -1.5 0 0 0 0 0 0 0 0 0
43 Gerald Henderson Played PG - 6-12 0-0 0-0 3.0 0 0 0 0 0 0 0 0 12
3 Dennis Johnson Played PG - 4-9 0-0 0-0 1.2 0 0 0 0 0 0 0 0 8
31 Cedric Maxwell Played PF - 5-12 0-0 4-6 2.8 0 0 0 0 0 0 0 0 14
32 Kevin McHale Played PF - 3-11 0-0 1-2 -2.0 0 0 0 0 0 0 0 0 7
00 Robert Parish Played C - 6-9 0-0 4-4 16.0 0 11 11 0 0 0 0 0 16
  Team                                
        00 42-91 0-0 15-18 39.2 0 11 11 7 0 0 0 0 99
          46.2% 0% 83.3%                    

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Butch Carter Played SG - 4-11 0-0 0-0 4.8 0 0 0 5 0 0 0 0 8
- Leroy Combs Played SF - 1-1 0-0 1-3 1.1 0 0 0 0 0 0 0 0 3
32 Herb Williams Played C - 14-23 0-0 4-6 22.2 0 13 13 0 0 0 0 0 32
33 Clark Kellogg Played SF - 9-16 0-0 4-4 8.5 0 0 0 0 0 0 0 0 22
35 Sidney Lowe Played PG - 1-2 0-0 2-2 1.8 0 0 0 0 0 0 0 0 4
21 Kevin McKenna Played SG - 2-6 0-0 0-0 -0.5 0 0 0 0 0 0 0 0 4
40 Steve Stipanovich Played C - 2-8 0-0 0-0 -2.0 0 0 0 0 0 0 0 0 4
14 Jerry Sichting Played PG - 1-4 0-0 2-2 5.2 0 0 0 5 0 0 0 0 4
11 Brook Steppe Played SG - 3-8 0-0 2-3 0.9 0 0 0 0 0 0 0 0 8
16 Jim Thomas Played PG - 2-3 0-0 0-0 1.8 0 0 0 0 0 0 0 0 4
31 Granville Waiters Played C - 2-3 0-0 0-0 1.8 0 0 0 0 0 0 0 0 4
  Team                                
        00 41-85 0-0 15-20 45.5 0 13 13 10 0 0 0 0 97
          48.2% 0% 75.0%