Portland 106, Boston 115

December 2, 1983

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 14,890

Officials: N/A

Team Rebounds: Portland (0) Boston (0)

Technicals: Portland (0) Boston (0)

  1 2 3 4 Final
POR (11-7) 23 20 37 26 106
BOS (13-5) 28 20 30 37 115

Advanced Poss ORtg DRtg
POR 95 111.5 121.0
BOS 95 121.0 111.5

Four Factors eFG% TO% OR% FTR
POR .488 0.000 0.000 0.256
BOS .555 0.000 0.067 0.293

Portland Trail Blazers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
34 Kenny Carr Played SF - 5-8 0-0 2-4 4.5 0 0 0 0 0 0 0 0 12
42 Wayne Cooper Played C - 7-10 0-0 3-4 8.0 0 0 0 0 0 0 0 0 17
22 Clyde Drexler Played SG - 2-4 0-0 0-0 1.0 0 0 0 0 0 0 0 0 4
3 Jeff Lamp Played SF - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
12 Fat Lever Played PG - 5-6 0-0 0-1 5.1 0 0 0 0 0 0 0 0 10
- Calvin Natt Played SF - 4-11 0-0 3-3 8.6 0 0 0 7 0 0 0 0 11
43 Mychal Thompson Played C - 6-15 0-0 5-7 15.1 0 16 16 0 0 0 0 0 17
4 Jim Paxson Played SG - 4-15 0-0 3-3 -1.4 0 0 0 0 0 0 0 0 11
24 Audie Norris Played C - 2-2 0-0 2-2 3.8 0 0 0 0 0 0 0 0 6
14 Darnell Valentine Played PG - 7-14 0-0 4-6 5.2 0 0 0 0 0 0 0 0 18
  Team                                
        00 42-86 0-0 22-30 49.2 0 16 16 7 0 0 0 0 106
          48.8% 0% 73.3%                    

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
44 Danny Ainge Played SG - 1-4 0-0 0-0 -1.0 0 0 0 0 0 0 0 0 2
33 Larry Bird Played SF - 15-27 1-0 10-10 27.5 0 14 14 0 0 0 0 0 41
28 Quinn Buckner Played PG - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
30 M.L. Carr Played SF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
43 Gerald Henderson Played PG - 4-7 0-0 0-0 2.8 0 0 0 0 0 0 0 0 8
3 Dennis Johnson Played PG - 5-10 0-0 5-5 16.6 0 0 0 11 0 0 0 0 15
31 Cedric Maxwell Played PF - 4-7 0-0 1-4 2.2 0 0 0 0 0 0 0 0 9
32 Kevin McHale Played PF - 2-10 0-0 2-5 -3.4 0 0 0 0 0 0 0 0 6
00 Robert Parish Played C - 14-16 0-0 6-7 19.4 0 0 0 0 0 0 0 0 34
  Team                                
        00 45-82 1-0 24-31 63.4 0 14 14 11 0 0 0 0 115
          54.9% 0% 77.4%