New York 99, Boston 115

November 14, 1984

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 14,890

Officials: N/A

Team Rebounds: New York (0) Boston (0)

Technicals: New York (0) Boston (0)

  1 2 3 4 Final
NYK (2-8) 24 31 23 21 99
BOS (7-1) 27 27 29 32 115

Advanced Poss ORtg DRtg
NYK 98 101.4 117.8
BOS 98 117.8 101.4

Four Factors eFG% TO% OR% FTR
NYK .461 0.000 0.000 0.178
BOS .469 0.000 0.083 0.481

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
20 James Bailey Played PF - 7-7 0-0 0-0 8.8 0 0 0 0 0 0 0 0 14
1 Ken Bannister Played PF - 4-6 0-0 0-0 3.5 0 0 0 0 0 0 0 0 8
7 Butch Carter Played SG - 3-9 0-0 3-4 0.8 0 0 0 0 0 0 0 0 9
8 Ron Cavenall Played C - 2-5 0-0 3-3 2.1 0 0 0 0 0 0 0 0 7
42 Pat Cummings Played PF - 6-16 0-0 5-6 14.0 0 15 15 0 0 0 0 0 17
18 Ernie Grunfeld Played SF - 0-3 0-0 0-0 -2.2 0 0 0 0 0 0 0 0 0
55 Louis Orr Played PF - 8-17 0-0 1-2 3.5 0 0 0 0 0 0 0 0 17
2 Rory Sparrow Played PG - 6-7 0-0 0-0 13.8 0 0 0 7 0 0 0 0 12
6 Trent Tucker Played SG - 3-8 1-0 0-0 1.0 0 0 0 0 0 0 0 0 7
4 Darrell Walker Played SG - 2-12 0-0 4-4 -2.5 0 0 0 0 0 0 0 0 8
  Team                                
        00 41-90 1-0 16-19 42.6 0 15 15 7 0 0 0 0 99
          45.6% 0% 84.2%                    

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
44 Danny Ainge Played SG - 2-8 0-0 0-0 -2.0 0 0 0 0 0 0 0 0 4
33 Larry Bird Played SF - 9-21 2-0 9-10 16.5 0 0 0 7 0 0 0 0 29
28 Quinn Buckner Played PG - 0-3 0-0 1-2 -2.0 0 0 0 0 0 0 0 0 1
34 Rick Carlisle Played SG - 1-1 0-0 0-0 1.2 0 0 0 0 0 0 0 0 2
40 Carlos Clark Played SG - 0-2 0-0 0-0 -1.5 0 0 0 0 0 0 0 0 0
3 Dennis Johnson Played PG - 5-10 0-0 13-15 9.9 0 0 0 0 0 0 0 0 23
50 Greg Kite Played C - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
31 Cedric Maxwell Played PF - 1-3 0-0 1-1 0.4 0 0 0 0 0 0 0 0 3
32 Kevin McHale Played PF - 11-17 0-0 3-7 17.9 0 11 11 0 0 0 0 0 25
00 Robert Parish Played C - 7-14 0-0 12-14 10.2 0 0 0 0 0 0 0 0 26
8 Scott Wedman Played SF - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
  Team                                
        00 37-81 2-0 39-49 51.1 0 11 11 7 0 0 0 0 115
          45.7% 0% 79.6%