Philadelphia 111, Portland 106

January 1, 1985

Regular Season

Veterans Memorial Coliseum (Portland, Oregon)

Attendance: 12,666

Officials: Terry Durham, Wally Rooney

Team Rebounds: Philadelphia (0) Portland (0)

Technicals: Philadelphia (0) Portland (0)

  1 2 3 4 Final
PHL (25-6) 36 24 25 26 111
POR (14-18) 23 28 30 25 106

Advanced Poss ORtg DRtg
PHL 96 115.4 110.2
POR 96 110.2 115.4

Four Factors eFG% TO% OR% FTR
PHL .537 0.000 0.000 0.280
POR .489 0.000 0.026 0.161

Philadelphia Sixers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
32 Charles Barkley Played PF - 2-4 0-0 5-6 12.5 0 11 11 2 5 0 1 0 9
10 Mo Cheeks Played PG - 4-6 0-0 2-2 12.5 0 1 1 9 4 0 0 0 10
6 Julius Erving Played SF - 13-21 0-0 1-2 19.2 0 5 5 5 2 0 1 0 27
45 Clemon Johnson Played C - 3-5 0-0 0-0 3.5 0 3 3 0 2 0 0 0 6
12 George Johnson Played PF - 1-5 0-0 0-0 1.2 0 2 2 2 1 0 0 0 2
24 Bobby Jones Played SF - 3-4 0-0 2-2 6.0 0 1 1 1 0 0 0 0 8
2 Moses Malone Played C - 11-18 0-0 8-11 17.9 0 8 8 1 5 0 1 0 30
4 Clint Richardson Played PG - 2-4 0-0 1-1 7.4 0 3 3 4 1 0 0 0 5
3 Sedale Threatt Played SG - 1-2 0-0 0-0 1.5 0 0 0 0 0 0 1 0 2
22 Andrew Toney Played PG - 4-13 0-1 4-4 6.2 0 2 2 6 4 0 0 0 12
  Team                                
        240 44-82 0-1 23-28 80.0 0 36 36 30 24 0 4 0 111
          53.7% 0.0% 82.1%                    

Portland Trail Blazers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
31 Sam Bowie Played C - 6-6 0-0 0-0 20.2 0 11 11 5 3 0 1 0 12
34 Kenny Carr Played SF - 0-2 0-0 2-2 0.2 0 2 2 0 2 0 0 0 2
20 Steve Colter Played PG - 1-6 0-1 0-0 -2.0 0 2 2 0 2 0 0 0 2
22 Clyde Drexler Played SG - 7-16 0-0 0-0 8.5 0 6 6 5 6 0 0 0 14
25 Jerome Kersey Played PF - 1-2 0-0 2-2 0.8 0 0 0 0 2 0 0 0 4
24 Audie Norris Played C - 0-3 0-0 2-2 2.0 0 4 4 1 2 0 0 0 2
4 Jim Paxson Played SG - 10-14 0-0 1-3 11.4 0 2 2 1 1 0 0 0 21
43 Mychal Thompson Played C - 5-14 0-0 4-6 5.8 0 4 4 4 5 0 0 0 14
14 Darnell Valentine Played PG - 4-8 0-0 0-0 9.2 0 3 3 7 4 0 0 0 8
55 Kiki Vandeweghe Played SF - 11-22 1-1 4-4 11.8 0 3 3 1 1 0 0 0 27
  Team                                
        240 45-93 1-2 15-19 65.9 0 37 37 24 28 0 1 0 106
          48.4% 50.0% 78.9%