Philadelphia 93, New York 82

January 15, 1985

Regular Season

Madison Square Garden (New York, New York)

Attendance: 13,092

Officials: Earl Strom, Jess Thompson

Team Rebounds: Philadelphia (0) New York (0)

Technicals: Philadelphia (0) New York (0)

  1 2 3 4 Final
PHL (32-6) 23 26 22 22 93
NYK (13-28) 23 17 17 25 82

Advanced Poss ORtg DRtg
PHL 84 111.2 98.1
NYK 84 98.1 111.2

Four Factors eFG% TO% OR% FTR
PHL .514 0.000 0.000 0.282
NYK .442 0.000 0.034 0.167

Philadelphia Sixers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
32 Charles Barkley Played PF - 0-2 0-0 1-2 1.0 0 3 3 2 4 0 0 0 1
10 Mo Cheeks Played PG - 8-10 0-0 1-2 17.0 0 5 5 5 1 0 0 0 17
6 Julius Erving Played SF - 3-11 0-0 2-4 8.8 0 12 12 2 1 0 0 0 8
45 Clemon Johnson Played C - 1-2 0-0 0-0 3.2 0 3 3 0 1 0 1 0 2
12 George Johnson Played PF - 3-7 0-0 2-3 7.6 0 6 6 3 3 0 0 0 8
24 Bobby Jones Played SF - 2-3 0-0 0-0 4.2 0 4 4 0 1 0 0 0 4
2 Moses Malone Played C - 12-20 0-0 8-9 19.4 0 7 7 2 3 0 0 0 32
4 Clint Richardson Played PG - 1-4 0-0 1-2 2.0 0 1 1 2 0 0 0 0 3
3 Sedale Threatt Played SG - 1-3 0-0 2-2 4.2 0 3 3 1 0 0 0 0 4
22 Andrew Toney Played PG - 5-9 1-2 3-4 11.2 0 2 2 6 4 0 0 0 14
  Team                                
        240 36-71 1-2 20-28 76.8 0 46 46 23 18 0 1 0 93
          50.7% 50.0% 71.4%                    

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
20 James Bailey Played PF - 5-11 0-1 0-0 8.5 0 7 7 1 3 0 2 0 10
1 Ken Bannister Played PF - 1-4 0-0 0-0 -0.5 0 2 2 0 2 0 0 0 2
7 Butch Carter Played SG - 1-3 0-0 1-1 0.4 0 0 0 1 2 0 0 0 3
42 Pat Cummings Played PF - 9-13 0-0 2-4 11.0 0 3 3 3 6 0 0 0 20
18 Ernie Grunfeld Played SF - 3-7 0-0 0-0 1.0 0 1 1 1 3 0 0 0 6
55 Louis Orr Played PF - 2-10 0-0 5-9 3.4 0 7 7 1 2 0 0 0 9
2 Rory Sparrow Played PG - 0-2 0-0 0-0 3.2 0 1 1 4 0 0 0 0 0
6 Trent Tucker Played SG - 7-12 1-1 2-2 7.2 0 2 2 1 5 0 0 0 17
4 Darrell Walker Played SG - 6-14 0-0 3-4 11.2 0 1 1 8 1 0 0 0 15
45 Eddie Lee Wilkins Played C - 0-2 0-0 0-0 1.0 0 4 4 0 1 0 0 0 0
  Team                                
        240 34-78 1-2 13-20 42.5 0 28 28 20 25 0 2 0 82
          43.6% 50.0% 65.0%