Kansas City 100, Dallas 118

March 13, 1985

Regular Season

Reunion Arena (Dallas, Texas)

Attendance: 16,963

Officials: N/A

Team Rebounds: Kansas City (0) Dallas (0)

Technicals: Kansas City (0) Dallas (0)

  1 2 3 4 Final
KCK (24-42) 31 28 23 18 100
DAL (37-29) 32 32 26 28 118

Advanced Poss ORtg DRtg
KCK 93 107.0 126.3
DAL 93 126.3 107.0

Four Factors eFG% TO% OR% FTR
KCK .471 0.000 0.000 0.207
DAL .630 0.000 0.071 0.198

Kansas City Kings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
10 Don Buse Played SG - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
22 Larry Drew Played PG - 6-14 0-0 1-2 1.8 0 0 0 0 0 0 0 0 13
8 Eddie Johnson Played SF - 8-14 0-0 4-4 8.0 0 0 0 0 0 0 0 0 20
50 Joe C. Meriweather Played C - 2-3 0-0 2-2 3.0 0 0 0 0 0 0 0 0 6
53 Mark Olberding Played PF - 1-3 0-0 0-2 -1.0 0 0 0 0 0 0 0 0 2
- Reggie Theus Played SF - 9-20 0-0 7-11 15.9 0 0 0 10 0 0 0 0 25
41 LaSalle Thompson Played C - 4-9 0-0 2-4 11.5 0 13 13 0 0 0 0 0 10
33 Otis Thorpe Played PF - 5-5 0-0 1-3 6.1 0 0 0 0 0 0 0 0 11
40 Pete Verhoeven Played PF - 1-4 0-0 0-0 -1.0 0 0 0 0 0 0 0 0 2
42 Mike Woodson Played SG - 5-14 0-0 1-3 -0.6 0 0 0 0 0 0 0 0 11
  Team                                
        00 41-87 0-0 18-31 42.9 0 13 13 10 0 0 0 0 100
          47.1% 0% 58.1%                    

Dallas Mavericks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
24 Mark Aguirre Played SF - 14-22 0-0 4-5 13.6 0 0 0 0 0 0 0 0 32
22 Rolando Blackman Played SG - 9-11 0-0 3-5 18.9 0 0 0 8 0 0 0 0 21
53 Wallace Bryant Played C - 1-4 0-0 0-0 8.8 0 13 13 0 0 0 0 0 2
15 Brad Davis Played PG - 3-4 0-0 1-1 11.6 0 0 0 8 0 0 0 0 7
14 Dale Ellis Played - 3-5 1-0 0-0 3.2 0 0 0 0 0 0 0 0 7
12 Derek Harper Played PG - 9-14 1-0 0-0 16.5 0 0 0 8 0 0 0 0 19
40 Kurt Nimphius Played C - 2-4 0-0 0-0 1.0 0 0 0 0 0 0 0 0 4
44 Sam Perkins Played PF - 5-8 0-0 2-4 4.5 0 0 0 0 0 0 0 0 12
31 Jay Vincent Played SF - 4-9 0-0 6-7 4.6 0 0 0 0 0 0 0 0 14
  Team                                
        00 50-81 2-0 16-22 82.8 0 13 13 24 0 0 0 0 118
          61.7% 0% 72.7%