Aliaksei Trastsinetski SF  #15

Current Team: Grodno-93

Born: Mar 2, 1986 (38 years old)

Birthplace/Hometown: Minsk, Belarus

Nationality: Belarus

Height: 6-6 (198cm)     Weight: 194 (88kg)

Current NBA Status: Unrestricted Free Agent

Agent: Tsimur Tolakh

Draft Entry: 2008 NBA Draft

Drafted: Undrafted


Aliaksei Trastsinetski International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats G93 35 28 24.5 9.7 3.6 8.3 .433 1.5 4.3 .342 1.1 1.4 .792 1.1 4.5 5.5 2.6 2.2 0.1 0.9 1.5
Wins G93 30 23 22.8 9.7 3.6 7.9 .462 1.4 3.9 .371 1.0 1.2 .838 1.0 4.0 5.0 2.5 2.1 0.1 0.9 1.4
Losses G93 5 5 34.5 9.8 3.4 11.0 .309 1.6 6.6 .242 1.4 2.2 .636 1.8 7.0 8.8 3.4 2.8 0.4 1.2 2.2
Home Games G93 17 12 22.7 9.1 3.5 7.6 .454 1.4 3.9 .364 0.8 0.9 .867 0.8 3.8 4.6 2.6 2.2 0.1 1.0 1.6
Away Games G93 18 16 26.1 10.3 3.7 8.9 .416 1.5 4.6 .325 1.4 1.8 .758 1.3 5.1 6.4 2.6 2.2 0.2 0.8 1.4
Games As Starter G93 28 28 26.7 10.1 3.8 8.9 .422 1.4 4.4 .317 1.2 1.5 .786 1.2 4.8 5.9 2.8 2.3 0.1 1.0 1.6
Games In Rotation G93 7 0 15.5 8.4 3.0 6.0 .500 1.7 3.7 .462 0.7 0.9 .833 0.7 3.3 4.0 1.9 1.6 0.1 0.7 0.9
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games G93 5 5 31.9 13.4 5.0 11.4 .439 2.0 5.2 .385 1.4 2.8 .500 2.0 6.6 8.6 1.8 1.4 0.2 1.0 2.2
Last 10 Games G93 10 8 27.4 12.7 4.8 9.8 .490 2.0 4.8 .417 1.1 1.8 .611 1.4 4.5 5.9 2.3 1.4 0.3 0.8 1.9
v. Opp. Above .500 G93 8 8 29.3 11.8 4.5 10.1 .444 2.0 5.1 .390 0.8 1.5 .500 2.0 5.4 7.4 2.3 1.9 0.1 0.8 2.0
v. Opp. At or Below .500 G93 24 17 21.4 9.1 3.3 7.3 .455 1.3 3.6 .360 1.1 1.2 .931 0.8 3.8 4.6 2.6 2.2 0.1 0.9 1.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October G93 6 5 24.6 7.8 2.8 8.7 .327 1.0 4.5 .222 1.2 1.3 .875 1.7 4.3 6.0 3.2 1.8 0.2 0.8 1.0
Games In November G93 5 3 23.3 7.6 2.6 6.8 .382 1.2 4.0 .300 1.2 1.4 .857 0.8 4.2 5.0 3.0 4.0 0.0 2.2 1.2
Games In December G93 4 3 20.0 12.8 5.0 7.5 .667 2.3 4.3 .529 0.5 0.5 1.000 1.3 3.8 5.0 2.8 1.8 0.0 0.8 1.0
Games In January G93 4 4 26.3 11.0 4.3 8.8 .486 1.5 4.0 .375 1.0 1.3 .800 0.3 5.0 5.3 3.5 3.3 0.3 0.3 2.5
Games In February G93 2 1 18.2 6.0 2.5 5.5 .455 0.0 1.0 .000 1.0 1.0 1.000 0.0 5.0 5.0 1.0 2.0 0.0 1.0 1.5
Games In March G93 5 5 24.9 8.2 2.8 8.0 .350 1.0 3.8 .263 1.6 1.6 1.000 1.0 3.8 4.8 2.8 1.0 0.0 0.8 1.0
Games In April G93 5 3 24.7 11.8 4.6 9.0 .511 2.2 5.0 .440 0.4 0.8 .500 1.4 3.4 4.8 1.8 1.6 0.4 0.6 2.4
Games In May G93 3 3 31.5 13.7 4.7 11.3 .412 2.0 5.3 .375 2.3 4.0 .583 2.0 7.3 9.3 1.7 1.0 0.3 1.0 1.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -