Andrei Kirilenko PF  #47

Current Team: N/A

Born: Feb 18, 1981 (43 years old)

Birthplace/Hometown: Izhevsk, Russia

Nationality: Russia

Height: 6-9 (206cm)     Weight: 235 (107kg)

Hand: Right

Website: http://www.kirilenkokids.com/

Current NBA Status: Unrestricted Free Agent

Agent: Marc Fleisher

Draft Entry: 1999 NBA Draft

Early Entry Info: 1999 Early Entrant

Drafted: Round 1, Pick 24, Utah Jazz

Pre-Draft Team: CSKA Moscow (Russia)


Andrei Kirilenko NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2001-2002 UTH 82 40 26.2 10.73 3.48 7.72 .450 0.30 1.22 .250 3.48 4.52 .768 1.82 3.09 4.90 1.15 1.41 1.93 1.32 1.90
2002-2003 UTH 80 11 27.7 12.04 3.94 8.03 .491 0.46 1.43 .325 3.70 4.62 .800 1.84 3.41 5.25 1.73 1.48 2.19 1.70 2.31
2003-2004 UTH 78 78 37.1 16.46 5.28 11.94 .443 0.87 2.58 .338 5.03 6.36 .790 2.90 5.17 8.06 3.13 1.92 2.76 2.76 2.23
2004-2005 UTH 41 37 32.9 15.61 5.05 10.24 .493 0.56 1.88 .299 4.95 6.32 .784 2.17 4.05 6.22 3.22 1.63 3.32 2.20 2.46
2005-2006 UTH 69 63 37.7 15.28 4.87 10.58 .460 0.52 1.70 .308 5.01 7.17 .699 2.33 5.67 8.00 4.33 1.48 3.19 2.94 2.35
2006-2007 UTH 70 70 29.3 8.34 2.81 5.97 .471 0.23 1.07 .213 2.49 3.41 .728 1.26 3.44 4.70 2.89 1.06 2.06 1.93 2.46
2007-2008 UTH 72 72 30.8 11.00 3.82 7.56 .506 0.61 1.61 .379 2.75 3.57 .770 1.68 3.03 4.71 3.96 1.19 1.51 1.94 2.29
2008-2009 UTH 67 10 27.3 11.58 3.82 8.51 .449 0.30 1.09 .274 3.64 4.64 .785 1.25 3.51 4.76 2.61 1.24 1.15 1.81 1.90
2009-2010 UTH 58 35 29.0 11.86 4.21 8.31 .506 0.45 1.53 .292 3.00 4.03 .744 1.31 3.24 4.55 2.72 1.43 1.22 1.36 1.76
2010-2011 UTH 64 62 31.2 11.72 3.95 8.47 .467 0.56 1.53 .367 3.25 4.22 .770 1.56 3.55 5.11 3.00 1.27 1.16 1.83 1.77
2012-2013 MIN 64 64 31.8 12.36 4.44 8.75 .507 0.55 1.88 .292 2.94 3.91 .752 1.59 4.06 5.66 2.77 1.50 0.97 1.86 1.28
2013-2014 BRK 45 4 19.1 5.02 1.82 3.56 .513 0.02 0.11 .200 1.36 2.64 .513 1.22 2.02 3.24 1.60 0.89 0.42 1.20 1.44
2014-2015 BRK 7 0 5.2 0.43 0.00 0.71 .000 0.00 0.00 .000 0.43 0.57 .750 0.29 0.86 1.14 0.14 0.14 0.00 0.14 0.14
Career   797 546 30.0 11.83 3.95 8.33 .474 0.46 1.49 .310 3.48 4.61 .754 1.76 3.70 5.46 2.72 1.38 1.83 1.90 2.01

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2001-2002 UTH 5 5 28.0 10.80 3.00 8.00 .375 0.00 1.00 .000 4.80 6.00 .800 3.20 1.80 5.00 0.60 1.60 2.80 0.80 0.80
2002-2003 UTH 5 0 28.4 15.00 5.60 12.20 .459 0.60 2.00 .300 3.20 4.20 .762 1.40 2.20 3.60 0.80 1.20 2.20 0.60 1.20
2003-2004 UTH 5 5 33.0 15.40 4.80 12.20 .393 0.60 2.20 .273 5.20 7.60 .684 3.40 5.00 8.40 2.60 1.60 2.00 1.60 1.40
2004-2005 UTH 5 4 31.4 15.60 5.00 8.00 .625 0.60 1.60 .375 5.00 6.80 .735 0.80 2.40 3.20 3.20 2.20 3.20 1.80 1.60
2005-2006 UTH 5 5 37.0 15.00 4.60 8.80 .523 0.40 1.20 .333 5.40 6.40 .844 1.80 4.40 6.20 5.40 0.80 3.80 4.20 2.00
2006-2007 UTH 5 5 22.9 5.40 2.20 4.80 .458 0.20 0.40 .500 0.80 1.20 .667 1.40 2.00 3.40 1.80 0.80 1.80 0.40 0.80
2007-2008 UTH 5 5 28.3 10.00 4.00 6.80 .588 0.60 1.80 .333 1.40 1.40 1.000 1.00 2.80 3.80 2.00 1.60 1.40 1.80 1.40
2008-2009 UTH 5 2 28.6 13.60 4.40 10.60 .415 0.60 1.20 .500 4.20 5.00 .840 0.40 2.40 2.80 1.20 1.60 0.60 2.80 1.80
2009-2010 UTH 5 5 23.3 7.80 3.40 6.60 .515 0.20 1.40 .143 0.80 1.00 .800 1.60 2.20 3.80 1.60 1.00 1.00 0.80 1.20
2010-2011 UTH 5 5 24.5 9.80 3.40 7.40 .459 0.80 1.80 .444 2.20 3.40 .647 1.40 1.40 2.80 3.40 1.00 0.60 2.00 2.00
2012-2013 MIN 5 5 26.9 8.40 3.20 7.60 .421 0.00 1.40 .000 2.00 2.80 .714 1.60 4.40 6.00 3.00 1.20 0.80 1.40 0.80
2013-2014 BRK 5 3 26.3 5.60 2.00 5.20 .385 0.00 0.00 .000 1.60 2.60 .615 1.80 2.00 3.80 2.80 1.00 0.40 1.00 1.40
2014-2015 BRK 5 0 3.8 0.00 0.00 0.20 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.80 0.80 0.20 0.00 0.00 0.20 0.20
Career   65 49 26.3 10.18 3.51 7.57 .463 0.35 1.23 .288 2.82 3.72 .756 1.52 2.60 4.12 2.20 1.20 1.58 1.49 1.28

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2001-2002 UTH 10 10 30.9 12.40 3.80 9.40 .404 0.10 1.00 .100 4.70 5.60 .839 2.50 2.60 5.10 1.50 1.50 2.30 1.00 1.80
2002-2003 UTH 10 0 29.7 13.20 5.00 10.90 .459 0.70 1.70 .412 2.50 3.20 .781 1.90 2.90 4.80 1.10 1.40 2.20 1.30 1.50
2003-2004 UTH 10 10 33.2 13.90 4.50 11.50 .391 0.70 2.10 .333 4.20 6.20 .677 2.60 5.20 7.80 2.50 1.60 2.10 1.90 1.30
2004-2005 UTH 10 9 34.5 17.60 6.20 11.50 .539 1.00 2.60 .385 4.20 5.50 .764 2.40 4.00 6.40 3.10 2.30 3.20 2.80 2.00
2005-2006 UTH 10 10 38.6 15.50 4.80 9.10 .527 0.40 1.10 .364 5.50 7.10 .775 2.40 4.80 7.20 5.00 1.00 3.60 3.00 2.60
2006-2007 UTH 10 10 27.7 8.10 3.20 6.30 .508 0.30 0.70 .429 1.40 1.80 .778 1.00 2.70 3.70 1.80 1.40 2.40 1.10 1.80
2007-2008 UTH 10 10 26.8 9.60 3.70 6.60 .561 0.50 1.60 .313 1.70 2.60 .654 1.30 2.70 4.00 2.50 1.30 1.30 1.60 1.70
2008-2009 UTH 10 3 25.9 11.70 4.10 9.80 .418 0.50 1.20 .417 3.00 3.60 .833 0.80 2.50 3.30 1.60 1.30 0.80 2.10 1.50
2009-2010 UTH 10 10 24.3 8.80 3.40 7.30 .466 0.30 1.40 .214 1.70 2.10 .810 2.20 2.00 4.20 1.90 1.20 0.80 0.80 1.20
2010-2011 UTH 10 10 25.9 10.00 3.60 8.10 .444 0.40 1.20 .333 2.40 3.30 .727 1.30 1.60 2.90 2.90 1.20 0.90 1.80 1.90
2012-2013 MIN 10 10 29.4 11.90 4.30 8.10 .531 0.50 1.50 .333 2.80 3.80 .737 1.30 4.60 5.90 3.00 1.80 0.90 1.40 0.90
2013-2014 BRK 10 3 20.0 4.10 1.60 3.80 .421 0.00 0.00 .000 0.90 1.70 .529 1.00 1.90 2.90 2.00 0.80 0.30 0.90 0.90
2014-2015 BRK 7 0 5.2 0.43 0.00 0.71 .000 0.00 0.00 .000 0.43 0.57 .750 0.29 0.86 1.14 0.14 0.14 0.00 0.14 0.14
Career   127 95 27.6 10.80 3.80 8.10 .468 0.43 1.27 .335 2.78 3.69 .753 1.65 3.00 4.65 2.28 1.33 1.64 1.56 1.51