Antonio Nasturescu SG  #6

Current Team: CSS Bega Timisoara

Born: Jun 18, 1999 (24 years old)

Birthplace/Hometown: Bucharest, Romania

Nationality: Romania

Height: 6-3 (191cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: CS Dinamo Bucuresti (Romania)


Antonio Nasturescu International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 34 14 19.9 3.5 1.1 3.4 .333 0.9 2.6 .348 0.4 0.4 1.000 0.1 1.5 1.6 0.4 0.5 0.0 0.4 2.5
International Season Stats TIM 23 12 23.1 3.8 1.2 3.8 .322 1.0 2.9 .343 0.3 0.3 1.000 0.1 2.0 2.1 0.6 0.6 0.0 0.4 2.9
International Season Stats TIM 11 2 13.2 2.9 0.9 2.5 .370 0.7 2.0 .364 0.4 0.4 1.000 0.2 0.5 0.6 0.2 0.3 0.0 0.3 1.5
Wins All Teams 19 5 16.9 3.6 1.2 3.1 .397 1.0 2.4 .413 0.2 0.2 1.000 0.1 1.1 1.2 0.5 0.3 0.0 0.2 2.0
Wins TIM 10 4 22.0 4.5 1.5 3.8 .395 1.3 3.0 .433 0.2 0.2 1.000 0.0 1.6 1.6 0.8 0.5 0.0 0.2 2.6
Wins TIM 9 1 11.2 2.7 0.9 2.2 .400 0.7 1.8 .375 0.2 0.2 1.000 0.2 0.4 0.7 0.2 0.1 0.0 0.1 1.3
Losses All Teams 15 9 23.6 3.3 1.0 3.7 .268 0.8 2.9 .279 0.5 0.5 1.000 0.2 2.0 2.2 0.3 0.7 0.0 0.7 3.1
Losses TIM 13 8 23.9 3.2 1.0 3.8 .265 0.8 2.8 .270 0.5 0.5 1.000 0.2 2.2 2.5 0.4 0.7 0.0 0.6 3.2
Losses TIM 2 1 21.8 4.0 1.0 3.5 .286 1.0 3.0 .333 1.0 1.0 1.000 0.0 0.5 0.5 0.0 1.0 0.0 1.0 2.5
Home Games All Teams 16 8 20.7 3.9 1.3 3.2 .392 1.0 2.5 .400 0.4 0.4 1.000 0.2 1.4 1.6 0.8 0.4 0.0 0.3 2.1
Home Games TIM 11 7 25.2 4.5 1.5 3.8 .381 1.2 3.0 .394 0.4 0.4 1.000 0.2 1.9 2.1 0.9 0.5 0.0 0.4 2.6
Home Games TIM 5 1 10.9 2.6 0.8 1.8 .444 0.6 1.4 .429 0.4 0.4 1.000 0.2 0.2 0.4 0.4 0.0 0.0 0.0 1.0
Away Games All Teams 18 6 19.1 3.2 1.0 3.5 .286 0.8 2.7 .306 0.3 0.3 1.000 0.1 1.6 1.7 0.2 0.6 0.0 0.5 2.8
Away Games TIM 12 5 21.1 3.2 1.0 3.8 .267 0.8 2.8 .294 0.3 0.3 1.000 0.1 2.0 2.1 0.3 0.7 0.0 0.5 3.2
Away Games TIM 6 1 15.1 3.2 1.0 3.0 .333 0.8 2.5 .333 0.3 0.3 1.000 0.2 0.7 0.8 0.0 0.5 0.0 0.5 2.0
Games As Starter All Teams 14 14 27.0 4.1 1.3 4.2 .305 1.0 3.3 .304 0.6 0.6 1.000 0.1 2.6 2.7 0.7 0.5 0.0 0.6 2.9
Games As Starter TIM 12 12 27.3 3.8 1.3 4.2 .300 0.9 3.2 .289 0.3 0.3 1.000 0.2 3.0 3.2 0.8 0.6 0.0 0.6 2.9
Games As Starter TIM 2 2 24.8 6.5 1.5 4.5 .333 1.5 4.0 .375 2.0 2.0 1.000 0.0 0.0 0.0 0.5 0.0 0.0 0.5 2.5
Games In Rotation All Teams 15 0 18.1 3.9 1.3 3.5 .365 1.1 2.7 .415 0.3 0.3 1.000 0.1 0.9 1.0 0.3 0.7 0.0 0.3 2.5
Games In Rotation TIM 10 0 19.6 4.2 1.3 3.7 .351 1.2 2.9 .414 0.4 0.4 1.000 0.1 0.9 1.0 0.4 0.7 0.0 0.3 2.9
Games In Rotation TIM 5 0 15.2 3.4 1.2 3.0 .400 1.0 2.4 .417 0.0 0.0 .000 0.2 0.8 1.0 0.0 0.6 0.0 0.4 1.6
Limited Playing Time All Teams 5 0 5.2 0.4 0.2 0.6 .333 0.0 0.4 .000 0.0 0.0 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0 1.4
Limited Playing Time TIM 4 0 4.8 0.5 0.3 0.8 .333 0.0 0.5 .000 0.0 0.0 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0 1.0
Limited Playing Time TIM 1 0 6.6 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Last 5 Games All Teams 5 0 23.3 3.4 1.0 4.2 .238 1.0 3.2 .313 0.4 0.4 1.000 0.2 1.2 1.4 0.6 1.0 0.0 0.0 2.6
Last 5 Games TIM 5 0 13.1 2.4 0.8 2.0 .400 0.8 1.6 .500 0.0 0.0 .000 0.2 0.6 0.8 0.0 0.6 0.0 0.4 1.4
Last 5 Games TIM 5 0 23.3 3.4 1.0 4.2 .238 1.0 3.2 .313 0.4 0.4 1.000 0.2 1.2 1.4 0.6 1.0 0.0 0.0 2.6
Last 10 Games All Teams 10 0 18.7 3.1 1.0 3.6 .278 0.9 2.7 .333 0.2 0.2 1.000 0.1 0.9 1.0 0.4 0.9 0.0 0.3 2.7
Last 10 Games TIM 10 2 14.3 3.2 1.0 2.6 .385 0.8 2.1 .381 0.4 0.4 1.000 0.1 0.5 0.6 0.1 0.3 0.0 0.3 1.7
Last 10 Games TIM 10 1 19.2 2.8 0.9 3.4 .265 0.8 2.6 .308 0.2 0.2 1.000 0.1 1.0 1.1 0.5 0.7 0.0 0.2 3.0
v. Opp. Above .500 All Teams 9 6 22.7 2.4 0.8 3.1 .250 0.4 2.2 .200 0.4 0.4 1.000 0.3 2.2 2.6 0.1 0.4 0.0 0.8 2.8
v. Opp. Above .500 TIM 7 6 25.3 2.4 0.7 3.0 .238 0.4 2.0 .214 0.6 0.6 1.000 0.4 2.4 2.9 0.1 0.6 0.0 0.9 3.0
v. Opp. Above .500 TIM 2 0 13.5 2.5 1.0 3.5 .286 0.5 3.0 .167 0.0 0.0 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.5 2.0
v. Opp. At or Below .500 All Teams 24 7 18.6 3.9 1.3 3.5 .361 1.1 2.8 .388 0.3 0.3 1.000 0.1 1.2 1.3 0.5 0.5 0.0 0.3 2.3
v. Opp. At or Below .500 TIM 15 5 21.8 4.5 1.5 4.2 .349 1.3 3.4 .373 0.3 0.3 1.000 0.0 1.7 1.7 0.7 0.6 0.0 0.3 2.8
v. Opp. At or Below .500 TIM 9 2 13.1 3.0 0.9 2.2 .400 0.8 1.8 .438 0.4 0.4 1.000 0.2 0.2 0.4 0.2 0.3 0.0 0.2 1.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 4 3 17.2 4.3 1.0 2.5 .400 0.8 2.0 .375 1.5 1.5 1.000 0.3 1.0 1.3 0.5 0.3 0.0 0.5 2.0
Games In October TIM 2 1 14.7 4.0 1.0 3.0 .333 1.0 2.5 .400 1.0 1.0 1.000 0.5 0.0 0.5 1.0 0.0 0.0 0.0 1.0
Games In October TIM 2 2 19.7 4.5 1.0 2.0 .500 0.5 1.5 .333 2.0 2.0 1.000 0.0 2.0 2.0 0.0 0.5 0.0 1.0 3.0
Games In November All Teams 5 1 12.1 3.4 1.2 2.6 .462 0.6 2.0 .300 0.4 0.4 1.000 0.0 0.6 0.6 0.0 0.0 0.0 0.2 2.2
Games In November TIM 3 0 9.2 2.3 1.0 2.3 .429 0.3 1.7 .200 0.0 0.0 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0 1.7
Games In November TIM 2 1 16.5 5.0 1.5 3.0 .500 1.0 2.5 .400 1.0 1.0 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5 3.0
Games In December All Teams 7 5 24.9 3.6 1.1 3.4 .333 1.0 2.9 .350 0.3 0.3 1.000 0.3 2.1 2.4 0.4 0.6 0.0 0.7 2.7
Games In December TIM 5 4 28.3 4.0 1.4 3.8 .368 1.2 3.0 .400 0.0 0.0 .000 0.4 2.8 3.2 0.6 0.8 0.0 0.6 2.8
Games In December TIM 2 1 16.3 2.5 0.5 2.5 .200 0.5 2.5 .200 1.0 1.0 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0 2.5
Games In January All Teams 6 4 25.4 4.8 1.7 4.8 .345 1.5 3.7 .409 0.0 0.0 .000 0.2 2.7 2.8 0.8 0.5 0.0 0.3 2.2
Games In January TIM 4 4 31.2 5.0 1.8 6.0 .292 1.5 4.5 .333 0.0 0.0 .000 0.0 4.0 4.0 1.3 0.5 0.0 0.5 2.8
Games In January TIM 2 0 13.8 4.5 1.5 2.5 .600 1.5 2.0 .750 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0 1.0
Games In February All Teams 3 1 17.9 1.0 0.3 1.7 .200 0.3 1.3 .250 0.0 0.0 .000 0.0 1.3 1.3 0.3 0.7 0.0 0.3 2.7
Games In February TIM 2 1 16.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0 3.0
Games In February TIM 1 0 21.3 3.0 1.0 3.0 .333 1.0 2.0 .500 0.0 0.0 .000 0.0 1.0 1.0 0.0 2.0 0.0 1.0 2.0
Games In March All Teams 5 0 13.3 2.2 0.8 2.6 .308 0.6 2.0 .300 0.0 0.0 .000 0.2 0.4 0.6 0.2 0.4 0.0 0.4 2.8
Games In March TIM 4 0 15.0 2.8 1.0 3.0 .333 0.8 2.3 .333 0.0 0.0 .000 0.3 0.3 0.5 0.3 0.5 0.0 0.5 3.3
Games In March TIM 1 0 6.3 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0
Games In April All Teams 4 0 24.9 4.3 1.3 5.0 .250 1.3 3.8 .333 0.5 0.5 1.000 0.0 1.5 1.5 0.8 1.3 0.0 0.0 2.8
Games In April TIM 4 0 24.9 4.3 1.3 5.0 .250 1.3 3.8 .333 0.5 0.5 1.000 0.0 1.5 1.5 0.8 1.3 0.0 0.0 2.8
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -