Brandon Johnson PF  #35

Current Team: N/A

Born: Oct 21, 1997 (26 years old)

Birthplace/Hometown: Chicago, Illinois

Nationality: United States

Height: 6-8 (203cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Agent: Chris Grier Luchey

Draft Entry: 2022 NBA Draft

Drafted: Undrafted

Pre-Draft Team: DePaul (Sr)

High School: Thornton Fractional South High School [Lansing, Illinois]


Brandon Johnson International Stats

2022-2023 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 20 17 23.6 10.8 4.1 9.0 .450 0.9 2.9 .298 1.8 3.0 .600 1.4 4.0 5.4 0.8 0.7 0.2 1.7 1.5
International Season Stats GAI 11 10 28.1 12.9 4.6 10.6 .436 1.4 4.0 .341 2.3 3.8 .595 1.3 4.7 6.0 0.6 0.9 0.2 2.1 1.6
International Season Stats TUK 9 7 18.2 8.1 3.3 7.0 .476 0.2 1.4 .154 1.2 2.0 .611 1.6 3.0 4.6 0.9 0.4 0.2 1.2 1.3
Wins All Teams 10 8 20.7 10.4 4.0 9.0 .444 0.5 1.9 .263 1.9 2.8 .679 1.6 4.4 6.0 0.8 0.2 0.3 1.8 1.1
Wins TUK 6 5 18.3 9.7 3.8 7.8 .489 0.3 1.5 .222 1.7 2.5 .667 1.5 4.0 5.5 1.0 0.2 0.2 1.7 1.2
Wins GAI 4 3 24.2 11.5 4.3 10.8 .395 0.8 2.5 .300 2.3 3.3 .692 1.8 5.0 6.8 0.5 0.3 0.5 2.0 1.0
Losses All Teams 10 9 26.6 11.1 4.1 9.0 .456 1.2 3.8 .316 1.7 3.2 .531 1.2 3.5 4.7 0.7 1.2 0.1 1.6 1.9
Losses GAI 7 7 30.3 13.7 4.9 10.6 .459 1.7 4.9 .353 2.3 4.1 .552 1.0 4.6 5.6 0.7 1.3 0.0 2.1 2.0
Losses TUK 3 2 17.9 5.0 2.3 5.3 .438 0.0 1.3 .000 0.3 1.0 .333 1.7 1.0 2.7 0.7 1.0 0.3 0.3 1.7
Home Games All Teams 12 10 23.2 10.6 4.0 9.1 .440 0.8 2.7 .281 1.8 2.9 .629 1.5 4.2 5.7 0.9 0.8 0.3 1.7 1.7
Home Games GAI 7 6 26.0 11.7 4.1 10.4 .397 1.1 3.7 .308 2.3 3.6 .640 1.4 4.9 6.3 0.7 1.0 0.3 2.1 1.6
Home Games TUK 5 4 19.3 9.0 3.8 7.2 .528 0.2 1.2 .167 1.2 2.0 .600 1.6 3.2 4.8 1.2 0.6 0.2 1.0 1.8
Away Games All Teams 8 7 24.2 11.0 4.1 8.9 .465 1.0 3.1 .320 1.8 3.1 .560 1.3 3.6 4.9 0.5 0.5 0.1 1.8 1.3
Away Games GAI 4 4 31.7 15.0 5.5 11.0 .500 1.8 4.5 .389 2.3 4.3 .529 1.0 4.5 5.5 0.5 0.8 0.0 2.0 1.8
Away Games TUK 4 3 16.8 7.0 2.8 6.8 .407 0.3 1.8 .143 1.3 2.0 .625 1.5 2.8 4.3 0.5 0.3 0.3 1.5 0.8
Games As Starter All Teams 17 17 26.1 11.1 4.1 9.2 .446 0.9 3.0 .294 1.9 3.2 .600 1.4 4.2 5.5 0.7 0.8 0.2 1.8 1.6
Games As Starter GAI 10 10 30.9 12.9 4.6 10.8 .426 1.4 4.2 .333 2.3 3.9 .590 1.3 4.7 6.0 0.6 1.0 0.2 2.1 1.7
Games As Starter TUK 7 7 19.1 8.4 3.4 7.0 .490 0.1 1.3 .111 1.4 2.3 .625 1.4 3.4 4.9 0.9 0.6 0.1 1.3 1.4
Games In Rotation All Teams 2 0 14.8 7.0 3.0 7.0 .429 0.5 2.0 .250 0.5 1.0 .500 2.0 1.5 3.5 1.0 0.0 0.5 1.0 1.0
Games In Rotation TUK 2 0 14.8 7.0 3.0 7.0 .429 0.5 2.0 .250 0.5 1.0 .500 2.0 1.5 3.5 1.0 0.0 0.5 1.0 1.0
Limited Playing Time All Teams 1 0 0.0 13.0 5.0 9.0 .556 1.0 2.0 .500 2.0 3.0 .667 1.0 5.0 6.0 1.0 0.0 0.0 2.0 1.0
Limited Playing Time GAI 1 0 0.0 13.0 5.0 9.0 .556 1.0 2.0 .500 2.0 3.0 .667 1.0 5.0 6.0 1.0 0.0 0.0 2.0 1.0
Last 5 Games All Teams 5 4 17.2 6.4 2.6 5.4 .481 0.0 0.8 .000 1.2 1.8 .667 1.8 3.6 5.4 0.6 0.6 0.4 0.8 1.8
Last 5 Games GAI 5 5 26.3 12.0 4.0 10.4 .385 1.4 4.0 .350 2.6 4.6 .565 1.0 4.2 5.2 0.4 1.2 0.2 2.2 1.2
Last 5 Games TUK 5 4 17.2 6.4 2.6 5.4 .481 0.0 0.8 .000 1.2 1.8 .667 1.8 3.6 5.4 0.6 0.6 0.4 0.8 1.8
Last 10 Games All Teams 10 8 17.4 7.9 3.2 7.0 .457 0.4 1.9 .211 1.1 1.8 .611 1.6 2.9 4.5 0.8 0.6 0.2 1.4 1.2
Last 10 Games GAI 10 9 26.9 11.5 3.9 10.3 .379 1.2 3.9 .308 2.5 4.2 .595 1.3 5.1 6.4 0.7 1.0 0.2 2.1 1.5
Last 10 Games TUK 9 7 18.2 8.1 3.3 7.0 .476 0.2 1.4 .154 1.2 2.0 .611 1.6 3.0 4.6 0.9 0.4 0.2 1.2 1.3
v. Opp. Above .500 All Teams 12 10 22.7 9.8 3.8 8.2 .469 0.4 2.0 .208 1.8 2.5 .700 1.3 4.1 5.4 0.8 0.6 0.3 1.3 1.5
v. Opp. Above .500 TUK 4 3 19.0 7.5 3.5 7.3 .483 0.0 1.5 .000 0.5 1.3 .400 1.8 1.3 3.0 0.8 0.8 0.3 0.5 1.5
v. Opp. Above .500 GAI 3 3 36.1 15.0 5.3 11.7 .457 1.0 3.7 .273 3.3 4.0 .833 0.7 7.3 8.0 0.7 1.0 0.3 1.3 2.0
v. Opp. At or Below .500 All Teams 16 14 24.8 11.6 4.2 9.4 .444 1.1 3.2 .333 2.1 3.4 .618 1.3 4.6 5.9 0.8 0.7 0.2 2.0 1.5
v. Opp. At or Below .500 GAI 6 5 19.9 8.8 3.2 9.3 .339 1.2 3.5 .333 1.3 3.0 .444 1.7 3.3 5.0 0.5 0.8 0.2 2.5 1.0
v. Opp. At or Below .500 TUK 5 4 17.5 8.6 3.2 6.8 .471 0.4 1.4 .286 1.8 2.6 .692 1.4 4.4 5.8 1.0 0.2 0.2 1.8 1.2
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November All Teams 1 0 13.4 8.0 3.0 6.0 .500 1.0 2.0 .500 1.0 2.0 .500 1.0 3.0 4.0 2.0 0.0 0.0 2.0 1.0
Games In November TUK 1 0 13.4 8.0 3.0 6.0 .500 1.0 2.0 .500 1.0 2.0 .500 1.0 3.0 4.0 2.0 0.0 0.0 2.0 1.0
Games In December All Teams 5 5 22.6 11.0 4.6 9.0 .511 0.2 1.6 .125 1.6 2.2 .727 1.8 3.0 4.8 1.2 0.4 0.2 1.2 1.4
Games In December TUK 5 5 22.6 11.0 4.6 9.0 .511 0.2 1.6 .125 1.6 2.2 .727 1.8 3.0 4.8 1.2 0.4 0.2 1.2 1.4
Games In January All Teams 3 2 12.4 3.3 1.3 4.0 .333 0.0 1.0 .000 0.7 1.7 .400 1.3 3.0 4.3 0.0 0.7 0.3 1.0 1.3
Games In January TUK 3 2 12.4 3.3 1.3 4.0 .333 0.0 1.0 .000 0.7 1.7 .400 1.3 3.0 4.3 0.0 0.7 0.3 1.0 1.3
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -