Byron Houston F

Current Team: N/A

Born: Nov 22, 1969 (54 years old)

Birthplace/Hometown: Watonga, Oklahoma

Nationality: United States

Height: 6-7 (201cm)     Weight: 250 (113kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1992 NBA Draft

Drafted: Round 1, Pick 27, Chicago Bulls

Pre-Draft Team: Oklahoma State (Sr)

High School: Star Spencer High School [Spencer, Oklahoma]


Byron Houston NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1992-1993 GOS 79 8 16.1 5.33 1.84 4.11 .446 0.03 0.09 .286 1.63 2.46 .665 1.51 2.48 3.99 0.87 0.56 0.54 1.10 3.20
1993-1994 GOS 71 2 12.2 2.76 1.14 2.49 .458 0.01 0.10 .143 0.46 0.76 .611 0.94 1.79 2.73 0.45 0.46 0.44 0.69 2.55
1994-1995 SEA 39 0 6.6 3.38 1.26 2.74 .458 0.15 0.56 .273 0.72 0.97 .737 0.51 0.90 1.41 0.15 0.33 0.13 0.51 1.28
1995-1996 SAC 25 0 11.0 3.44 1.28 2.56 .500 0.04 0.12 .333 0.84 1.04 .808 1.24 2.12 3.36 0.28 0.52 0.28 0.68 2.36
Career   214 10 12.5 3.90 1.43 3.14 .456 0.05 0.18 .256 0.99 1.46 .676 1.11 1.92 3.03 0.53 0.48 0.40 0.81 2.54

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1992-1993 GOS 5 2 21.6 7.60 3.00 6.00 .500 0.00 0.00 .000 1.60 2.20 .727 2.00 3.20 5.20 1.20 0.20 1.40 1.00 3.80
1993-1994 GOS 5 1 16.2 5.60 2.60 4.80 .542 0.00 0.00 .000 0.40 0.80 .500 1.40 2.80 4.20 0.80 0.40 0.40 1.00 2.40
1994-1995 SEA 5 0 5.4 4.20 1.80 2.80 .643 0.00 0.20 .000 0.60 0.80 .750 0.40 0.60 1.00 0.00 0.20 0.20 0.40 1.20
1995-1996 SAC 5 0 14.4 3.00 1.00 2.20 .455 0.00 0.20 .000 1.00 1.20 .833 1.40 2.60 4.00 0.40 1.00 0.60 0.80 2.60
Career   20 3 14.4 5.10 2.10 3.95 .532 0.00 0.10 .000 0.90 1.25 .720 1.30 2.30 3.60 0.60 0.45 0.65 0.80 2.50

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1992-1993 GOS 10 3 21.1 6.90 2.60 6.40 .406 0.00 0.00 .000 1.70 2.50 .680 2.40 3.00 5.40 1.30 0.50 0.80 1.10 3.50
1993-1994 GOS 10 1 13.5 3.90 1.60 3.10 .516 0.00 0.10 .000 0.70 1.10 .636 1.10 1.80 2.90 0.70 0.50 0.40 1.00 1.90
1994-1995 SEA 10 0 6.4 4.00 1.70 3.20 .531 0.10 0.60 .167 0.50 0.80 .625 0.50 1.00 1.50 0.10 0.20 0.10 0.40 1.30
1995-1996 SAC 10 0 14.6 3.40 1.20 2.80 .429 0.00 0.10 .000 1.00 1.20 .833 1.40 2.50 3.90 0.50 0.60 0.30 0.70 2.70
Career   40 4 13.9 4.55 1.77 3.88 .458 0.03 0.20 .125 0.97 1.40 .696 1.35 2.08 3.42 0.65 0.45 0.40 0.80 2.35