Darnell Jackson F  #34

Current Team: N/A

Born: Nov 7, 1985 (38 years old)

Birthplace/Hometown: Oklahoma City, Oklahoma

Nationality: United States

Height: 6-8 (203cm)     Weight: 241 (109kg)

@DBlock_41

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2008 NBA Draft

Drafted: Round 2, Pick 22, Miami Heat

Draft Rights Trade: MIA to CLE, Jun 27, 2008

Pre-Draft Team: Kansas (Sr)

High School: Midwest City High School [Midwest City, Oklahoma]


Darnell Jackson G League Stats

Career G League Stats & Splits - Regular Season Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
G League Regular Season Stats All Teams 68 55 30.3 16.0 6.3 13.0 .481 0.1 0.4 .154 3.4 4.9 .703 2.4 5.1 7.5 1.8 1.1 0.4 2.1 3.8
G League Regular Season Stats WES 45 41 30.9 16.1 6.3 13.8 .455 0.1 0.5 .174 3.4 4.8 .718 2.5 5.3 7.7 2.2 0.9 0.3 2.1 3.9
G League Regular Season Stats RNO 19 12 28.0 13.8 5.4 10.6 .507 0.0 0.2 .000 3.1 4.4 .699 1.9 4.8 6.7 1.2 1.3 0.5 1.9 3.5
G League Regular Season Stats ERI 4 2 33.7 26.3 10.8 16.5 .652 0.0 0.0 .000 4.8 7.8 .613 3.3 5.5 8.8 0.8 2.0 0.5 2.5 4.0
Wins All Teams 19 14 28.6 14.5 5.6 11.1 .510 0.0 0.1 .000 3.2 4.9 .656 2.2 5.3 7.5 1.9 0.8 0.4 1.9 3.6
Wins WES 9 8 28.9 12.6 4.9 11.2 .436 0.0 0.1 .000 2.8 4.3 .641 2.6 5.6 8.1 2.7 0.6 0.4 2.0 4.0
Wins RNO 7 5 27.0 12.7 4.9 9.1 .531 0.0 0.1 .000 3.0 4.4 .677 1.0 5.4 6.4 1.3 0.7 0.3 1.7 2.7
Wins ERI 3 1 31.3 24.3 9.7 15.0 .644 0.0 0.0 .000 5.0 7.7 .652 3.7 4.3 8.0 1.0 2.0 0.3 2.0 4.3
Losses All Teams 49 41 30.9 16.6 6.5 13.8 .473 0.1 0.5 .167 3.5 4.8 .722 2.4 5.1 7.5 1.8 1.2 0.4 2.2 3.9
Losses WES 36 33 31.4 16.9 6.6 14.4 .459 0.1 0.6 .182 3.6 4.9 .734 2.4 5.2 7.6 2.0 1.0 0.3 2.2 3.9
Losses RNO 12 7 28.6 14.4 5.7 11.4 .496 0.0 0.2 .000 3.1 4.3 .712 2.4 4.4 6.8 1.2 1.7 0.7 2.1 3.9
Losses ERI 1 1 41.2 32.0 14.0 21.0 .667 0.0 0.0 .000 4.0 8.0 .500 2.0 9.0 11.0 0.0 2.0 1.0 4.0 3.0
Home Games All Teams 37 29 29.8 16.3 6.5 12.3 .531 0.0 0.2 .167 3.2 4.8 .661 2.3 4.8 7.1 1.8 1.2 0.4 2.1 3.9
Home Games WES 22 21 30.9 15.8 6.5 12.7 .509 0.0 0.2 .200 2.9 4.4 .649 2.5 4.9 7.4 2.3 0.9 0.3 2.1 4.2
Home Games RNO 11 6 26.0 13.5 5.2 10.1 .514 0.0 0.1 .000 3.2 4.5 .714 1.5 4.4 5.9 1.0 1.4 0.6 1.7 3.5
Home Games ERI 4 2 33.7 26.3 10.8 16.5 .652 0.0 0.0 .000 4.8 7.8 .613 3.3 5.5 8.8 0.8 2.0 0.5 2.5 4.0
Away Games All Teams 31 26 30.9 15.7 6.0 13.9 .429 0.1 0.6 .150 3.7 4.9 .752 2.4 5.6 8.0 1.9 1.0 0.4 2.2 3.6
Away Games WES 23 20 30.9 16.3 6.1 14.8 .411 0.1 0.8 .167 4.0 5.2 .773 2.4 5.7 8.0 2.0 0.9 0.3 2.1 3.7
Away Games RNO 8 6 30.7 14.1 5.6 11.3 .500 0.0 0.3 .000 2.9 4.3 .676 2.4 5.4 7.8 1.5 1.3 0.4 2.3 3.5
Games As Starter All Teams 55 55 31.7 16.9 6.6 13.6 .483 0.0 0.3 .118 3.7 5.2 .711 2.4 5.3 7.7 2.0 1.1 0.4 2.2 3.9
Games As Starter WES 41 41 31.0 16.2 6.3 13.9 .455 0.0 0.4 .125 3.5 4.8 .724 2.6 5.0 7.6 2.2 0.9 0.3 2.2 4.0
Games As Starter RNO 12 12 32.2 16.5 6.2 11.3 .544 0.0 0.1 .000 4.2 5.8 .725 1.7 5.8 7.4 1.7 1.6 0.6 2.1 3.4
Games As Starter ERI 2 2 41.5 33.0 14.0 21.5 .651 0.0 0.0 .000 5.0 9.5 .526 3.5 8.0 11.5 1.0 3.0 1.0 3.0 4.0
Games In Rotation All Teams 11 0 27.7 14.5 5.8 11.9 .489 0.2 0.8 .222 2.7 4.0 .682 2.5 5.3 7.8 1.1 0.9 0.3 1.8 3.6
Games In Rotation RNO 5 0 26.6 12.4 5.4 11.8 .458 0.0 0.4 .000 1.6 2.4 .667 3.2 4.4 7.6 0.6 1.2 0.4 2.2 4.4
Games In Rotation WES 4 0 29.8 14.8 5.5 12.3 .449 0.5 1.8 .286 3.3 5.0 .650 1.5 7.5 9.0 2.0 0.5 0.3 1.3 2.5
Games In Rotation ERI 2 0 26.0 19.5 7.5 11.5 .652 0.0 0.0 .000 4.5 6.0 .750 3.0 3.0 6.0 0.5 1.0 0.0 2.0 4.0
Limited Playing Time RNO 2 0 6.3 1.0 0.5 3.0 .167 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.5 1.5
Last 5 Games All Teams 14 7 31.6 19.5 8.0 15.0 .533 0.1 0.8 .091 3.4 5.0 .686 2.6 5.1 7.8 1.1 1.6 0.6 2.1 3.6
Last 5 Games RNO 5 1 28.8 16.4 7.0 12.2 .574 0.0 0.4 .000 2.4 3.4 .706 2.4 4.4 6.8 0.8 1.8 0.6 2.2 4.2
Last 5 Games WES 5 4 32.8 17.2 6.8 16.6 .410 0.2 1.8 .111 3.4 4.4 .773 2.4 5.6 8.0 1.8 1.0 0.6 1.8 2.6
Last 5 Games ERI 4 2 33.7 26.3 10.8 16.5 .652 0.0 0.0 .000 4.8 7.8 .613 3.3 5.5 8.8 0.8 2.0 0.5 2.5 4.0
Last 10 Games All Teams 24 11 28.7 16.2 6.6 13.0 .505 0.1 0.7 .188 2.9 4.5 .645 2.3 5.1 7.4 1.3 1.1 0.4 1.8 3.3
Last 10 Games RNO 10 3 23.5 11.7 4.9 9.8 .500 0.0 0.2 .000 1.9 3.1 .613 2.0 3.7 5.7 0.8 1.0 0.4 1.7 3.5
Last 10 Games WES 10 6 31.8 16.6 6.6 14.9 .443 0.3 1.4 .214 3.1 4.5 .689 2.3 6.3 8.6 2.1 0.8 0.4 1.7 2.9
Last 10 Games ERI 4 2 33.7 26.3 10.8 16.5 .652 0.0 0.0 .000 4.8 7.8 .613 3.3 5.5 8.8 0.8 2.0 0.5 2.5 4.0
Before All-Star Break All Teams 41 40 30.0 15.2 5.8 12.0 .484 0.0 0.1 .200 3.5 5.0 .711 2.0 5.2 7.1 1.8 1.0 0.4 2.1 4.1
Before All-Star Break WES 29 29 29.4 14.8 5.8 12.4 .464 0.0 0.1 .250 3.3 4.7 .704 2.1 5.0 7.0 1.8 0.9 0.3 2.2 4.3
Before All-Star Break RNO 11 11 31.8 15.3 5.5 10.7 .517 0.0 0.1 .000 4.2 5.7 .730 1.6 5.9 7.5 1.7 1.4 0.5 2.1 3.4
Before All-Star Break ERI 1 0 26.5 24.0 10.0 14.0 .714 0.0 0.0 .000 4.0 6.0 .667 3.0 3.0 6.0 1.0 1.0 0.0 1.0 4.0
After All-Star Break All Teams 27 15 30.7 17.3 7.0 14.6 .478 0.1 0.8 .143 3.2 4.7 .690 2.9 5.1 8.0 1.9 1.1 0.4 2.1 3.4
After All-Star Break WES 16 12 33.6 18.3 7.2 16.3 .442 0.2 1.2 .158 3.8 5.1 .741 3.2 5.8 9.0 2.8 0.9 0.3 2.1 3.1
After All-Star Break RNO 8 1 22.7 11.8 5.1 10.4 .494 0.0 0.3 .000 1.5 2.5 .600 2.3 3.3 5.5 0.5 1.3 0.5 1.8 3.6
After All-Star Break ERI 3 2 36.2 27.0 11.0 17.3 .635 0.0 0.0 .000 5.0 8.3 .600 3.3 6.3 9.7 0.7 2.3 0.7 3.0 4.0
v. Opp. Above .500 All Teams 43 34 31.5 17.3 6.7 13.7 .490 0.1 0.4 .176 3.8 5.3 .718 2.3 5.5 7.8 1.6 1.3 0.5 2.1 3.9
v. Opp. Above .500 WES 27 24 31.7 16.4 6.3 13.9 .452 0.1 0.6 .188 3.7 5.1 .737 2.2 5.5 7.7 2.0 1.1 0.4 2.3 4.0
v. Opp. Above .500 RNO 12 8 30.7 16.3 6.3 12.2 .521 0.0 0.1 .000 3.6 5.0 .717 2.2 5.4 7.6 1.1 1.7 0.7 1.9 3.8
v. Opp. Above .500 ERI 4 2 33.7 26.3 10.8 16.5 .652 0.0 0.0 .000 4.8 7.8 .613 3.3 5.5 8.8 0.8 2.0 0.5 2.5 4.0
v. Opp. At or Below .500 All Teams 25 21 28.2 13.9 5.6 12.0 .465 0.0 0.4 .111 2.8 4.1 .670 2.4 4.6 6.9 2.2 0.7 0.2 2.0 3.7
v. Opp. At or Below .500 WES 18 17 29.6 15.5 6.2 13.6 .459 0.1 0.4 .143 3.0 4.4 .684 2.8 4.9 7.7 2.4 0.5 0.2 1.9 3.8
v. Opp. At or Below .500 RNO 7 4 23.4 9.6 3.7 7.9 .473 0.0 0.3 .000 2.1 3.3 .652 1.4 3.7 5.1 1.4 0.7 0.3 2.0 3.0
Games in October - - - - - - - - - - - - - - - - - - - - - -
Games in November All Teams 6 6 27.7 14.7 6.5 10.2 .639 0.0 0.0 .000 1.7 3.2 .526 2.0 4.8 6.8 2.2 0.7 0.7 2.2 4.7
Games in November WES 5 5 29.1 16.6 7.4 11.2 .661 0.0 0.0 .000 1.8 3.4 .529 2.2 5.0 7.2 2.6 0.6 0.6 2.6 5.0
Games in November RNO 1 1 20.9 5.0 2.0 5.0 .400 0.0 0.0 .000 1.0 2.0 .500 1.0 4.0 5.0 0.0 1.0 1.0 0.0 3.0
Games in December All Teams 20 20 31.3 15.0 5.6 11.7 .476 0.1 0.2 .250 3.9 5.2 .740 2.0 5.8 7.8 1.6 1.1 0.5 2.0 4.2
Games in December WES 11 11 29.3 13.2 5.0 11.5 .437 0.1 0.3 .333 3.1 4.1 .756 2.2 5.0 7.2 1.2 0.7 0.5 1.6 4.6
Games in December RNO 9 9 33.9 17.2 6.2 11.9 .523 0.0 0.1 .000 4.8 6.6 .729 1.8 6.7 8.4 2.1 1.6 0.6 2.3 3.6
Games in January All Teams 12 12 29.6 14.8 5.6 13.0 .429 0.0 0.1 .000 3.7 5.2 .710 1.8 4.3 6.1 1.7 1.1 0.1 2.4 3.8
Games in January WES 11 11 30.0 15.5 5.8 13.6 .427 0.0 0.1 .000 3.8 5.5 .700 1.8 4.6 6.5 1.8 1.2 0.1 2.5 3.9
Games in January RNO 1 1 24.4 8.0 3.0 6.0 .500 0.0 0.0 .000 2.0 2.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0 2.0
Games in February All Teams 9 8 33.9 21.6 8.3 17.1 .487 0.0 0.4 .000 4.9 6.6 .746 4.3 5.4 9.8 3.1 1.2 0.2 2.2 3.8
Games in February WES 7 7 33.9 19.4 7.3 16.9 .432 0.0 0.6 .000 4.9 6.0 .810 4.4 5.6 10.0 3.6 0.9 0.1 2.4 3.6
Games in February ERI 2 1 34.2 29.0 12.0 18.0 .667 0.0 0.0 .000 5.0 8.5 .588 4.0 5.0 9.0 1.5 2.5 0.5 1.5 4.5
Games in March All Teams 17 8 28.7 15.4 6.2 13.8 .453 0.2 1.0 .176 2.8 4.2 .653 2.4 5.1 7.5 1.6 0.8 0.4 2.1 3.0
Games in March WES 11 7 32.3 17.2 6.8 15.5 .441 0.3 1.4 .200 3.3 4.7 .692 2.3 6.1 8.4 2.4 0.9 0.4 1.9 2.9
Games in March RNO 4 0 16.6 6.5 3.0 8.5 .353 0.0 0.5 .000 0.5 1.5 .333 2.5 2.0 4.5 0.3 0.3 0.3 1.8 3.0
Games in March ERI 2 1 33.3 23.5 9.5 15.0 .633 0.0 0.0 .000 4.5 7.0 .643 2.5 6.0 8.5 0.0 1.5 0.5 3.5 3.5
Games in April RNO 4 1 28.9 17.0 7.3 12.3 .592 0.0 0.0 .000 2.5 3.5 .714 2.0 4.5 6.5 0.8 2.3 0.8 1.8 4.3