Eddie Jones G-F

Current Team: N/A

Born: Oct 20, 1971 (52 years old)

Birthplace/Hometown: Pompano Beach, Florida

Nationality: United States

Height: 6-6 (198cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Agent: Leon Rose

Draft Entry: 1994 NBA Draft

Drafted: Round 1, Pick 10, Los Angeles Lakers

Pre-Draft Team: Temple (Sr)

High School: Blanche Ely High School [Pompano Beach, Florida]


Eddie Jones NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1994-1995 LAL 64 58 31.0 14.02 5.34 11.62 .460 1.42 3.84 .370 1.91 2.64 .722 1.23 2.66 3.89 2.00 2.05 0.64 1.17 2.73
1995-1996 LAL 70 66 31.2 12.76 4.81 9.79 .492 1.19 3.24 .366 1.94 2.63 .739 0.64 2.69 3.33 3.51 1.84 0.64 1.41 2.33
1996-1997 LAL 80 80 37.5 17.18 5.91 13.51 .438 1.90 4.86 .391 3.45 4.21 .819 1.12 2.95 4.08 3.38 2.36 0.61 2.11 2.83
1997-1998 LAL 80 80 36.4 16.86 6.08 12.56 .484 1.79 4.60 .389 2.92 3.83 .765 1.06 2.71 3.77 3.08 2.00 0.69 1.82 2.05
1998-1999 * All Teams 50 50 37.6 15.60 5.20 11.90 .437 0.96 2.84 .338 4.24 5.42 .782 1.00 2.88 3.88 3.72 2.50 1.16 1.86 2.56
1998-1999 * CHA 30 30 38.6 16.97 5.47 12.27 .446 0.93 2.60 .359 5.10 6.37 .801 1.00 2.93 3.93 4.17 3.00 1.13 2.40 2.87
1998-1999 * LAL 20 20 36.2 13.55 4.80 11.35 .423 1.00 3.20 .313 2.95 4.00 .738 1.00 2.80 3.80 3.05 1.75 1.20 1.05 2.10
1999-2000 CHA 72 72 39.0 20.08 6.64 15.54 .427 1.78 4.74 .375 5.03 5.82 .864 1.12 3.64 4.76 4.24 2.67 0.68 2.22 2.44
2000-2001 MIA 63 58 36.2 17.37 6.16 13.83 .445 1.43 3.78 .378 3.62 4.29 .844 1.19 3.44 4.63 2.71 1.75 0.92 2.14 2.90
2001-2002 MIA 81 81 39.0 18.27 6.38 14.79 .432 1.84 4.72 .390 3.67 4.38 .837 0.75 3.91 4.67 3.23 1.44 0.95 1.83 3.20
2002-2003 MIA 47 47 38.1 18.49 6.19 14.64 .423 2.09 5.13 .407 4.02 4.89 .822 0.74 4.06 4.81 3.68 1.36 0.66 1.81 2.91
2003-2004 MIA 81 81 37.0 17.30 5.84 14.27 .409 2.19 5.91 .370 3.43 4.11 .835 0.47 3.33 3.80 3.19 1.14 0.42 1.59 2.79
2004-2005 MIA 80 80 35.5 12.72 4.39 10.25 .428 1.77 4.78 .372 2.17 2.70 .806 0.47 4.59 5.06 2.65 1.07 0.47 1.24 3.14
2005-2006 MEM 75 75 32.5 11.80 3.89 9.63 .404 1.77 4.99 .356 2.24 2.87 .781 0.47 3.25 3.72 2.36 1.75 0.36 1.24 2.68
2006-2007 * All Teams 64 41 24.9 7.70 2.78 6.59 .422 1.22 3.47 .351 0.92 1.17 .787 0.48 2.48 2.97 1.70 1.06 0.16 0.73 1.94
2006-2007 * MIA 35 27 29.5 9.49 3.46 7.74 .446 1.60 4.23 .378 0.97 1.17 .829 0.49 3.20 3.69 2.17 1.31 0.23 0.69 2.00
2006-2007 * MEM 29 14 19.3 5.55 1.97 5.21 .377 0.76 2.55 .297 0.86 1.17 .735 0.48 1.62 2.10 1.14 0.76 0.07 0.79 1.86
2007-2008 DAL 47 33 19.6 3.74 1.40 3.83 .367 0.72 2.47 .293 0.21 0.30 .714 0.38 2.43 2.81 1.47 0.55 0.17 0.62 1.53
Career   954 902 34.4 14.84 5.17 11.83 .437 1.62 4.35 .373 2.88 3.56 .809 0.80 3.25 4.04 2.95 1.70 0.61 1.58 2.60

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1994-1995 LAL 5 5 29.6 10.80 4.00 9.00 .444 0.80 2.40 .333 2.00 3.00 .667 1.20 3.20 4.40 2.20 2.20 0.40 0.60 2.60
1995-1996 LAL 5 5 38.4 19.40 7.40 12.60 .587 2.40 5.60 .429 2.20 3.20 .688 0.80 3.40 4.20 4.20 2.60 0.80 2.60 2.00
1996-1997 LAL 5 5 33.2 11.20 4.20 11.00 .382 1.20 4.00 .300 1.60 2.20 .727 0.60 2.60 3.20 3.00 2.80 0.40 1.80 1.80
1997-1998 LAL 5 5 35.4 14.20 5.60 9.80 .571 1.80 3.80 .474 1.20 1.60 .750 1.40 1.00 2.40 4.00 1.20 0.40 2.20 1.60
1998-1999 CHA 5 5 40.2 20.60 7.80 14.40 .542 1.20 2.40 .500 3.80 4.60 .826 1.20 3.80 5.00 5.60 2.40 1.80 3.40 3.20
1999-2000 CHA 5 5 35.6 18.60 6.40 13.40 .478 2.40 6.20 .387 3.40 3.40 1.000 0.60 3.60 4.20 3.40 2.60 0.40 1.60 1.80
2000-2001 MIA 5 1 27.4 12.60 4.20 8.00 .525 1.60 3.60 .444 2.60 3.00 .867 0.60 4.00 4.60 3.80 2.00 0.80 1.20 1.80
2001-2002 MIA 5 5 39.2 15.20 5.40 13.00 .415 2.20 5.60 .393 2.20 2.60 .846 0.80 4.00 4.80 4.80 1.20 0.80 2.20 3.80
2002-2003 MIA 5 5 34.8 18.00 5.60 14.00 .400 2.60 6.20 .419 4.20 5.20 .808 0.40 3.60 4.00 3.40 1.00 1.20 1.00 3.20
2003-2004 MIA 5 5 33.0 10.40 3.00 9.40 .319 1.20 5.40 .222 3.20 4.20 .762 0.40 3.20 3.60 4.20 1.00 0.40 1.20 2.00
2004-2005 MIA 5 5 27.2 10.40 3.60 8.00 .450 1.80 4.80 .375 1.40 2.40 .583 0.80 3.80 4.60 3.20 0.60 0.40 2.00 3.60
2005-2006 MEM 5 5 31.3 8.20 2.20 7.00 .314 1.20 3.40 .353 2.60 3.00 .867 0.20 2.60 2.80 3.00 1.20 0.60 0.20 1.80
2006-2007 MIA 5 5 28.3 6.60 2.20 5.00 .440 1.20 3.00 .400 1.00 1.20 .833 0.40 2.80 3.20 1.40 1.80 0.20 1.20 2.60
2007-2008 DAL 5 1 18.8 5.40 1.80 4.60 .391 1.00 2.80 .357 0.80 1.20 .667 0.80 2.40 3.20 2.00 0.20 0.20 0.20 1.00
Career   70 62 32.3 12.97 4.53 9.94 .455 1.61 4.23 .382 2.30 2.91 .789 0.73 3.14 3.87 3.44 1.63 0.63 1.53 2.34

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1994-1995 LAL 10 10 32.1 12.80 5.00 10.30 .485 1.30 3.50 .371 1.50 2.30 .652 1.30 2.30 3.60 1.70 2.30 0.50 1.20 2.90
1995-1996 LAL 10 10 35.4 17.00 6.40 11.60 .552 2.00 4.40 .455 2.20 3.10 .710 1.20 2.90 4.10 4.30 2.10 0.80 2.00 2.10
1996-1997 LAL 10 10 33.6 14.50 5.10 11.70 .436 1.80 4.70 .383 2.50 2.90 .862 0.80 2.20 3.00 3.50 2.80 0.40 2.70 2.00
1997-1998 LAL 10 10 38.3 15.40 5.90 11.30 .522 2.00 4.20 .476 1.60 1.90 .842 1.80 2.00 3.80 3.80 1.90 0.60 1.50 1.70
1998-1999 CHA 10 10 40.3 18.90 6.50 12.90 .504 1.30 2.90 .448 4.60 5.70 .807 1.50 3.10 4.60 4.10 3.20 1.70 2.70 2.50
1999-2000 CHA 10 10 38.1 18.10 5.70 13.20 .432 1.60 5.10 .314 5.10 5.50 .927 0.90 3.80 4.70 3.40 2.50 0.90 1.70 2.20
2000-2001 MIA 10 5 26.6 13.00 4.50 9.70 .464 1.60 3.60 .444 2.40 2.90 .828 0.90 3.50 4.40 2.50 1.50 0.50 1.60 1.90
2001-2002 MIA 10 10 39.8 17.80 6.30 13.50 .467 2.20 5.30 .415 3.00 3.50 .857 0.60 3.40 4.00 4.10 1.20 0.50 1.90 3.90
2002-2003 MIA 10 10 38.1 20.10 6.10 14.30 .427 3.10 6.90 .449 4.80 5.60 .857 0.40 4.90 5.30 3.30 1.40 1.50 1.80 3.10
2003-2004 MIA 10 10 34.4 14.40 4.60 12.90 .357 2.30 6.80 .338 2.90 3.60 .806 0.40 3.00 3.40 4.50 0.90 0.50 1.10 2.40
2004-2005 MIA 10 10 32.2 11.00 3.90 9.30 .419 1.60 4.60 .348 1.60 2.30 .696 0.60 5.00 5.60 2.90 1.10 0.50 1.80 2.90
2005-2006 MEM 10 10 30.3 5.90 1.80 7.30 .247 0.80 3.60 .222 1.50 1.90 .789 0.30 2.30 2.60 2.90 1.20 0.70 0.70 2.10
2006-2007 MIA 10 10 32.8 9.10 3.20 8.00 .400 1.70 4.70 .362 1.00 1.20 .833 0.50 3.40 3.90 2.20 1.60 0.40 0.90 2.70
2007-2008 DAL 10 1 15.7 4.60 1.70 4.20 .405 0.80 2.50 .320 0.40 0.60 .667 0.50 2.20 2.70 1.30 0.30 0.20 0.40 1.20
Career   140 126 33.4 13.76 4.76 10.73 .444 1.72 4.49 .384 2.51 3.07 .816 0.84 3.14 3.98 3.18 1.71 0.69 1.57 2.40