Ilimane Diop C  #21

Full Name: Ilimane Diop Gaye

Current Team: Lenovo Tenerife

Born: Apr 4, 1995 (29 years old)

Birthplace/Hometown: Medina Gouna, Senegal

Nationality: Spain / Senegal

Height: 6-11 (211cm)     Weight: 216 (98kg)

Current NBA Status: Unrestricted Free Agent

Agent: Thaddeus Foucher, Arturo Ortega

Draft Entry: 2017 NBA Draft

Early Entry Info: 2016 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Baskonia (Spain)


Ilimane Diop International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 42 21 12.6 4.9 1.4 2.8 .496 0.0 0.2 .111 2.1 2.5 .846 1.1 2.1 3.2 0.2 0.2 0.5 1.3 2.3
International Season Stats OOS 11 9 19.5 8.4 2.5 5.3 .466 0.0 0.4 .000 3.5 4.2 .826 1.8 4.4 6.2 0.2 0.4 0.7 1.9 3.0
International Season Stats TEN 11 2 7.7 3.0 1.0 1.8 .550 0.1 0.2 .500 0.9 1.1 .833 0.7 0.8 1.5 0.1 0.2 0.4 1.3 2.1
International Season Stats TEN 8 2 7.8 3.8 1.0 1.5 .667 0.0 0.0 .000 1.8 2.0 .875 0.8 0.6 1.4 0.0 0.3 0.4 0.4 1.4
International Season Stats OOS 7 7 19.5 6.4 1.4 2.9 .500 0.0 0.4 .000 3.6 4.0 .893 1.6 3.0 4.6 0.3 0.1 0.9 2.0 2.9
International Season Stats UNI 2 0 6.7 1.5 0.5 2.0 .250 0.0 0.0 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5 1.5
International Season Stats TEN 2 1 9.0 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 1.0 0.0 0.5 0.5 4.0
International Season Stats UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wins All Teams 29 15 12.2 5.1 1.4 2.9 .506 0.0 0.2 .143 2.1 2.6 .838 1.1 1.9 2.9 0.2 0.2 0.4 1.1 2.1
Wins OOS 10 8 18.8 7.7 2.2 4.8 .458 0.0 0.3 .000 3.3 3.8 .868 1.8 4.0 5.8 0.2 0.2 0.6 1.6 2.8
Wins TEN 8 2 7.2 2.9 1.0 1.9 .533 0.1 0.3 .500 0.8 1.0 .750 0.5 0.8 1.3 0.1 0.1 0.3 1.1 1.8
Wins TEN 5 1 8.7 5.2 1.2 1.8 .667 0.0 0.0 .000 2.8 3.2 .875 1.0 0.8 1.8 0.0 0.4 0.6 0.0 1.0
Wins OOS 3 3 17.0 6.0 1.7 2.3 .714 0.0 0.7 .000 2.7 3.3 .800 1.3 0.7 2.0 0.3 0.3 0.3 1.3 2.3
Wins UNI 1 0 9.6 3.0 1.0 4.0 .250 0.0 0.0 .000 1.0 2.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0 3.0
Wins UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wins TEN 1 1 5.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 3.0
Losses All Teams 13 6 13.4 4.5 1.2 2.6 .471 0.0 0.2 .000 2.0 2.3 .867 1.1 2.8 3.8 0.2 0.2 0.8 1.9 2.9
Losses OOS 4 4 21.3 6.8 1.3 3.3 .385 0.0 0.3 .000 4.3 4.5 .944 1.8 4.8 6.5 0.3 0.0 1.3 2.5 3.3
Losses TEN 3 1 6.5 1.3 0.7 1.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0 2.0
Losses TEN 3 0 9.0 3.3 1.0 1.7 .600 0.0 0.0 .000 1.3 1.3 1.000 1.3 1.0 2.3 0.0 0.3 0.7 1.7 3.0
Losses UNI 1 0 3.8 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0
Losses OOS 1 1 26.0 15.0 5.0 10.0 .500 0.0 1.0 .000 5.0 8.0 .625 2.0 8.0 10.0 0.0 2.0 2.0 5.0 5.0
Losses TEN 1 0 12.9 2.0 1.0 3.0 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 4.0 4.0 1.0 0.0 1.0 0.0 5.0
Home Games All Teams 20 9 11.2 5.0 1.4 2.5 .571 0.1 0.3 .200 2.1 2.5 .840 0.9 1.6 2.5 0.1 0.2 0.5 1.4 1.5
Home Games TEN 6 2 6.7 3.8 1.3 2.2 .615 0.2 0.3 .500 1.0 1.3 .750 0.3 0.7 1.0 0.0 0.2 0.3 1.7 1.2
Home Games OOS 5 4 19.2 7.6 2.4 4.6 .522 0.0 0.2 .000 2.8 3.2 .875 1.4 4.2 5.6 0.2 0.0 1.0 2.2 2.6
Home Games TEN 4 0 8.1 5.0 0.8 1.5 .500 0.0 0.0 .000 3.5 4.0 .875 1.3 0.8 2.0 0.0 0.5 0.5 0.0 0.8
Home Games OOS 3 3 17.0 6.0 1.7 2.3 .714 0.0 0.7 .000 2.7 3.3 .800 1.3 0.7 2.0 0.3 0.3 0.3 1.3 2.3
Home Games UNI 1 0 3.8 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0
Home Games UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away Games All Teams 22 12 13.9 4.8 1.4 3.1 .441 0.0 0.2 .000 2.1 2.5 .852 1.2 2.7 3.9 0.2 0.2 0.5 1.3 3.1
Away Games OOS 6 5 19.7 9.0 2.5 5.8 .429 0.0 0.5 .000 4.0 5.0 .800 2.2 4.5 6.7 0.2 0.7 0.5 1.7 3.3
Away Games TEN 5 0 8.8 2.0 0.6 1.4 .429 0.0 0.0 .000 0.8 0.8 1.000 1.2 1.0 2.2 0.2 0.2 0.4 0.8 3.2
Away Games OOS 4 4 21.3 6.8 1.3 3.3 .385 0.0 0.3 .000 4.3 4.5 .944 1.8 4.8 6.5 0.3 0.0 1.3 2.5 3.3
Away Games TEN 4 2 7.6 2.5 1.3 1.5 .833 0.0 0.0 .000 0.0 0.0 .000 0.3 0.5 0.8 0.0 0.0 0.3 0.8 2.0
Away Games TEN 2 1 9.0 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 1.0 0.0 0.5 0.5 4.0
Away Games UNI 1 0 9.6 3.0 1.0 4.0 .250 0.0 0.0 .000 1.0 2.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0 3.0
Games As Starter All Teams 21 21 17.2 6.8 2.0 3.9 .531 0.0 0.3 .000 2.7 3.1 .864 1.2 3.1 4.4 0.2 0.3 0.7 2.0 2.8
Games As Starter OOS 9 9 19.4 8.9 2.7 5.4 .490 0.0 0.3 .000 3.6 4.2 .842 1.4 4.3 5.8 0.1 0.4 0.7 2.2 2.8
Games As Starter OOS 7 7 19.5 6.4 1.4 2.9 .500 0.0 0.4 .000 3.6 4.0 .893 1.6 3.0 4.6 0.3 0.1 0.9 2.0 2.9
Games As Starter TEN 2 2 12.6 5.0 2.5 3.0 .833 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 1.5 0.0 0.0 0.5 1.5 3.5
Games As Starter TEN 2 2 9.6 4.0 2.0 3.0 .667 0.0 0.5 .000 0.0 0.0 .000 0.5 1.5 2.0 0.0 0.5 0.5 2.5 2.0
Games As Starter TEN 1 1 5.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 3.0
Games In Rotation All Teams 6 0 16.9 7.5 1.3 3.7 .364 0.0 0.2 .000 4.8 5.7 .853 2.5 3.3 5.8 0.3 0.3 1.2 0.8 3.5
Games In Rotation OOS 2 0 19.5 6.0 1.5 4.5 .333 0.0 0.5 .000 3.0 4.0 .750 3.5 4.5 8.0 0.5 0.0 1.0 0.5 4.0
Games In Rotation TEN 2 0 13.0 6.5 1.0 2.5 .400 0.0 0.0 .000 4.5 5.0 .900 2.0 2.0 4.0 0.0 0.5 1.0 2.0 3.0
Games In Rotation TEN 1 0 23.2 18.0 2.0 5.0 .400 0.0 0.0 .000 14.0 16.0 .875 4.0 3.0 7.0 0.0 1.0 2.0 0.0 2.0
Games In Rotation TEN 1 0 12.9 2.0 1.0 3.0 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 4.0 4.0 1.0 0.0 1.0 0.0 5.0
Limited Playing Time All Teams 15 0 4.5 1.1 0.5 0.9 .500 0.1 0.1 1.000 0.1 0.3 .500 0.3 0.3 0.5 0.1 0.1 0.1 0.5 1.2
Limited Playing Time TEN 7 0 5.6 1.7 0.7 1.3 .556 0.1 0.1 1.000 0.1 0.3 .500 0.4 0.3 0.7 0.1 0.0 0.1 0.7 1.9
Limited Playing Time TEN 5 0 2.9 0.4 0.2 0.2 1.000 0.0 0.0 .000 0.0 0.0 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.4
Limited Playing Time UNI 2 0 6.7 1.5 0.5 2.0 .250 0.0 0.0 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5 1.5
Limited Playing Time UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games All Teams 5 0 6.0 1.6 0.4 1.2 .333 0.0 0.0 .000 0.8 0.8 1.000 1.0 0.6 1.6 0.0 0.4 0.4 0.8 2.2
Last 5 Games OOS 5 5 15.8 6.4 1.8 3.4 .529 0.0 0.2 .000 2.8 3.0 .933 1.0 4.4 5.4 0.0 0.2 0.2 2.0 2.4
Last 5 Games TEN 5 0 2.9 0.4 0.2 0.2 1.000 0.0 0.0 .000 0.0 0.0 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.4
Last 5 Games TEN 5 0 6.5 2.8 0.8 1.8 .444 0.2 0.2 1.000 1.0 1.2 .833 1.0 0.6 1.6 0.0 0.2 0.4 0.8 2.2
Last 5 Games UNI 2 0 6.7 1.5 0.5 2.0 .250 0.0 0.0 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5 1.5
Last 5 Games OOS 2 2 11.7 2.0 0.5 1.5 .333 0.0 0.0 .000 1.0 1.0 1.000 0.5 1.5 2.0 0.0 0.0 0.5 1.5 2.0
Last 5 Games TEN 2 1 9.0 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 1.0 0.0 0.5 0.5 4.0
Last 5 Games UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games All Teams 10 0 4.7 1.6 0.5 1.0 .500 0.1 0.1 1.000 0.5 0.6 .833 0.6 0.3 0.9 0.0 0.2 0.2 0.4 1.3
Last 10 Games OOS 10 9 19.4 8.6 2.5 5.3 .472 0.0 0.3 .000 3.6 4.2 .857 1.4 4.5 5.9 0.1 0.4 0.7 2.1 2.9
Last 10 Games TEN 10 2 8.1 3.1 1.0 1.9 .526 0.1 0.2 .500 1.0 1.2 .833 0.8 0.9 1.7 0.1 0.2 0.4 1.2 2.3
Last 10 Games TEN 8 2 7.8 3.8 1.0 1.5 .667 0.0 0.0 .000 1.8 2.0 .875 0.8 0.6 1.4 0.0 0.3 0.4 0.4 1.4
Last 10 Games OOS 5 5 18.9 5.6 1.2 2.2 .545 0.0 0.4 .000 3.2 3.6 .889 1.6 2.0 3.6 0.2 0.2 0.6 1.6 2.4
Last 10 Games UNI 2 0 6.7 1.5 0.5 2.0 .250 0.0 0.0 .000 0.5 1.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5 1.5
Last 10 Games TEN 2 1 9.0 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 1.0 0.0 0.5 0.5 4.0
Last 10 Games UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
v. Opp. Above .500 All Teams 32 15 12.2 5.1 1.5 3.0 .505 0.0 0.2 .143 2.1 2.5 .838 1.1 2.0 3.2 0.1 0.3 0.5 1.3 2.3
v. Opp. Above .500 OOS 5 4 18.0 8.0 2.2 5.2 .423 0.0 0.2 .000 3.6 4.4 .818 1.0 4.6 5.6 0.0 0.6 0.8 2.0 3.4
v. Opp. Above .500 TEN 5 1 7.7 3.4 1.2 2.0 .600 0.0 0.2 .000 1.0 1.2 .833 0.4 0.8 1.2 0.0 0.0 0.6 1.8 1.8
v. Opp. Above .500 TEN 3 1 5.8 1.3 0.7 1.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0 1.7
v. Opp. Above .500 OOS 2 2 14.6 4.5 1.0 2.5 .400 0.0 0.5 .000 2.5 3.0 .833 1.0 1.5 2.5 0.5 0.5 0.5 1.0 3.0
v. Opp. At or Below .500 All Teams 30 15 12.9 4.9 1.3 2.6 .506 0.0 0.2 .143 2.2 2.5 .855 1.2 2.1 3.3 0.2 0.2 0.5 1.2 2.2
v. Opp. At or Below .500 OOS 6 5 20.7 8.7 2.7 5.3 .500 0.0 0.5 .000 3.3 4.0 .833 2.5 4.2 6.7 0.3 0.2 0.7 1.8 2.7
v. Opp. At or Below .500 TEN 6 1 7.7 2.7 0.8 1.7 .500 0.2 0.2 1.000 0.8 1.0 .833 1.0 0.8 1.8 0.2 0.3 0.2 0.8 2.3
v. Opp. At or Below .500 TEN 5 1 9.1 5.2 1.2 1.8 .667 0.0 0.0 .000 2.8 3.2 .875 1.0 0.8 1.8 0.0 0.4 0.6 0.0 1.2
v. Opp. At or Below .500 OOS 3 3 21.7 6.3 1.3 2.0 .667 0.0 0.3 .000 3.7 4.0 .917 2.0 2.3 4.3 0.0 0.0 0.7 2.0 2.0
v. Opp. At or Below .500 UNI 1 0 9.6 3.0 1.0 4.0 .250 0.0 0.0 .000 1.0 2.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0 3.0
v. Opp. At or Below .500 UNI 1 0 0.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
v. Opp. At or Below .500 TEN 1 1 5.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 4 3 21.5 10.0 2.8 5.3 .524 0.0 0.8 .000 4.5 5.5 .818 2.8 4.5 7.3 0.5 0.0 1.5 1.8 3.5
Games In October OOS 2 2 20.9 8.5 2.0 4.5 .444 0.0 0.5 .000 4.5 5.0 .900 1.5 5.5 7.0 0.5 0.0 1.5 3.0 4.0
Games In October OOS 2 1 22.0 11.5 3.5 6.0 .583 0.0 1.0 .000 4.5 6.0 .750 4.0 3.5 7.5 0.5 0.0 1.5 0.5 3.0
Games In November All Teams 7 6 24.1 9.4 2.3 5.7 .400 0.0 0.3 .000 4.9 5.6 .872 2.1 4.9 7.0 0.1 0.4 0.9 2.6 2.9
Games In November OOS 5 4 23.0 9.8 2.6 7.0 .371 0.0 0.2 .000 4.6 5.4 .852 1.8 5.4 7.2 0.2 0.6 0.8 2.8 3.2
Games In November OOS 2 2 27.0 8.5 1.5 2.5 .600 0.0 0.5 .000 5.5 6.0 .917 3.0 3.5 6.5 0.0 0.0 1.0 2.0 2.0
Games In December All Teams 6 6 13.9 4.8 1.7 2.5 .667 0.0 0.3 .000 1.5 1.8 .818 0.7 2.3 3.0 0.2 0.3 0.2 1.5 2.8
Games In December OOS 4 4 13.8 5.0 1.8 2.8 .636 0.0 0.3 .000 1.5 1.8 .857 0.8 3.5 4.3 0.0 0.3 0.3 1.5 2.8
Games In December OOS 2 2 14.1 4.5 1.5 2.0 .750 0.0 0.5 .000 1.5 2.0 .750 0.5 0.0 0.5 0.5 0.5 0.0 1.5 3.0
Games In January All Teams 6 3 12.0 6.0 1.7 2.8 .588 0.0 0.2 .000 2.7 3.0 .889 0.8 1.8 2.7 0.2 0.2 0.8 1.0 2.2
Games In January TEN 3 1 8.6 3.3 1.7 2.3 .714 0.0 0.3 .000 0.0 0.0 .000 0.0 1.3 1.3 0.3 0.0 0.3 1.7 2.3
Games In January TEN 2 1 17.1 12.0 2.5 4.0 .625 0.0 0.0 .000 7.0 8.0 .875 2.0 2.0 4.0 0.0 0.5 1.5 0.0 2.0
Games In January OOS 1 1 12.2 2.0 0.0 2.0 .000 0.0 0.0 .000 2.0 2.0 1.000 1.0 3.0 4.0 0.0 0.0 1.0 1.0 2.0
Games In February All Teams 5 2 10.5 2.6 0.8 1.6 .500 0.0 0.0 .000 1.0 1.2 .833 0.6 1.6 2.2 0.4 0.0 0.4 1.4 3.4
Games In February TEN 2 1 9.0 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 1.0 0.0 0.5 0.5 4.0
Games In February TEN 2 0 10.1 3.5 0.5 1.0 .500 0.0 0.0 .000 2.5 3.0 .833 1.0 1.0 2.0 0.0 0.0 0.5 1.5 2.0
Games In February TEN 1 1 14.2 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0 5.0
Games In March All Teams 4 1 3.9 1.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.3 0.0 0.5 0.3
Games In March TEN 2 1 3.9 1.0 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.5 0.0 1.0 0.5
Games In March TEN 2 0 4.0 1.0 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In April All Teams 5 0 3.8 1.6 0.6 0.6 1.000 0.2 0.2 1.000 0.2 0.4 .500 0.4 0.0 0.4 0.0 0.2 0.2 0.2 1.4
Games In April TEN 3 0 2.1 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.7
Games In April TEN 2 0 6.5 4.0 1.5 1.5 1.000 0.5 0.5 1.000 0.5 1.0 .500 0.5 0.0 0.5 0.0 0.0 0.5 0.5 2.5
Games In May All Teams 2 0 8.9 3.0 0.5 2.5 .200 0.0 0.0 .000 2.0 2.0 1.000 1.5 1.5 3.0 0.0 0.5 0.5 1.5 3.0
Games In May TEN 2 0 8.9 3.0 0.5 2.5 .200 0.0 0.0 .000 2.0 2.0 1.000 1.5 1.5 3.0 0.0 0.5 0.5 1.5 3.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -