Jahii Carson PG  #3

Current Team: N/A

Born: Aug 31, 1992 (31 years old)

Birthplace/Hometown: Phoenix, Arizona

Nationality: United States

Height: 5-10 (178cm)     Weight: 180 (82kg)

Current NBA Status: Unrestricted Free Agent

Agent: Vlad Moldoveanu

Draft Entry: 2014 NBA Draft

Early Entry Info: 2014 Early Entrant

Drafted: Undrafted

Pre-Draft Team: Arizona State (So)

High School: Mesa High School [Mesa, Arizona]


Jahii Carson International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats ART 16 8 19.0 7.2 1.9 5.4 .360 0.1 0.9 .133 3.2 4.0 .797 0.6 2.3 2.9 2.8 0.9 0.1 1.9 2.5
Wins ART 4 1 19.0 3.3 0.8 3.3 .231 0.0 0.5 .000 1.8 1.8 1.000 0.8 2.3 3.0 3.0 1.0 0.0 2.5 2.5
Losses ART 12 7 19.0 8.5 2.3 6.1 .384 0.2 1.1 .154 3.7 4.8 .772 0.6 2.3 2.8 2.7 0.9 0.1 1.7 2.5
Home Games ART 7 3 19.7 7.6 1.7 4.7 .364 0.3 0.9 .333 3.9 4.4 .871 0.6 2.4 3.0 3.1 0.7 0.0 2.1 2.4
Away Games ART 9 5 18.4 6.9 2.1 5.9 .358 0.0 1.0 .000 2.7 3.7 .727 0.7 2.1 2.8 2.4 1.1 0.1 1.7 2.6
Games As Starter ART 8 8 21.8 9.1 2.1 6.1 .347 0.1 1.1 .111 4.8 6.1 .776 0.6 2.9 3.5 2.8 1.1 0.1 1.8 2.6
Games In Rotation ART 8 0 16.2 5.3 1.8 4.6 .378 0.1 0.8 .167 1.6 1.9 .867 0.6 1.6 2.3 2.8 0.8 0.0 2.0 2.4
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games ART 5 2 15.5 5.6 1.4 4.0 .350 0.0 0.4 .000 2.8 3.4 .824 0.4 2.0 2.4 2.4 1.0 0.0 0.8 2.6
Last 10 Games ART 10 4 16.7 5.8 1.7 4.3 .395 0.1 0.6 .167 2.3 2.8 .821 0.6 2.0 2.6 3.2 0.8 0.0 1.6 2.6
v. Opp. Above .500 ART 8 3 18.7 6.6 1.8 5.0 .350 0.1 0.8 .167 3.0 3.6 .828 0.6 2.1 2.8 3.3 0.8 0.0 1.8 2.5
v. Opp. At or Below .500 ART 8 5 19.3 7.8 2.1 5.8 .370 0.1 1.1 .111 3.4 4.4 .771 0.6 2.4 3.0 2.3 1.1 0.1 2.0 2.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January ART 1 0 29.1 4.0 0.0 5.0 .000 0.0 1.0 .000 4.0 4.0 1.000 1.0 3.0 4.0 3.0 1.0 0.0 4.0 2.0
Games In February ART 4 3 21.7 11.0 2.8 7.5 .367 0.3 1.8 .143 5.3 7.3 .724 0.5 2.3 2.8 1.3 0.8 0.3 2.0 2.3
Games In March ART 6 3 18.4 6.5 2.2 5.2 .419 0.2 0.8 .200 2.0 2.3 .857 0.8 2.3 3.2 4.0 1.0 0.0 2.3 2.7
Games In April ART 5 2 15.5 5.6 1.4 4.0 .350 0.0 0.4 .000 2.8 3.4 .824 0.4 2.0 2.4 2.4 1.0 0.0 0.8 2.6
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -