Jamal Webb G

Current Team: N/A

Birthplace/Hometown: Buffalo, New York

Nationality: United States

Height: 6-1 (185cm)     Weight: 188 (85kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2014 NBA Draft

Drafted: Undrafted

Pre-Draft Team: North Dakota (Sr)

High School: Buffalo East High School [Buffalo, New York]


Jamal Webb NCAA Stats

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2010-2011 North Dakota Fr 34 32 30.9 9.26 3.41 7.62 .448 1.15 2.88 .398 1.29 2.35 .550 1.03 4.35 5.38 4.03 1.56 0.18 3.44 1.97
2011-2012 North Dakota So 31 24 31.4 9.52 3.48 7.81 .446 1.13 3.19 .354 1.42 2.35 .603 0.90 3.45 4.35 3.48 1.84 0.32 3.26 2.26
2012-2013 North Dakota Jr 32 30 33.3 9.66 3.81 8.28 .460 0.72 2.66 .271 1.31 2.34 .560 1.09 3.44 4.53 4.16 2.31 0.28 3.22 2.09
2013-2014 North Dakota Sr 34 22 24.9 7.24 2.71 5.97 .453 0.56 1.53 .365 1.26 2.00 .632 1.12 2.32 3.44 3.09 1.68 0.56 2.00 2.50
Career     131 108 30.1 8.89 3.34 7.40 .452 0.89 2.55 .347 1.32 2.26 .584 1.04 3.39 4.43 3.69 1.84 0.34 2.97 2.21

Stats From Last 5 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2010-2011 North Dakota Fr 5 5 33.6 8.60 3.00 7.00 .429 0.40 2.80 .143 2.20 4.20 .524 1.60 5.40 7.00 4.80 1.40 0.20 4.80 1.60
2011-2012 North Dakota So 5 4 33.0 12.00 5.00 9.80 .510 1.40 3.80 .368 0.60 0.80 .750 1.40 5.00 6.40 4.00 1.40 0.40 3.80 1.60
2012-2013 North Dakota Jr 5 4 35.8 11.20 4.40 9.40 .468 0.80 2.40 .333 1.60 2.20 .727 1.80 4.40 6.20 6.00 2.20 0.20 2.80 1.80
2013-2014 North Dakota Sr 5 4 19.4 6.60 2.60 5.00 .520 0.20 1.00 .200 1.20 1.20 1.000 0.80 2.20 3.00 1.40 1.60 0.80 1.40 2.40
Career     20 17 30.5 9.60 3.75 7.80 .481 0.70 2.50 .280 1.40 2.10 .667 1.40 4.25 5.65 4.05 1.65 0.40 3.20 1.85

Stats From Last 10 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2010-2011 North Dakota Fr 10 10 33.0 9.90 3.50 6.70 .522 1.30 3.20 .406 1.60 3.50 .457 1.20 5.30 6.50 4.50 1.70 0.30 3.80 1.80
2011-2012 North Dakota So 10 8 31.5 9.20 3.70 7.70 .481 1.30 3.80 .342 0.50 1.20 .417 1.20 3.60 4.80 3.20 1.30 0.20 3.50 2.10
2012-2013 North Dakota Jr 10 9 33.7 9.60 3.80 8.20 .463 0.40 1.90 .211 1.60 2.60 .615 1.30 3.80 5.10 5.20 2.10 0.30 3.00 2.60
2013-2014 North Dakota Sr 10 9 26.5 9.70 3.50 7.40 .473 0.90 2.10 .429 1.80 2.20 .818 1.20 3.70 4.90 3.00 1.10 0.50 1.90 2.70
Career     40 36 31.2 9.60 3.62 7.50 .483 0.97 2.75 .355 1.38 2.38 .579 1.23 4.10 5.33 3.98 1.55 0.33 3.05 2.30