James Mays F  #40

Current Team: N/A

Born: Mar 3, 1986 (38 years old)

Birthplace/Hometown: Garner, North Carolina

Nationality: United States / Central African Republic

Height: 6-9 (206cm)     Weight: 230 (104kg)

Current NBA Status: Unrestricted Free Agent

Agent: Juan Aisa

Draft Entry: 2008 NBA Draft

Early Entry Info: 2007 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Clemson (Sr)

High School: Garner Magnet High School [Garner, North Carolina]


James Mays NCAA Stats

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 Clemson Fr 32 8 16.0 4.31 1.59 3.47 .459 0.03 0.03 1.000 1.09 2.50 .438 1.69 1.75 3.44 0.38 1.03 0.72 1.16 2.47
2005-2006 Clemson So 11 11 24.3 9.18 3.64 6.73 .541 0.00 0.36 .000 1.91 3.64 .525 3.18 5.45 8.64 1.36 1.27 1.55 2.18 2.27
2006-2007 Clemson Jr 36 34 28.1 12.19 4.78 10.00 .478 0.19 0.86 .226 2.44 4.44 .550 2.69 3.75 6.44 2.69 1.94 0.94 2.78 2.25
2007-2008 Clemson Sr 29 28 27.3 10.66 4.31 8.93 .483 0.10 0.52 .200 1.93 3.52 .549 3.38 3.38 6.76 2.03 1.72 0.69 2.41 2.45
Career     108 81 23.9 9.14 3.59 7.44 .483 0.10 0.47 .216 1.85 3.54 .524 2.63 3.23 5.86 1.69 1.55 0.87 2.14 2.37

Stats From Last 5 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 Clemson Fr 5 2 16.0 4.40 1.60 2.60 .615 0.00 0.00 .000 1.20 3.20 .375 1.40 2.00 3.40 0.20 1.20 1.20 1.20 2.80
2005-2006 Clemson So 5 5 27.2 7.40 2.80 6.40 .438 0.00 0.20 .000 1.80 2.80 .643 2.20 5.00 7.20 1.80 0.80 0.60 3.20 2.20
2006-2007 Clemson Jr 5 5 29.8 10.20 4.40 9.40 .468 0.20 0.60 .333 1.20 3.20 .375 2.40 3.60 6.00 3.00 1.40 0.40 2.40 2.20
2007-2008 Clemson Sr 5 5 28.6 11.00 3.80 7.80 .487 0.00 0.80 .000 3.40 5.20 .654 2.80 2.00 4.80 1.60 0.80 0.80 1.80 3.00
Career     20 17 25.4 8.25 3.15 6.55 .481 0.05 0.40 .125 1.90 3.60 .528 2.20 3.15 5.35 1.65 1.05 0.75 2.15 2.55

Stats From Last 10 Games - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 Clemson Fr 10 6 14.9 4.10 1.50 3.20 .469 0.00 0.00 .000 1.10 2.40 .458 1.40 1.80 3.20 0.40 1.20 0.80 1.00 2.50
2005-2006 Clemson So 10 10 24.8 9.70 3.80 6.90 .551 0.00 0.40 .000 2.10 3.90 .538 3.20 4.90 8.10 1.40 1.30 1.50 2.30 2.20
2006-2007 Clemson Jr 10 8 28.4 9.50 3.80 8.70 .437 0.20 0.50 .400 1.70 4.50 .378 2.20 3.60 5.80 2.60 1.60 0.90 2.20 2.00
2007-2008 Clemson Sr 10 10 28.0 10.60 4.00 8.50 .471 0.30 1.00 .300 2.30 4.20 .548 2.80 3.50 6.30 1.20 1.40 0.50 2.10 2.60
Career     40 34 24.0 8.47 3.27 6.83 .480 0.12 0.47 .263 1.80 3.75 .480 2.40 3.45 5.85 1.40 1.38 0.93 1.90 2.33