Jordan Green SG

Current Team: N/A

Born: May 5, 1993 (31 years old)

Birthplace/Hometown: Flower Mound, Texas

Nationality: United States

Height: 6-5 (196cm)     Weight: 191 (87kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2015 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Texas A&M (Sr)

High School: Flower Mound High School [Flower Mound, Texas]


Jordan Green G League Stats

G League Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 AUS 34 9 14.4 4.21 1.38 3.09 .448 0.24 0.79 .296 1.21 1.53 .788 0.47 1.00 1.47 1.06 0.62 0.24 0.85 1.50
2018-2019 AUS 39 13 21.8 5.87 2.31 4.79 .481 0.28 0.87 .324 0.97 1.36 .717 0.44 1.33 1.77 1.56 0.56 0.21 1.49 1.85
2019-2020 AUS 20 0 11.9 3.40 1.35 3.45 .391 0.20 0.85 .235 0.30 0.55 .545 0.60 0.85 1.45 0.55 0.45 0.25 0.40 0.95
Career   93 22 16.9 4.73 1.76 3.88 .454 0.25 0.84 .295 0.91 1.25 .733 0.48 1.11 1.59 1.16 0.56 0.23 1.02 1.53

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 AUS 5 3 19.8 4.40 1.60 4.00 .400 0.80 1.20 .667 0.40 0.40 1.000 0.40 1.00 1.40 2.00 1.00 0.60 0.80 1.60
2018-2019 AUS 5 1 17.1 2.60 0.80 4.20 .190 0.20 0.60 .333 0.80 1.20 .667 0.20 1.00 1.20 1.40 0.40 0.00 2.20 1.00
2019-2020 AUS 5 0 20.7 6.00 2.20 4.80 .458 0.80 1.40 .571 0.40 0.80 .500 0.80 1.40 2.20 1.00 0.20 0.20 0.60 1.40
Career   15 4 19.2 4.33 1.53 4.33 .354 0.60 1.07 .563 0.53 0.80 .667 0.47 1.13 1.60 1.47 0.53 0.27 1.20 1.33

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 AUS 10 5 16.2 4.40 1.50 3.40 .441 0.50 0.80 .625 0.90 1.00 .900 0.70 1.20 1.90 1.60 0.60 0.40 0.80 1.60
2018-2019 AUS 10 2 20.8 5.30 2.00 5.40 .370 0.30 0.90 .333 1.00 1.40 .714 0.40 1.60 2.00 1.50 0.30 0.30 2.20 1.80
2019-2020 AUS 10 0 17.3 5.20 2.10 5.00 .420 0.40 1.30 .308 0.30 0.50 .600 0.90 1.20 2.10 0.60 0.50 0.20 0.60 1.50
Career   30 7 18.1 4.97 1.87 4.60 .406 0.40 1.00 .400 0.73 0.97 .759 0.67 1.33 2.00 1.23 0.47 0.30 1.20 1.63