Jusuf Nurkic FC  #20

Current Team: Phoenix Suns

Born: Aug 23, 1994 (29 years old)

Birthplace/Hometown: Tuzla, Bosnia and Herzegovina

Nationality: Bosnia and Herzegovina

Height: 7-0 (213cm)     Weight: 290 (132kg)

Hand: Right

@bosnianbeast27 @nurkic23

Current NBA Status: Under Contract (Phoenix Suns)

Free Agent: UFA-2026

Agent: Rich Paul

Draft Entry: 2014 NBA Draft

Early Entry Info: 2014 Early Entrant

Drafted: Round 1, Pick 16, Chicago Bulls

Draft Rights Trade: CHI to DEN, Jun 26, 2014

Pre-Draft Team: Cedevita (Croatia)


Jusuf Nurkic International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Union Olimpija U18 5 4 30.1 18.80 5.80 12.80 .453 1.40 3.00 .467 5.80 7.40 .784 3.00 8.00 11.00 0.60 1.40 2.00 1.20 2.20
2012-2013 * All Teams 40 4 9.3 5.35 1.88 3.65 .514 0.03 0.12 .200 1.57 2.42 .649 0.80 1.95 2.75 0.38 0.47 0.60 0.88 1.77
2012-2013 * KK Zadar 19 4 13.5 8.05 2.79 5.68 .491 0.00 0.05 .000 2.47 3.58 .691 1.32 3.05 4.37 0.47 0.79 0.89 1.21 2.58
2012-2013 * KK Zadar 10 0 5.9 3.70 1.10 2.10 .524 0.00 0.20 .000 1.50 2.50 .600 0.60 1.20 1.80 0.50 0.30 0.40 1.00 0.90
2012-2013 * Cedevita 6 0 3.7 1.83 0.83 1.33 .625 0.17 0.17 1.000 0.00 0.33 .000 0.00 0.67 0.67 0.00 0.17 0.50 0.17 0.50
2012-2013 * Cedevita 5 0 6.8 2.60 1.20 1.80 .667 0.00 0.20 .000 0.20 0.40 .500 0.20 0.80 1.00 0.20 0.00 0.00 0.20 2.00
2013-2014 * All Teams 58 1 16.3 10.90 3.69 6.69 .552 0.03 0.17 .200 3.45 5.10 .676 2.12 2.84 4.97 0.76 0.88 1.03 1.88 3.29
2013-2014 * Cedevita 28 1 16.6 11.68 3.82 7.07 .540 0.04 0.25 .143 3.93 5.61 .701 2.71 2.96 5.68 0.71 1.07 0.82 1.64 3.18
2013-2014 * Cedevita 15 0 15.4 8.87 3.20 5.47 .585 0.07 0.13 .500 2.40 3.40 .706 1.00 2.33 3.33 0.60 0.67 1.27 2.27 3.47
2013-2014 * Cedevita 15 0 16.7 11.47 3.93 7.20 .546 0.00 0.07 .000 3.60 5.87 .614 2.13 3.13 5.27 1.00 0.73 1.20 1.93 3.33

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Union Olimpija U18 5 4 30.1 18.80 5.80 12.80 .453 1.40 3.00 .467 5.80 7.40 .784 3.00 8.00 11.00 0.60 1.40 2.00 1.20 2.20
2012-2013 * All Teams 5 1 10.4 6.20 1.60 4.20 .381 0.00 0.00 .000 3.00 4.00 .750 0.60 1.40 2.00 0.00 0.60 0.80 1.00 2.80
2012-2013 * Cedevita 5 0 3.8 1.40 0.60 1.20 .500 0.20 0.20 1.000 0.00 0.00 .000 0.00 0.80 0.80 0.00 0.20 0.60 0.20 0.60
2012-2013 * KK Zadar 5 1 10.4 6.20 1.60 4.20 .381 0.00 0.00 .000 3.00 4.00 .750 0.60 1.40 2.00 0.00 0.60 0.80 1.00 2.80
2012-2013 * KK Zadar 5 0 8.2 6.40 2.00 3.20 .625 0.00 0.00 .000 2.40 4.20 .571 1.20 2.20 3.40 0.80 0.60 0.40 1.20 0.80
2013-2014 * All Teams 5 0 14.1 10.00 3.20 6.80 .471 0.00 0.00 .000 3.60 7.00 .514 2.00 2.00 4.00 0.20 0.20 0.80 1.20 3.00
2013-2014 * Cedevita 5 0 14.1 9.00 3.40 5.80 .586 0.00 0.20 .000 2.20 3.80 .579 1.40 2.40 3.80 0.80 0.80 1.60 2.60 3.40
2013-2014 * Cedevita 5 0 14.1 10.00 3.20 6.80 .471 0.00 0.00 .000 3.60 7.00 .514 2.00 2.00 4.00 0.20 0.20 0.80 1.20 3.00
2013-2014 * Cedevita 5 0 18.8 12.40 3.40 7.00 .486 0.00 0.40 .000 5.60 8.20 .683 4.00 2.40 6.40 1.20 1.40 1.00 1.80 3.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Union Olimpija U18 5 4 30.1 18.80 5.80 12.80 .453 1.40 3.00 .467 5.80 7.40 .784 3.00 8.00 11.00 0.60 1.40 2.00 1.20 2.20
2012-2013 * All Teams 10 2 12.0 8.20 2.50 5.50 .455 0.00 0.10 .000 3.20 4.30 .744 1.20 2.20 3.40 0.30 0.80 0.60 1.00 2.60
2012-2013 * KK Zadar 10 2 12.0 8.20 2.50 5.50 .455 0.00 0.10 .000 3.20 4.30 .744 1.20 2.20 3.40 0.30 0.80 0.60 1.00 2.60
2012-2013 * KK Zadar 10 0 5.9 3.70 1.10 2.10 .524 0.00 0.20 .000 1.50 2.50 .600 0.60 1.20 1.80 0.50 0.30 0.40 1.00 0.90
2012-2013 * Cedevita 6 0 3.7 1.83 0.83 1.33 .625 0.17 0.17 1.000 0.00 0.33 .000 0.00 0.67 0.67 0.00 0.17 0.50 0.17 0.50
2013-2014 * All Teams 10 0 17.0 11.40 3.80 7.10 .535 0.00 0.00 .000 3.80 6.90 .551 2.50 2.50 5.00 0.70 0.70 1.00 1.80 3.10
2013-2014 * Cedevita 10 0 17.1 9.80 3.50 6.00 .583 0.10 0.20 .500 2.70 3.90 .692 1.30 2.40 3.70 0.80 0.70 1.60 2.40 3.20
2013-2014 * Cedevita 10 0 16.0 12.00 4.10 7.10 .577 0.00 0.10 .000 3.80 6.80 .559 2.00 2.90 4.90 0.70 0.60 1.20 1.70 3.40
2013-2014 * Cedevita 10 0 17.1 12.20 3.70 7.30 .507 0.00 0.20 .000 4.80 7.00 .686 3.50 2.90 6.40 0.80 1.20 0.70 2.10 3.20