Kevin McHale PF

Born: Dec 19, 1957 (66 years old)

Birthplace/Hometown: Hibbing, Minnesota

Nationality: United States

Height: 6-10 (208cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1980 NBA Draft

Drafted: Round 1, Pick 3, Boston Celtics

Pre-Draft Team: Minnesota (Sr)

High School: Hibbing High School [Hibbing, Minnesota]


Kevin McHale NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1980-1981 BOS 82 - 20.1 9.98 4.33 8.12 .533 0.00 0.02 .000 1.32 1.94 .679 1.89 2.49 4.38 0.67 0.33 1.84 1.34 3.17
1981-1982 BOS 82 33 28.4 13.62 5.67 10.67 .531 0.00 0.00 .000 2.28 3.02 .754 2.33 4.45 6.78 1.11 0.37 2.26 1.67 3.22
1982-1983 BOS 82 13 28.6 14.13 5.89 10.89 .541 0.00 0.01 .000 2.35 3.28 .717 2.62 4.12 6.74 1.27 0.41 2.34 1.94 2.94
1983-1984 BOS 82 10 31.4 18.43 7.16 12.87 .556 0.01 0.04 .333 4.10 5.35 .765 2.54 4.90 7.44 1.27 0.28 1.54 1.83 2.96
1984-1985 BOS 79 31 33.6 19.81 7.66 13.44 .570 0.00 0.08 .000 4.49 5.91 .760 2.90 6.11 9.01 1.78 0.35 1.52 1.99 2.96
1985-1986 BOS 68 62 35.3 21.29 8.25 14.38 .574 0.00 0.00 .000 4.79 6.18 .776 2.51 5.59 8.10 2.66 0.43 1.97 2.19 2.82
1986-1987 BOS 77 77 39.8 26.06 10.26 16.97 .604 0.00 0.05 .000 5.55 6.64 .836 3.21 6.70 9.91 2.57 0.49 2.23 2.56 3.12
1987-1988 BOS 64 63 37.3 22.59 8.59 14.23 .604 0.00 0.00 .000 5.41 6.78 .797 2.48 5.89 8.38 2.67 0.42 1.44 2.20 2.80
1988-1989 BOS 78 74 36.9 22.54 8.47 15.53 .546 0.00 0.05 .000 5.59 6.83 .818 2.86 5.31 8.17 2.21 0.33 1.24 2.51 2.86
1989-1990 BOS 82 25 33.2 20.88 7.90 14.40 .549 0.28 0.84 .333 4.79 5.37 .893 2.45 5.80 8.26 2.10 0.37 1.91 2.23 3.05
1990-1991 BOS 68 10 30.4 18.40 7.41 13.41 .553 0.22 0.54 .405 3.35 4.04 .829 2.13 4.93 7.06 1.85 0.37 2.15 2.06 2.85
1991-1992 BOS 56 1 25.0 13.93 5.77 11.32 .509 0.00 0.23 .000 2.39 2.91 .822 2.12 3.77 5.89 1.46 0.20 1.05 1.46 2.00
1992-1993 BOS 71 0 23.3 10.73 4.20 9.14 .459 0.03 0.25 .111 2.31 2.75 .841 1.34 3.70 5.04 1.03 0.23 0.82 1.30 1.77
Career   971 400 31.0 17.85 7.03 12.70 .554 0.04 0.16 .261 3.74 4.69 .798 2.43 4.91 7.33 1.72 0.35 1.74 1.95 2.84

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1985-1986 BOS 5 4 32.6 20.20 8.20 12.60 .651 0.00 0.00 .000 3.80 5.00 .760 2.20 5.60 7.80 4.00 0.40 1.20 2.40 3.00
1986-1987 BOS 5 5 43.6 22.20 9.00 16.80 .536 0.00 0.20 .000 4.20 5.00 .840 3.80 7.20 11.00 2.00 0.20 1.60 1.80 3.80
1987-1988 BOS 5 5 39.2 20.60 7.80 12.80 .609 0.00 0.00 .000 5.00 7.00 .714 1.40 4.60 6.00 3.60 0.20 0.80 2.80 2.00
1988-1989 BOS 5 5 35.4 24.20 9.00 19.00 .474 0.00 0.00 .000 6.20 7.60 .816 2.80 5.80 8.60 2.80 0.40 1.80 1.80 2.00
1989-1990 BOS 5 5 38.6 23.20 10.40 18.80 .553 0.00 1.60 .000 2.40 2.40 1.000 1.80 7.20 9.00 1.80 0.40 2.80 3.00 3.20
1990-1991 BOS 5 0 28.6 17.40 7.60 13.40 .567 0.20 0.20 1.000 2.00 3.40 .588 1.60 3.80 5.40 1.80 0.00 0.60 2.20 2.60
1991-1992 BOS 5 0 29.6 15.80 6.60 12.00 .550 0.00 0.00 .000 2.60 2.80 .929 2.60 4.20 6.80 1.60 0.00 2.00 1.40 1.60
1992-1993 BOS 5 0 18.0 8.00 2.80 5.40 .519 0.00 0.00 .000 2.40 3.20 .750 1.00 4.40 5.40 1.20 0.00 0.60 0.40 1.60
Career   65 24 22.9 18.38 7.52 12.55 .599 0.02 0.15 .100 3.32 4.38 .758 1.32 4.58 5.91 1.48 0.12 1.03 1.22 1.83

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1985-1986 BOS 10 9 34.7 20.70 8.10 13.30 .609 0.00 0.00 .000 4.50 5.70 .789 2.50 5.60 8.10 3.10 0.50 2.00 2.30 2.40
1986-1987 BOS 10 10 41.8 22.80 9.10 16.30 .558 0.00 0.10 .000 4.60 5.60 .821 3.30 6.90 10.20 2.10 0.40 1.80 2.30 3.20
1987-1988 BOS 10 10 37.5 21.30 7.80 12.40 .629 0.00 0.00 .000 5.70 7.00 .814 1.80 5.00 6.80 3.70 0.30 1.20 2.60 2.70
1988-1989 BOS 10 8 34.9 23.10 8.10 16.40 .494 0.00 0.00 .000 6.90 8.40 .821 2.30 5.10 7.40 2.90 0.40 1.70 2.40 2.60
1989-1990 BOS 10 10 38.3 23.90 10.00 17.30 .578 0.20 1.40 .143 3.70 4.00 .925 2.50 7.40 9.90 1.70 0.60 2.70 2.40 2.90
1990-1991 BOS 10 0 28.9 16.60 7.30 13.30 .549 0.30 0.30 1.000 1.70 2.50 .680 1.60 4.60 6.20 1.50 0.30 1.40 2.00 3.10
1991-1992 BOS 10 0 29.2 15.20 6.10 11.80 .517 0.00 0.00 .000 3.00 3.40 .882 2.50 4.10 6.60 1.70 0.00 1.60 1.60 1.50
1992-1993 BOS 10 0 16.7 6.10 2.30 5.30 .434 0.00 0.20 .000 1.50 2.10 .714 0.70 3.00 3.70 0.80 0.00 0.40 0.50 1.70
Career   130 47 22.1 17.92 7.13 11.75 .607 0.04 0.15 .250 3.62 4.68 .773 1.32 4.34 5.66 1.38 0.19 1.07 1.24 1.75