Kris Bankston F

Current Team: Aris BC

Born: Jun 11, 1999 (24 years old)

Birthplace/Hometown: Little Rock, Arkansas

Nationality: United States

Height: 6-8 (203cm)     Weight: 240 (109kg)

Current NBA Status: Unrestricted Free Agent

Agent: Robert Mansfield, Darko Stojiljkovic

Draft Entry: 2023 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Norfolk State (Sr)

High School: J.A. Fair Systems Magnet High School [Little Rock, Arkansas]

Kris Bankston International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2023-2024 * All Teams 46 24 19.3 8.33 3.37 4.80 .701 0.00 0.02 .000 1.59 2.22 .716 1.76 2.57 4.33 0.59 0.61 0.76 1.07 2.59
2023-2024 * Aris BC 22 10 18.6 7.77 3.14 4.50 .697 0.00 0.00 .000 1.50 2.14 .702 1.55 2.14 3.68 0.41 0.68 0.73 0.86 2.59
2023-2024 * Aris BC 16 7 14.7 6.12 2.62 3.62 .724 0.00 0.00 .000 0.88 1.31 .667 1.50 1.44 2.94 0.75 0.44 0.56 1.44 2.50
2023-2024 * Hapoel Beer Sheva 7 7 31.9 15.14 5.86 8.71 .672 0.00 0.14 .000 3.43 4.57 .750 3.14 6.71 9.86 0.86 0.57 1.29 1.00 3.00
2023-2024 * Hapoel Beer Sheva 1 0 17.0 8.00 3.00 3.00 1.000 0.00 0.00 .000 2.00 2.00 1.000 1.00 1.00 2.00 0.00 2.00 1.00 0.00 1.00

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2023-2024 * All Teams 5 5 32.2 12.60 4.60 7.60 .605 0.00 0.20 .000 3.40 4.60 .739 2.40 7.00 9.40 1.00 0.00 1.00 1.40 3.00
2023-2024 * Aris BC 5 4 16.1 4.80 2.00 2.80 .714 0.00 0.00 .000 0.80 1.20 .667 1.40 1.20 2.60 0.80 0.20 0.60 2.00 2.60
2023-2024 * Aris BC 5 3 13.7 4.60 2.00 3.00 .667 0.00 0.00 .000 0.60 1.20 .500 1.60 2.40 4.00 0.40 0.40 0.00 1.20 3.40
2023-2024 * Hapoel Beer Sheva 5 5 32.2 12.60 4.60 7.60 .605 0.00 0.20 .000 3.40 4.60 .739 2.40 7.00 9.40 1.00 0.00 1.00 1.40 3.00
2023-2024 * Hapoel Beer Sheva 1 0 17.0 8.00 3.00 3.00 1.000 0.00 0.00 .000 2.00 2.00 1.000 1.00 1.00 2.00 0.00 2.00 1.00 0.00 1.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2023-2024 * All Teams 10 9 26.7 12.10 4.80 7.10 .676 0.00 0.10 .000 2.50 3.40 .735 2.70 5.60 8.30 0.70 0.60 0.90 1.20 3.30
2023-2024 * Aris BC 10 5 14.5 5.20 2.20 2.80 .786 0.00 0.00 .000 0.80 1.20 .667 1.30 1.20 2.50 0.80 0.40 0.70 1.70 2.60
2023-2024 * Aris BC 10 6 17.1 6.90 2.80 4.00 .700 0.00 0.00 .000 1.30 2.20 .591 1.60 1.90 3.50 0.40 0.90 0.70 0.90 3.10
2023-2024 * Hapoel Beer Sheva 7 7 31.9 15.14 5.86 8.71 .672 0.00 0.14 .000 3.43 4.57 .750 3.14 6.71 9.86 0.86 0.57 1.29 1.00 3.00
2023-2024 * Hapoel Beer Sheva 1 0 17.0 8.00 3.00 3.00 1.000 0.00 0.00 .000 2.00 2.00 1.000 1.00 1.00 2.00 0.00 2.00 1.00 0.00 1.00