Lorenzen Wright F-C

Current Team: N/A

Born: Nov 4, 1975 (Passed away Jul 19, 2010, aged 34)

Birthplace/Hometown: Memphis, Tennessee

Nationality: United States

Height: 6-11 (211cm)     Weight: 255 (116kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1996 NBA Draft

Early Entry Info: 1996 Early Entrant

Drafted: Round 1, Pick 7, Los Angeles Clippers

Pre-Draft Team: Memphis (So)

High School: Booker T. Washington High School [Memphis, Tennessee]


Lorenzen Wright NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1996-1997 LAC 77 51 25.1 7.29 3.06 6.38 .481 0.01 0.05 .250 1.14 1.95 .587 2.68 3.44 6.12 0.64 0.62 0.78 1.03 2.74
1997-1998 LAC 69 38 30.0 9.03 3.49 7.86 .445 0.00 0.03 .000 2.04 3.10 .659 2.61 6.17 8.78 0.80 0.80 1.26 1.17 3.43
1998-1999 LAC 48 15 23.6 6.65 2.48 5.42 .458 0.00 0.02 .000 1.69 2.44 .692 2.96 4.56 7.52 0.69 0.54 0.75 1.00 3.38
1999-2000 ATL 75 0 16.1 5.97 2.40 4.81 .499 0.01 0.04 .333 1.16 1.80 .644 1.56 2.51 4.07 0.28 0.39 0.53 0.88 2.71
2000-2001 ATL 71 46 28.0 12.41 5.11 11.42 .448 0.00 0.03 .000 2.18 3.04 .718 2.54 5.00 7.54 1.23 0.59 0.89 1.76 3.27
2001-2002 MEM 43 32 29.1 12.00 5.19 11.30 .459 0.00 0.05 .000 1.63 2.86 .569 3.02 6.42 9.44 1.02 0.70 0.51 1.67 2.93
2002-2003 MEM 70 49 28.3 11.39 4.64 10.23 .454 0.00 0.07 .000 2.10 3.19 .659 2.43 5.11 7.54 1.14 0.73 0.77 1.57 2.99
2003-2004 MEM 65 46 25.8 9.38 3.95 9.02 .439 0.00 0.08 .000 1.48 2.02 .733 2.22 4.63 6.85 1.09 0.69 0.89 1.18 2.95
2004-2005 MEM 80 77 28.6 9.64 4.00 8.54 .469 0.00 0.04 .000 1.64 2.48 .662 2.21 5.45 7.66 1.09 0.72 0.86 1.25 3.14
2005-2006 MEM 78 58 21.7 5.82 2.49 5.21 .478 0.00 0.03 .000 0.85 1.50 .564 1.82 3.24 5.06 0.62 0.67 0.59 0.86 2.58
2006-2007 ATL 67 31 15.5 2.58 1.22 2.73 .448 0.00 0.00 .000 0.13 0.48 .281 1.27 1.96 3.22 0.60 0.42 0.42 0.58 3.04
2007-2008 * All Teams 18 1 8.9 0.83 0.33 1.17 .286 0.00 0.00 .000 0.17 0.33 .500 0.44 1.67 2.11 0.22 0.17 0.17 0.22 1.72
2007-2008 * ATL 13 1 11.4 1.00 0.38 1.31 .294 0.00 0.00 .000 0.23 0.46 .500 0.54 2.31 2.85 0.23 0.23 0.23 0.15 2.00
2007-2008 * SAC 5 0 2.6 0.40 0.20 0.80 .250 0.00 0.00 .000 0.00 0.00 .000 0.20 0.00 0.20 0.20 0.00 0.00 0.40 1.00
2008-2009 CLE 18 2 6.9 1.28 0.56 1.50 .370 0.00 0.00 .000 0.17 0.44 .375 0.39 1.00 1.39 0.17 0.22 0.28 0.50 0.94
Career   779 446 23.8 7.95 3.28 7.15 .459 0.00 0.04 .069 1.38 2.14 .645 2.17 4.18 6.35 0.80 0.60 0.73 1.13 2.92

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1996-1997 LAC 5 4 35.2 10.00 4.40 10.00 .440 0.00 0.00 .000 1.20 1.80 .667 5.00 4.80 9.80 0.80 0.80 2.00 1.20 2.80
1997-1998 LAC 5 2 28.4 6.60 2.60 5.40 .481 0.00 0.00 .000 1.40 1.60 .875 1.20 7.60 8.80 0.40 0.20 1.20 1.60 3.60
1998-1999 LAC 5 0 19.6 6.00 2.00 5.00 .400 0.00 0.00 .000 2.00 3.60 .556 1.80 3.00 4.80 0.40 0.20 0.60 0.20 2.40
1999-2000 ATL 5 0 27.4 12.20 4.00 9.60 .417 0.20 0.40 .500 4.00 5.80 .690 3.00 4.60 7.60 0.80 0.80 1.20 2.00 4.40
2000-2001 ATL 5 5 26.0 14.40 5.80 12.80 .453 0.00 0.00 .000 2.80 4.80 .583 2.60 4.40 7.00 1.00 0.20 0.80 1.80 3.60
2001-2002 MEM 5 5 26.4 8.20 4.00 8.00 .500 0.00 0.00 .000 0.20 0.40 .500 1.40 4.60 6.00 0.80 1.20 0.20 1.60 3.00
2002-2003 MEM 5 5 31.8 12.80 5.20 13.60 .382 0.00 0.00 .000 2.40 3.40 .706 3.00 7.00 10.00 1.60 0.80 1.00 2.20 3.80
2003-2004 MEM 5 2 24.6 9.40 3.80 10.60 .358 0.00 0.40 .000 1.80 2.60 .692 2.60 4.40 7.00 0.80 1.40 0.20 0.60 3.60
2004-2005 MEM 5 5 26.2 8.60 3.00 8.60 .349 0.00 0.00 .000 2.60 3.60 .722 2.40 5.20 7.60 1.80 0.80 0.80 1.20 2.40
2005-2006 MEM 5 0 20.5 9.60 4.00 6.40 .625 0.00 0.00 .000 1.60 3.00 .533 1.20 3.20 4.40 0.20 0.60 0.20 1.00 2.00
2006-2007 ATL 5 2 11.3 1.80 0.80 2.00 .400 0.00 0.00 .000 0.20 0.60 .333 0.20 0.60 0.80 0.60 0.60 0.80 0.00 1.60
2007-2008 SAC 5 0 2.6 0.40 0.20 0.80 .250 0.00 0.00 .000 0.00 0.00 .000 0.20 0.00 0.20 0.20 0.00 0.00 0.40 1.00
2008-2009 CLE 5 0 10.2 0.80 0.40 1.60 .250 0.00 0.00 .000 0.00 0.00 .000 0.40 1.00 1.40 0.20 0.20 0.80 0.60 1.00
Career   65 30 22.3 7.75 3.09 7.26 .426 0.02 0.06 .250 1.55 2.40 .647 1.92 3.88 5.80 0.74 0.60 0.75 1.11 2.71

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1996-1997 LAC 10 5 31.5 9.10 3.80 8.30 .458 0.00 0.00 .000 1.50 2.40 .625 3.80 4.30 8.10 0.90 0.70 1.50 1.30 3.30
1997-1998 LAC 10 7 31.7 6.80 2.70 6.60 .409 0.00 0.10 .000 1.40 2.00 .700 2.10 7.70 9.80 0.50 0.80 1.20 1.70 3.70
1998-1999 LAC 10 0 20.7 6.60 2.20 4.80 .458 0.00 0.00 .000 2.20 3.20 .688 2.70 3.50 6.20 0.40 0.20 1.10 0.20 2.60
1999-2000 ATL 10 0 22.3 9.10 3.30 7.50 .440 0.10 0.20 .500 2.40 3.30 .727 2.20 3.10 5.30 0.60 0.40 0.80 1.20 2.90
2000-2001 ATL 10 5 24.0 13.40 5.40 11.80 .458 0.00 0.00 .000 2.60 4.10 .634 2.20 4.90 7.10 0.90 0.20 1.20 1.00 3.30
2001-2002 MEM 10 8 25.9 11.20 5.30 9.70 .546 0.00 0.00 .000 0.60 1.60 .375 2.30 5.90 8.20 1.00 1.10 0.30 1.30 3.00
2002-2003 MEM 10 8 31.4 11.90 4.70 11.20 .420 0.00 0.00 .000 2.50 3.60 .694 2.70 7.20 9.90 1.50 1.00 1.10 2.00 3.80
2003-2004 MEM 10 4 22.4 8.60 3.30 8.80 .375 0.00 0.20 .000 2.00 2.70 .741 2.00 3.50 5.50 0.40 0.90 0.40 0.50 3.10
2004-2005 MEM 10 10 29.2 10.80 4.00 9.60 .417 0.00 0.00 .000 2.80 3.80 .737 2.20 6.30 8.50 1.70 0.70 0.70 1.50 2.50
2005-2006 MEM 10 4 21.7 8.70 3.60 5.90 .610 0.00 0.10 .000 1.50 2.50 .600 1.50 3.50 5.00 0.30 0.70 0.70 0.90 2.50
2006-2007 ATL 10 3 10.6 2.70 1.30 2.10 .619 0.00 0.00 .000 0.10 0.40 .250 0.80 0.90 1.70 0.70 0.40 0.40 0.30 2.50
2007-2008 * All Teams 10 0 6.1 0.60 0.30 1.00 .300 0.00 0.00 .000 0.00 0.00 .000 0.20 0.80 1.00 0.20 0.10 0.00 0.30 1.20
2007-2008 * ATL 5 0 9.7 0.80 0.40 1.20 .333 0.00 0.00 .000 0.00 0.00 .000 0.20 1.60 1.80 0.20 0.20 0.00 0.20 1.40
2007-2008 * SAC 5 0 2.6 0.40 0.20 0.80 .250 0.00 0.00 .000 0.00 0.00 .000 0.20 0.00 0.20 0.20 0.00 0.00 0.40 1.00
2008-2009 CLE 10 2 10.1 1.70 0.70 1.90 .368 0.00 0.00 .000 0.30 0.80 .375 0.70 1.30 2.00 0.20 0.30 0.40 0.70 1.20
Career   130 56 22.1 7.78 3.12 6.86 .455 0.01 0.05 .167 1.53 2.34 .655 1.95 4.07 6.02 0.72 0.58 0.75 0.99 2.74