Nils Botold SF  #0

Current Team: N/A

Born: Jun 25, 2002 (21 years old)

Nationality: Sweden

Height: 6-5 (196cm)     Weight: 176 (80kg)

Current NBA Status: Draft Eligible in 2024

Draft Entry: 2024 NBA Draft


Nils Botold International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats UMEA 32 19 26.0 11.5 4.3 8.3 .515 1.5 3.7 .410 1.5 2.0 .746 1.5 2.8 4.2 0.9 1.2 0.3 1.4 3.0
Wins UMEA 4 2 23.6 11.3 4.3 7.0 .607 1.5 2.3 .667 1.3 1.5 .833 2.0 4.3 6.3 0.3 1.0 0.8 1.5 2.3
Losses UMEA 28 17 26.3 11.6 4.3 8.5 .504 1.5 3.9 .389 1.5 2.0 .737 1.4 2.5 3.9 1.0 1.3 0.3 1.4 3.1
Home Games UMEA 16 10 27.1 13.2 4.8 9.0 .535 1.6 4.1 .400 1.9 2.4 .795 1.6 2.8 4.4 1.2 1.4 0.4 1.6 3.6
Away Games UMEA 16 9 24.9 9.9 3.8 7.6 .492 1.4 3.3 .423 1.0 1.5 .667 1.4 2.7 4.1 0.6 1.1 0.3 1.3 2.4
Games As Starter UMEA 19 19 31.2 14.4 5.3 10.7 .490 2.0 4.9 .404 1.9 2.6 .720 1.5 3.1 4.5 1.0 1.5 0.4 1.7 3.2
Games In Rotation UMEA 12 0 19.1 7.8 3.0 5.0 .600 0.8 1.9 .435 0.9 1.1 .846 1.6 2.4 4.0 0.8 0.9 0.3 1.0 2.9
Limited Playing Time UMEA 1 0 8.7 2.0 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games UMEA 5 4 33.5 17.8 5.8 10.2 .569 3.8 6.2 .613 2.4 3.2 .750 1.2 3.0 4.2 0.8 1.4 0.4 2.0 3.6
Last 10 Games UMEA 10 8 31.9 16.3 5.7 10.2 .559 2.9 5.3 .547 2.0 3.0 .667 1.8 2.8 4.6 0.8 1.0 0.4 2.5 3.9
v. Opp. Above .500 UMEA 14 12 26.9 10.9 3.9 8.8 .447 1.4 4.2 .339 1.6 2.4 .697 1.5 2.4 3.9 0.6 0.9 0.5 1.4 2.7
v. Opp. At or Below .500 UMEA 14 7 27.0 14.1 5.2 9.2 .566 1.9 3.9 .500 1.7 2.1 .800 1.6 3.1 4.7 1.1 1.6 0.2 1.6 3.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October UMEA 4 0 14.2 5.0 1.8 3.0 .583 0.8 1.5 .500 0.8 1.3 .600 0.5 2.0 2.5 0.5 1.0 0.5 1.0 2.8
Games In November UMEA 5 3 28.5 13.4 5.0 10.0 .500 1.2 3.6 .333 2.2 2.4 .917 1.8 1.8 3.6 1.8 2.6 0.0 1.2 3.2
Games In December UMEA 5 3 23.7 11.0 4.4 8.0 .550 0.8 2.6 .308 1.4 1.4 1.000 2.8 3.4 6.2 0.6 1.4 0.4 0.8 2.6
Games In January UMEA 4 4 27.8 11.5 4.5 11.3 .400 1.3 5.0 .250 1.3 1.8 .714 0.3 3.5 3.8 1.0 0.8 0.5 1.5 2.8
Games In February UMEA 5 5 30.8 12.8 4.8 9.4 .511 1.8 4.4 .409 1.4 2.8 .500 2.0 2.6 4.6 0.6 0.6 0.4 2.0 3.6
Games In March UMEA 6 4 32.2 17.2 5.7 9.8 .576 3.5 5.8 .600 2.3 3.0 .778 1.3 3.2 4.5 1.0 1.2 0.3 2.5 3.8
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -