Romuald Morency F  #97

Current Team: Orleans Loiret Basket

Born: Jul 26, 1995 (28 years old)

Birthplace/Hometown: Paris, France

Nationality: France

Height: 6-7 (201cm)     Weight: 194 (88kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2017 NBA Draft

Drafted: Undrafted

Pre-Draft Team: JA Vichy (France)


Romuald Morency International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 35 19 17.0 5.2 2.0 4.0 .500 0.5 1.5 .314 0.7 0.9 .788 0.7 2.6 3.3 1.0 0.9 0.2 0.6 1.9
International Season Stats ORL 19 18 25.9 8.4 3.3 6.5 .504 0.8 2.3 .364 1.0 1.3 .792 1.2 4.2 5.4 1.7 1.6 0.4 0.9 2.8
International Season Stats STR 11 1 6.7 1.4 0.5 1.0 .455 0.0 0.5 .000 0.5 0.6 .714 0.1 0.7 0.8 0.3 0.1 0.0 0.3 1.2
International Season Stats STR 5 0 6.1 1.6 0.6 1.2 .500 0.0 0.2 .000 0.4 0.4 1.000 0.4 0.8 1.2 0.0 0.2 0.0 0.4 0.4
Wins All Teams 20 10 17.5 5.6 2.2 4.3 .506 0.6 1.6 .344 0.7 0.9 .778 0.8 2.9 3.6 1.1 1.1 0.2 0.7 2.0
Wins ORL 11 10 26.3 8.9 3.5 7.1 .500 1.0 2.7 .367 0.8 1.1 .750 1.1 4.6 5.7 1.8 1.9 0.3 1.0 2.9
Wins STR 5 0 6.4 1.0 0.2 0.4 .500 0.0 0.2 .000 0.6 0.8 .750 0.2 0.6 0.8 0.4 0.0 0.0 0.0 1.0
Wins STR 4 0 7.0 2.0 0.8 1.3 .600 0.0 0.3 .000 0.5 0.5 1.000 0.5 0.8 1.3 0.0 0.3 0.0 0.5 0.5
Losses All Teams 15 9 16.5 4.7 1.8 3.7 .491 0.3 1.3 .263 0.8 1.0 .800 0.7 2.3 3.0 0.9 0.7 0.3 0.6 1.9
Losses ORL 8 8 25.4 7.6 2.9 5.6 .511 0.6 1.8 .357 1.3 1.5 .833 1.3 3.6 4.9 1.5 1.1 0.5 0.8 2.6
Losses STR 6 1 7.0 1.7 0.7 1.5 .444 0.0 0.8 .000 0.3 0.5 .667 0.0 0.8 0.8 0.2 0.2 0.0 0.5 1.3
Losses STR 1 0 2.4 0.0 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Home Games All Teams 19 10 17.9 5.9 2.3 4.5 .518 0.5 1.4 .333 0.8 1.1 .800 0.7 2.8 3.5 1.1 1.1 0.2 0.7 2.1
Home Games ORL 11 10 26.6 9.2 3.5 6.8 .520 0.8 2.1 .391 1.3 1.6 .778 1.2 4.4 5.5 1.7 1.8 0.4 1.0 3.0
Home Games STR 5 0 5.8 1.2 0.6 1.2 .500 0.0 0.6 .000 0.0 0.0 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.2 0.8
Home Games STR 3 0 5.9 2.0 0.7 1.3 .500 0.0 0.3 .000 0.7 0.7 1.000 0.3 1.0 1.3 0.0 0.3 0.0 0.3 0.7
Away Games All Teams 16 9 16.0 4.3 1.6 3.4 .473 0.4 1.5 .292 0.6 0.8 .769 0.7 2.4 3.1 0.9 0.7 0.2 0.6 1.8
Away Games ORL 8 8 24.9 7.3 2.9 6.0 .479 0.9 2.6 .333 0.6 0.8 .833 1.1 4.0 5.1 1.6 1.3 0.4 0.8 2.5
Away Games STR 6 1 7.5 1.5 0.3 0.8 .400 0.0 0.5 .000 0.8 1.2 .714 0.2 1.0 1.2 0.2 0.2 0.0 0.3 1.5
Away Games STR 2 0 6.4 1.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5 0.0
Games As Starter All Teams 19 19 25.5 8.2 3.2 6.3 .504 0.8 2.2 .357 1.1 1.4 .778 1.1 3.9 4.9 1.7 1.6 0.4 0.9 2.7
Games As Starter ORL 18 18 26.1 8.4 3.3 6.4 .509 0.8 2.2 .375 1.1 1.3 .792 1.1 4.0 5.1 1.7 1.6 0.4 0.9 2.7
Games As Starter STR 1 1 15.0 4.0 1.0 3.0 .333 0.0 2.0 .000 2.0 3.0 .667 0.0 2.0 2.0 1.0 1.0 0.0 1.0 3.0
Games In Rotation All Teams 4 0 14.2 4.5 1.5 2.5 .600 0.3 1.0 .250 1.3 1.5 .833 0.8 2.3 3.0 0.3 0.5 0.0 0.5 1.8
Games In Rotation STR 2 0 10.9 4.0 1.5 1.5 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.0 1.0
Games In Rotation STR 1 0 12.0 3.0 0.0 0.0 .000 0.0 0.0 .000 3.0 4.0 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Games In Rotation ORL 1 0 23.0 7.0 3.0 7.0 .429 1.0 4.0 .250 0.0 0.0 .000 2.0 8.0 10.0 1.0 1.0 0.0 0.0 4.0
Limited Playing Time All Teams 12 0 4.6 0.7 0.3 0.9 .364 0.0 0.4 .000 0.0 0.0 .000 0.2 0.8 0.9 0.2 0.0 0.0 0.2 0.8
Limited Playing Time STR 9 0 5.2 0.9 0.4 0.9 .500 0.0 0.4 .000 0.0 0.0 .000 0.1 0.7 0.8 0.2 0.0 0.0 0.2 1.0
Limited Playing Time STR 3 0 2.9 0.0 0.0 1.0 .000 0.0 0.3 .000 0.0 0.0 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0 0.0
Last 5 Games All Teams 5 5 30.8 11.2 4.0 8.6 .465 0.8 2.8 .286 2.4 3.0 .800 2.2 5.2 7.4 2.2 1.8 0.2 0.6 2.4
Last 5 Games STR 5 1 6.8 1.2 0.4 1.0 .400 0.0 0.6 .000 0.4 0.6 .667 0.2 0.8 1.0 0.6 0.2 0.0 0.2 1.6
Last 5 Games STR 5 0 6.1 1.6 0.6 1.2 .500 0.0 0.2 .000 0.4 0.4 1.000 0.4 0.8 1.2 0.0 0.2 0.0 0.4 0.4
Last 5 Games ORL 5 5 30.8 11.2 4.0 8.6 .465 0.8 2.8 .286 2.4 3.0 .800 2.2 5.2 7.4 2.2 1.8 0.2 0.6 2.4
Last 10 Games All Teams 10 9 29.0 9.8 3.8 7.8 .487 0.9 2.4 .375 1.3 1.7 .765 1.7 4.9 6.6 2.1 1.7 0.1 0.9 2.8
Last 10 Games STR 10 1 6.7 1.1 0.3 0.9 .333 0.0 0.6 .000 0.5 0.7 .714 0.1 0.8 0.9 0.3 0.1 0.0 0.2 1.2
Last 10 Games ORL 10 9 29.0 9.8 3.8 7.8 .487 0.9 2.4 .375 1.3 1.7 .765 1.7 4.9 6.6 2.1 1.7 0.1 0.9 2.8
Last 10 Games STR 5 0 6.1 1.6 0.6 1.2 .500 0.0 0.2 .000 0.4 0.4 1.000 0.4 0.8 1.2 0.0 0.2 0.0 0.4 0.4
v. Opp. Above .500 All Teams 26 18 20.5 6.5 2.5 5.0 .512 0.6 1.7 .356 0.8 1.0 .808 0.8 3.3 4.1 1.3 1.2 0.3 0.7 2.4
v. Opp. Above .500 ORL 7 7 25.0 7.9 3.0 6.3 .477 0.6 2.4 .235 1.3 1.4 .900 1.1 4.3 5.4 1.7 0.9 0.6 0.6 2.3
v. Opp. Above .500 STR 4 0 6.0 1.0 0.5 0.8 .667 0.0 0.3 .000 0.0 0.0 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.3 1.8
v. Opp. Above .500 STR 2 0 6.9 3.0 1.0 1.5 .667 0.0 0.0 .000 1.0 1.0 1.000 0.0 1.0 1.0 0.0 0.5 0.0 0.5 1.0
v. Opp. At or Below .500 All Teams 26 12 15.7 4.7 1.8 3.6 .505 0.5 1.3 .353 0.6 0.8 .714 0.7 2.3 3.0 0.9 1.0 0.1 0.7 1.9
v. Opp. At or Below .500 ORL 12 11 26.4 8.7 3.4 6.6 .519 1.0 2.3 .444 0.8 1.2 .714 1.2 4.2 5.3 1.7 2.0 0.3 1.1 3.1
v. Opp. At or Below .500 STR 7 1 7.1 1.6 0.4 1.1 .375 0.0 0.7 .000 0.7 1.0 .714 0.1 0.7 0.9 0.3 0.1 0.0 0.3 0.9
v. Opp. At or Below .500 STR 3 0 5.6 0.7 0.3 1.0 .333 0.0 0.3 .000 0.0 0.0 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.3 0.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 6 0 7.4 1.5 0.5 1.0 .500 0.0 0.3 .000 0.5 0.7 .750 0.3 0.8 1.2 0.0 0.0 0.0 0.5 0.7
Games In October STR 4 0 7.5 1.8 0.5 0.8 .667 0.0 0.3 .000 0.8 1.0 .750 0.0 0.8 0.8 0.0 0.0 0.0 0.5 1.0
Games In October STR 2 0 7.2 1.0 0.5 1.5 .333 0.0 0.5 .000 0.0 0.0 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.5 0.0
Games In November All Teams 5 0 5.8 2.0 0.8 1.4 .571 0.0 0.4 .000 0.4 0.4 1.000 0.2 0.8 1.0 0.0 0.2 0.0 0.2 0.8
Games In November STR 3 0 5.0 1.3 0.7 1.3 .500 0.0 0.7 .000 0.0 0.0 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.7
Games In November STR 2 0 6.9 3.0 1.0 1.5 .667 0.0 0.0 .000 1.0 1.0 1.000 0.0 1.0 1.0 0.0 0.5 0.0 0.5 1.0
Games In December All Teams 5 1 6.3 0.8 0.2 0.8 .250 0.0 0.6 .000 0.4 0.6 .667 0.0 0.6 0.6 0.6 0.2 0.0 0.2 1.4
Games In December STR 4 1 7.3 1.0 0.3 1.0 .250 0.0 0.8 .000 0.5 0.8 .667 0.0 0.8 0.8 0.8 0.3 0.0 0.3 1.8
Games In December STR 1 0 2.5 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In January All Teams 2 2 28.5 6.0 2.5 4.5 .556 0.0 1.5 .000 1.0 1.0 1.000 0.5 7.5 8.0 1.5 1.0 1.5 1.5 3.0
Games In January ORL 2 2 28.5 6.0 2.5 4.5 .556 0.0 1.5 .000 1.0 1.0 1.000 0.5 7.5 8.0 1.5 1.0 1.5 1.5 3.0
Games In February All Teams 3 3 15.3 5.0 2.0 4.0 .500 0.7 1.3 .500 0.3 0.7 .500 0.0 1.7 1.7 1.7 0.3 0.3 1.0 2.7
Games In February ORL 3 3 15.3 5.0 2.0 4.0 .500 0.7 1.3 .500 0.3 0.7 .500 0.0 1.7 1.7 1.7 0.3 0.3 1.0 2.7
Games In March All Teams 6 6 26.0 7.7 3.2 6.2 .514 0.8 2.3 .357 0.5 0.5 1.000 0.7 3.7 4.3 1.3 2.5 0.3 1.0 2.7
Games In March ORL 6 6 26.0 7.7 3.2 6.2 .514 0.8 2.3 .357 0.5 0.5 1.000 0.7 3.7 4.3 1.3 2.5 0.3 1.0 2.7
Games In April All Teams 5 4 29.2 11.0 4.4 8.4 .524 1.4 3.4 .412 0.8 1.2 .667 2.2 5.6 7.8 2.2 1.2 0.0 0.6 3.0
Games In April ORL 5 4 29.2 11.0 4.4 8.4 .524 1.4 3.4 .412 0.8 1.2 .667 2.2 5.6 7.8 2.2 1.2 0.0 0.6 3.0
Games In May All Teams 3 3 29.0 10.3 3.3 7.7 .435 0.7 2.0 .333 3.0 3.7 .818 2.0 3.3 5.3 1.7 2.0 0.3 0.7 2.7
Games In May ORL 3 3 29.0 10.3 3.3 7.7 .435 0.7 2.0 .333 3.0 3.7 .818 2.0 3.3 5.3 1.7 2.0 0.3 0.7 2.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -