T.J. Cummings F

Full Name: Terry Cummings Jr.

Current Team: N/A

Born: Aug 31, 1981 (42 years old)

Birthplace/Hometown: Homewood, Illinois

Nationality: United States

Height: 6-9 (206cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2005 NBA Draft

Drafted: Undrafted

Pre-Draft Team: UCLA (Sr)

High School: Homewood-Flossmoor High School [Flossmoor, Illinois]


T.J. Cummings G League Stats

G League Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2008-2009 ANA 3 3 24.4 10.00 3.33 8.00 .417 0.00 0.00 .000 3.33 3.33 1.000 1.00 2.33 3.33 0.00 1.33 0.00 1.67 2.67
2009-2010 * All Teams 39 23 27.0 11.62 5.00 10.77 .464 0.00 0.00 .000 1.62 2.28 .708 1.74 4.90 6.64 0.97 0.36 0.31 1.72 3.10
2009-2010 * SPG 21 19 35.3 15.10 6.48 14.00 .463 0.00 0.00 .000 2.14 3.10 .692 2.33 6.48 8.81 1.29 0.48 0.48 2.52 3.29
2009-2010 * MNE 18 4 17.4 7.56 3.28 7.00 .468 0.00 0.00 .000 1.00 1.33 .750 1.06 3.06 4.11 0.61 0.22 0.11 0.78 2.89
Career   42 26 26.8 11.50 4.88 10.57 .462 0.00 0.00 .000 1.74 2.36 .737 1.69 4.71 6.40 0.90 0.43 0.29 1.71 3.07

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2008-2009 ANA 3 3 24.4 10.00 3.33 8.00 .417 0.00 0.00 .000 3.33 3.33 1.000 1.00 2.33 3.33 0.00 1.33 0.00 1.67 2.67
2009-2010 * All Teams 5 0 12.6 5.40 2.20 4.60 .478 0.00 0.00 .000 1.00 1.20 .833 0.40 1.60 2.00 0.40 0.00 0.00 0.40 2.60
2009-2010 * MNE 5 0 12.6 5.40 2.20 4.60 .478 0.00 0.00 .000 1.00 1.20 .833 0.40 1.60 2.00 0.40 0.00 0.00 0.40 2.60
Career   8 3 17.0 7.12 2.62 5.88 .447 0.00 0.00 .000 1.88 2.00 .938 0.62 1.88 2.50 0.25 0.50 0.00 0.88 2.62

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2008-2009 ANA 3 3 24.4 10.00 3.33 8.00 .417 0.00 0.00 .000 3.33 3.33 1.000 1.00 2.33 3.33 0.00 1.33 0.00 1.67 2.67
2009-2010 * All Teams 10 0 14.8 6.80 2.90 6.30 .460 0.00 0.00 .000 1.00 1.20 .833 1.00 2.10 3.10 0.60 0.20 0.00 0.50 2.90
2009-2010 * MNE 10 0 14.8 6.80 2.90 6.30 .460 0.00 0.00 .000 1.00 1.20 .833 1.00 2.10 3.10 0.60 0.20 0.00 0.50 2.90
Career   13 3 17.0 7.54 3.00 6.69 .448 0.00 0.00 .000 1.54 1.69 .909 1.00 2.15 3.15 0.46 0.46 0.00 0.77 2.85