Vadim Kharisov G  #8

Current Team: N/A

Born: May 21, 2000 (24 years old)

Birthplace/Hometown: Murmansk, Russia

Nationality: Russia

Height: 6-2 (188cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2022 NBA Draft

Drafted: Undrafted


Vadim Kharisov International Stats

2020-2021 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats AV2 26 23 26.5 9.0 3.2 9.3 .340 0.7 3.5 .207 2.0 2.6 .776 0.6 2.6 3.2 3.5 1.5 0.1 2.6 2.2
Wins AV2 15 13 26.9 8.1 2.8 8.5 .328 0.7 3.0 .222 1.8 2.1 .871 0.5 2.6 3.1 3.6 1.7 0.0 2.5 2.3
Losses AV2 11 10 26.0 10.4 3.6 10.3 .354 0.8 4.3 .191 2.3 3.3 .694 0.8 2.5 3.4 3.4 1.3 0.3 2.6 1.9
Home Games AV2 14 12 27.4 8.6 2.9 8.4 .347 0.8 2.9 .268 1.9 2.3 .844 0.6 2.4 3.1 3.9 1.8 0.0 2.3 2.4
Away Games AV2 12 11 25.4 9.6 3.4 10.3 .333 0.7 4.3 .157 2.1 2.9 .714 0.6 2.8 3.3 3.1 1.3 0.3 2.9 1.8
Games As Starter AV2 23 23 26.6 9.3 3.3 9.5 .349 0.7 3.7 .202 1.9 2.5 .772 0.6 2.6 3.2 3.0 1.4 0.0 2.5 2.2
Games In Rotation AV2 3 0 25.6 7.3 2.0 7.7 .261 0.7 2.7 .250 2.7 3.3 .800 1.0 2.3 3.3 7.0 2.7 0.7 3.3 2.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games AV2 5 5 27.0 8.8 2.4 8.0 .300 0.6 2.2 .273 3.4 4.0 .850 1.0 2.8 3.8 4.8 0.8 0.0 3.4 1.6
Last 10 Games AV2 10 9 26.4 9.6 3.0 9.3 .323 0.6 3.0 .200 3.0 3.7 .811 0.8 2.8 3.6 4.2 1.1 0.2 2.9 1.6
v. Opp. Above .500 AV2 13 11 25.5 8.2 2.7 8.5 .315 0.6 3.2 .190 2.2 2.5 .875 0.3 2.0 2.3 3.5 1.3 0.2 2.3 2.4
v. Opp. At or Below .500 AV2 10 9 28.0 9.2 3.3 9.7 .340 0.6 3.4 .176 2.0 2.8 .714 1.0 3.4 4.4 3.7 1.9 0.0 2.9 1.9
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October AV2 6 6 28.1 11.5 4.3 10.8 .400 1.3 4.8 .276 1.5 2.3 .643 0.7 2.3 3.0 2.7 2.2 0.2 3.2 2.0
Games In November AV2 3 1 28.0 7.3 2.7 9.0 .296 0.7 3.3 .200 1.3 2.0 .667 0.7 3.7 4.3 5.7 2.3 0.0 1.0 2.3
Games In December AV2 8 8 25.3 7.8 2.9 8.1 .354 0.4 3.1 .120 1.6 2.1 .765 0.5 2.3 2.8 2.5 1.4 0.0 2.1 2.8
Games In January AV2 7 6 26.8 9.1 2.6 9.1 .281 0.7 3.1 .227 3.3 3.4 .958 0.3 2.7 3.0 4.4 1.0 0.3 2.3 1.9
Games In February AV2 2 2 23.4 9.0 3.5 10.0 .350 0.5 3.0 .167 1.5 3.0 .500 2.0 2.5 4.5 3.5 1.0 0.0 6.0 1.0
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -