Wang Ruize F  #2

Current Team: N/A

Born: Jun 27, 1995 (28 years old)

Nationality: China

Height: 6-6 (198cm)     Weight: 216 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2017 NBA Draft

Drafted: Undrafted


Wang Ruize International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Qingdao 12 4 17.0 6.33 2.42 6.00 .403 0.67 2.33 .286 0.83 1.08 .769 1.33 2.08 3.42 1.08 0.67 0.33 1.58 2.75
2020-2021 Qingdao 9 5 21.0 10.33 4.00 7.78 .514 2.11 4.33 .487 0.22 0.33 .667 0.67 2.00 2.67 1.78 0.89 0.11 1.00 2.44
2021-2022 Qingdao 37 17 23.2 9.08 3.38 7.73 .437 1.35 3.62 .373 0.97 1.19 .818 1.32 1.65 2.97 1.57 0.81 0.16 1.24 1.84
2022-2023 Qingdao 36 30 36.0 13.97 4.67 11.86 .393 2.44 7.08 .345 2.19 2.67 .823 2.06 3.83 5.89 2.64 1.08 0.42 2.39 2.44
2023-2024 Qingdao 52 48 40.4 17.88 6.02 13.35 .451 2.81 7.77 .361 3.04 3.77 .806 1.23 3.19 4.42 2.52 0.94 0.19 2.02 3.17

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Qingdao 5 0 17.6 7.60 2.80 5.60 .500 0.80 2.00 .400 1.20 1.60 .750 1.60 1.80 3.40 0.80 0.80 0.40 2.00 2.80
2020-2021 Qingdao 5 1 17.8 7.80 2.80 5.00 .560 2.00 3.20 .625 0.20 0.40 .500 1.00 1.80 2.80 1.60 1.00 0.00 1.00 1.60
2021-2022 Qingdao 5 1 23.6 6.80 2.80 7.60 .368 1.20 4.40 .273 0.00 0.00 .000 0.20 2.60 2.80 1.60 0.80 0.00 0.60 1.80
2022-2023 Qingdao 5 5 43.2 13.60 4.60 15.20 .303 2.20 9.40 .234 2.20 3.00 .733 2.00 5.60 7.60 3.40 0.80 0.40 2.20 3.00
2023-2024 Qingdao 5 5 41.6 19.60 6.80 13.60 .500 2.80 6.60 .424 3.20 3.80 .842 1.20 3.60 4.80 2.60 1.20 0.00 2.00 2.80

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 Qingdao 10 4 17.6 6.60 2.50 6.00 .417 0.70 2.10 .333 0.90 1.10 .818 1.60 1.90 3.50 1.20 0.70 0.30 1.80 3.00
2020-2021 Qingdao 9 5 21.0 10.33 4.00 7.78 .514 2.11 4.33 .487 0.22 0.33 .667 0.67 2.00 2.67 1.78 0.89 0.11 1.00 2.44
2021-2022 Qingdao 10 1 25.0 8.50 3.10 7.80 .397 1.60 4.50 .356 0.70 0.80 .875 0.60 1.80 2.40 1.20 0.80 0.30 1.10 2.30
2022-2023 Qingdao 10 10 41.9 15.50 5.20 15.20 .342 2.70 9.70 .278 2.40 3.10 .774 2.40 4.90 7.30 2.90 1.30 0.40 2.70 2.40
2023-2024 Qingdao 10 10 40.2 17.10 5.80 12.40 .468 2.70 6.70 .403 2.80 3.30 .848 1.40 2.90 4.30 2.60 0.70 0.10 2.00 3.30