Maccabi Haifa 76, L.A. Clippers 124

October 11, 2018

Preseason

crypto.com Arena (Los Angeles, California)

Attendance: 8,056

Officials: J.T. Orr, Eric Lewis, CJ Washington

Team Rebounds: Maccabi Haifa (13) Los Angeles (13)

Technicals: Maccabi Haifa (0) Los Angeles (2 (Bench))

  1 2 3 4 Final
MAC (0-2) 18 17 7 34 76
LAC (5-0) 32 38 24 30 124

Advanced Poss ORtg DRtg
MAC 103 74.1 120.9
LAC 103 120.9 74.1

Four Factors eFG% TO% OR% FTR
MAC .333 0.185 0.359 0.178
LAC .552 0.156 0.259 0.188

Maccabi Haifa

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Josh Childress Starter SF 19:42 4-10 1-2 0-0 2.0 1 2 3 0 0 0 1 3 9
- Keron DeShields Starter SG 18:18 0-4 0-2 1-2 -0.5 0 3 3 0 0 2 0 2 1
- Samme Givens Starter PF 19:20 0-7 0-1 1-2 -4.5 1 2 3 0 4 0 0 0 1
- Daniel Koperberg Starter C 22:46 5-13 0-0 0-0 5.5 4 3 7 1 2 1 0 2 10
- Scott Machado Starter PG 20:46 0-4 0-0 4-5 2.4 0 1 1 4 5 2 0 1 4
- Amit Alon Bench PG 03:33 0-1 0-1 0-0 -1.2 0 0 0 0 1 0 0 0 0
- Juan Carlos Bergel Bench SG 08:04 0-0 0-0 0-0 -3.8 0 1 1 0 1 0 0 4 0
- Ariel Eslava Bench SF 11:10 2-5 0-0 0-0 2.5 1 1 2 1 1 1 0 1 4
- Anthony Fisher Bench SG 16:12 2-6 0-2 0-0 1.0 1 0 1 2 3 0 0 0 4
- Lucas Hausman Bench SG 12:47 2-5 1-2 5-5 8.4 0 2 2 2 1 1 0 0 10
- Tre Kelley Bench PG 15:28 2-7 0-1 3-4 6.8 1 0 1 5 1 1 0 0 7
- Guy Lavie Bench PG 14:48 0-1 0-0 0-0 0.2 0 2 2 1 1 0 0 1 0
- Kennedy Meeks Bench C 18:24 4-13 0-0 0-0 1.0 1 3 4 0 1 0 1 1 8
- Liran Merkado Bench SG 03:14 1-2 0-1 0-4 -1.5 0 0 0 0 1 0 0 0 2
- Roman Sorkin Bench PF 18:17 4-6 2-4 2-2 7.8 1 2 3 0 3 1 1 2 12
- Willy Workman Bench SF 17:11 2-6 0-1 0-0 2.2 3 3 6 0 1 0 0 2 4
  Team                   13         1  
        240 28-90 4-17 16-24 60.2 14 25 52 16 26 9 3 20 76
          31.1% 23.5% 66.7%                    

Los Angeles Clippers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
21 Patrick Beverley Starter PG 12:48 1-4 0-2 0-0 3.8 0 1 1 3 2 4 0 2 2
22 Avery Bradley Starter SG 13:22 1-4 0-2 0-0 1.0 0 0 0 2 2 1 1 1 2
8 Danilo Gallinari Starter PF 13:57 3-5 2-3 4-4 13.2 0 4 4 3 1 1 1 1 12
13 Marcin Gortat Starter C 12:58 2-5 0-0 2-2 7.5 2 4 6 0 0 0 1 0 6
34 Tobias Harris Starter SF 13:57 4-7 1-3 0-0 7.8 0 2 2 1 1 2 1 1 9
31 Angel Delgado Bench C 16:45 3-4 0-0 0-0 9.5 1 6 7 1 2 2 0 1 6
1 Jawun Evans Bench PG 10:34 0-2 0-2 0-0 0.2 0 1 1 2 2 0 0 0 0
2 Shai Gilgeous-Alexander Bench PG 16:12 3-6 1-1 0-0 10.8 0 3 3 7 2 0 0 0 7
5 Montrezl Harrell Bench PF 11:02 6-7 0-0 0-1 10.4 2 2 4 0 1 0 1 0 12
4 Wesley Johnson Bench SF 11:02 1-4 0-3 0-0 5.5 0 4 4 2 1 0 2 0 2
51 Boban Marjanovic Bench C 17:18 9-11 0-0 0-0 20.8 6 6 12 0 1 1 1 1 18
15 Johnathan Motley Bench PF 12:58 4-8 0-3 3-6 1.8 1 0 1 0 2 0 0 1 11
1 Jerome Robinson Bench SG 21:15 3-7 2-4 0-0 0.5 0 1 1 0 4 1 0 2 8
4 Milos Teodosic Bench PG 13:26 1-4 0-2 0-0 6.0 2 4 6 3 0 0 0 1 2
0 Sindarius Thornwell Bench SF 12:58 2-4 1-1 3-3 4.6 0 1 1 1 0 0 0 1 8
12 Tyrone Wallace Bench PG 18:50 4-6 0-1 3-4 8.8 1 3 4 4 3 1 0 3 11
23 Lou Williams Bench SG 10:38 2-8 1-6 3-4 2.8 0 1 1 3 1 0 0 1 8
  Team                   13            
        240 49-96 8-33 18-24 130.8 15 43 71 32 25 13 8 16 124
          51.0% 24.2% 75.0%                    

Maccabi Haifa Depth Chart

  PG SG SF PF C
Starters Scott Machado
0p, 0r, 0a
Keron DeShields
0p, 0r, 0a
Josh Childress
0p, 0r, 0a
Samme Givens
0p, 0r, 0a
Daniel Koperberg
0p, 0r, 0a
Rotation Tre Kelley
0p, 0r, 0a
Anthony Fisher
0p, 0r, 0a
Willy Workman
0p, 0r, 0a
Roman Sorkin
0p, 0r, 0a
Kennedy Meeks
0p, 0r, 0a
Rotation Guy Lavie
0p, 0r, 0a
Lucas Hausman
0p, 0r, 0a
Ariel Eslava
0p, 0r, 0a
 
 
 
 
Lim PT Amit Alon
0p, 0r, 0a
Juan Carlos Bergel
0p, 0r, 0a
 
 
 
 
 
 
Lim PT  
 
Liran Merkado
0p, 0r, 0a
 
 
 
 
 
 

Los Angeles Clippers Depth Chart

  PG SG SF PF C
Starters Patrick Beverley
0p, 0r, 0a
Avery Bradley
0p, 0r, 0a
Tobias Harris
0p, 0r, 0a
Danilo Gallinari
0p, 0r, 0a
Marcin Gortat
0p, 0r, 0a
Rotation Tyrone Wallace
0p, 0r, 0a
Jerome Robinson
0p, 0r, 0a
Sindarius Thornwell
0p, 0r, 0a
Johnathan Motley
0p, 0r, 0a
Boban Marjanovic
0p, 0r, 0a
Rotation Shai Gilgeous-Alexander
0p, 0r, 0a
Lou Williams
0p, 0r, 0a
Wesley Johnson
0p, 0r, 0a
Montrezl Harrell
0p, 0r, 0a
Angel Delgado
0p, 0r, 0a
Rotation Milos Teodosic
0p, 0r, 0a
 
 
 
 
 
 
 
 

Today's Games

Los Angeles Clippers 124
Maccabi Haifa 76

New Orleans Pelicans 119
Toronto Raptors 134

Sacramento Kings 93
Utah Jazz 132