Andrew Ramirez G  #7

Full Name: Andrew Ramirez Mountain

Current Team: N/A

Born: Jan 17, 1997 (27 years old)

Birthplace/Hometown: Madrid, Spain

Nationality: Spain / England

Height: 6-2 (188cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Agent: Jaime Alonso

Draft Entry: 2019 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Queseria La Antigua CBTormes (Spain)


Andrew Ramirez International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats SISU 27 27 30.6 13.5 4.8 10.7 .446 1.3 4.4 .288 2.7 4.2 .637 2.1 2.9 5.0 4.7 1.7 0.1 2.7 2.9
Wins SISU 16 16 29.7 14.5 4.9 10.2 .485 1.3 4.1 .303 3.4 5.0 .675 2.1 3.0 5.1 5.1 1.8 0.3 2.4 2.8
Losses SISU 11 11 32.0 12.0 4.5 11.5 .397 1.3 4.7 .269 1.6 3.0 .545 2.2 2.7 4.9 4.2 1.5 0.0 3.1 3.0
Home Games SISU 15 15 32.0 14.9 5.4 11.5 .471 1.1 4.5 .239 3.0 4.7 .643 2.7 3.5 6.1 5.1 1.7 0.2 3.1 2.9
Away Games SISU 12 12 28.9 11.8 4.0 9.8 .410 1.5 4.3 .353 2.3 3.6 .628 1.5 2.2 3.7 4.3 1.6 0.1 2.2 2.9
Games As Starter SISU 27 27 30.6 13.5 4.8 10.7 .446 1.3 4.4 .288 2.7 4.2 .637 2.1 2.9 5.0 4.7 1.7 0.1 2.7 2.9
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games SISU 5 5 26.7 12.8 4.8 9.4 .511 0.8 3.0 .267 2.4 3.8 .632 2.0 3.2 5.2 4.4 1.8 0.4 2.6 2.2
Last 10 Games SISU 10 10 28.8 12.6 4.5 9.5 .474 1.1 3.7 .297 2.5 3.7 .676 2.0 2.7 4.7 5.5 1.8 0.3 2.2 2.4
v. Opp. Above .500 SISU 5 5 31.6 10.6 4.4 11.8 .373 1.2 4.2 .286 0.6 1.6 .375 1.8 3.0 4.8 5.0 1.4 0.0 2.4 3.6
v. Opp. At or Below .500 SISU 18 18 29.9 14.0 4.8 10.1 .473 1.2 4.1 .297 3.2 4.8 .674 2.1 3.1 5.2 5.2 1.7 0.2 2.4 2.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October SISU 4 4 30.7 18.3 6.3 12.5 .500 1.3 4.3 .294 4.5 7.0 .643 2.8 2.0 4.8 3.8 2.0 0.0 3.3 3.0
Games In November SISU 2 2 24.9 16.0 5.5 8.0 .688 2.0 3.0 .667 3.0 4.5 .667 0.5 5.0 5.5 1.5 1.0 0.0 0.5 2.0
Games In December SISU 4 4 33.8 15.3 5.5 11.5 .478 1.8 4.8 .368 2.5 5.0 .500 2.5 2.8 5.3 4.3 1.8 0.0 4.3 4.3
Games In January SISU 4 4 28.5 11.8 4.3 9.8 .436 1.0 3.5 .286 2.3 3.0 .750 1.8 2.8 4.5 5.0 1.5 0.5 1.8 3.5
Games In February SISU 2 2 33.8 7.0 3.0 9.0 .333 0.5 3.0 .167 0.5 2.0 .250 3.5 1.5 5.0 8.5 1.5 0.0 1.5 2.5
Games In March SISU 4 4 31.3 15.5 5.3 11.5 .457 1.5 4.5 .333 3.5 5.3 .667 2.3 4.5 6.8 5.8 1.5 0.3 2.3 2.0
Games In April SISU 2 2 17.2 6.0 2.0 5.0 .400 1.0 2.5 .400 1.0 1.0 1.000 1.0 1.5 2.5 1.5 2.0 0.0 1.5 3.0
Games In May SISU 1 1 36.9 23.0 9.0 15.0 .600 2.0 7.0 .286 3.0 4.0 .750 2.0 2.0 4.0 7.0 2.0 1.0 5.0 1.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -