Dejan Kovacevic PG  #21

Current Team: Giessen 46ers

Born: Dec 27, 1996 (27 years old)

Birthplace/Hometown: Uzice, Serbia

Nationality: Serbia / Germany

Height: 6-10 (208cm)     Weight: 178 (81kg)

Current NBA Status: Unrestricted Free Agent

Agent: Manuel Capicchioni

Draft Entry: 2018 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Bayern Munich (Germany)


Dejan Kovacevic International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 36 1 9.6 2.8 0.9 2.6 .366 0.3 1.0 .297 0.6 0.8 .793 0.3 1.3 1.7 0.2 0.2 0.2 0.5 1.6
International Season Stats GIE 34 1 9.4 2.9 1.0 2.6 .382 0.3 1.0 .314 0.6 0.8 .778 0.3 1.4 1.6 0.2 0.2 0.2 0.5 1.5
International Season Stats GIE 2 0 12.1 1.0 0.0 2.0 .000 0.0 1.0 .000 1.0 1.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 1.5 2.0
Wins All Teams 25 1 9.5 2.9 1.0 2.6 .394 0.3 0.9 .304 0.6 0.7 .778 0.3 1.5 1.8 0.3 0.2 0.2 0.4 1.6
Wins GIE 24 1 9.5 3.0 1.1 2.7 .400 0.3 0.9 .318 0.6 0.8 .778 0.3 1.5 1.8 0.3 0.2 0.2 0.5 1.5
Wins GIE 1 0 9.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0
Losses All Teams 11 0 9.6 2.6 0.7 2.5 .296 0.4 1.3 .286 0.8 1.0 .818 0.5 1.0 1.5 0.1 0.3 0.3 0.7 1.5
Losses GIE 10 0 9.1 2.7 0.8 2.4 .333 0.4 1.3 .308 0.7 0.9 .778 0.3 1.0 1.3 0.1 0.3 0.3 0.5 1.5
Losses GIE 1 0 15.0 2.0 0.0 3.0 .000 0.0 1.0 .000 2.0 2.0 1.000 2.0 1.0 3.0 0.0 0.0 0.0 3.0 1.0
Home Games All Teams 18 0 7.8 2.1 0.7 2.1 .316 0.2 0.8 .214 0.6 0.7 .833 0.3 1.3 1.6 0.2 0.1 0.1 0.4 1.4
Home Games GIE 17 0 7.7 2.2 0.7 2.2 .324 0.2 0.8 .231 0.6 0.7 .833 0.4 1.3 1.6 0.2 0.1 0.1 0.4 1.3
Home Games GIE 1 0 9.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0
Away Games All Teams 18 1 11.4 3.6 1.2 3.1 .400 0.4 1.3 .348 0.7 0.9 .765 0.3 1.4 1.7 0.2 0.3 0.3 0.7 1.7
Away Games GIE 17 1 11.1 3.7 1.3 3.1 .423 0.5 1.3 .364 0.6 0.9 .733 0.2 1.4 1.6 0.2 0.4 0.4 0.5 1.8
Away Games GIE 1 0 15.0 2.0 0.0 3.0 .000 0.0 1.0 .000 2.0 2.0 1.000 2.0 1.0 3.0 0.0 0.0 0.0 3.0 1.0
Games As Starter All Teams 1 1 23.4 2.0 1.0 3.0 .333 0.0 1.0 .000 0.0 0.0 .000 0.0 3.0 3.0 2.0 0.0 2.0 0.0 2.0
Games As Starter GIE 1 1 23.4 2.0 1.0 3.0 .333 0.0 1.0 .000 0.0 0.0 .000 0.0 3.0 3.0 2.0 0.0 2.0 0.0 2.0
Games In Rotation All Teams 17 0 13.2 4.8 1.6 3.8 .431 0.6 1.6 .370 0.9 1.2 .762 0.5 1.7 2.2 0.3 0.2 0.3 0.9 1.9
Games In Rotation GIE 16 0 13.1 5.0 1.8 3.9 .452 0.6 1.6 .385 0.9 1.2 .737 0.4 1.8 2.2 0.3 0.2 0.3 0.8 1.9
Games In Rotation GIE 1 0 15.0 2.0 0.0 3.0 .000 0.0 1.0 .000 2.0 2.0 1.000 2.0 1.0 3.0 0.0 0.0 0.0 3.0 1.0
Limited Playing Time All Teams 18 0 5.3 1.0 0.3 1.4 .200 0.1 0.5 .111 0.4 0.4 .875 0.2 0.9 1.1 0.1 0.2 0.1 0.2 1.2
Limited Playing Time GIE 17 0 5.1 1.1 0.3 1.4 .208 0.1 0.5 .125 0.4 0.5 .875 0.2 0.9 1.1 0.1 0.2 0.1 0.2 1.1
Limited Playing Time GIE 1 0 9.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0
Last 5 Games All Teams 5 0 8.5 1.4 0.2 1.4 .143 0.2 0.8 .250 0.8 0.8 1.000 0.2 1.4 1.6 0.4 0.2 0.0 0.6 1.6
Last 5 Games GIE 5 0 8.5 1.4 0.2 1.4 .143 0.2 0.8 .250 0.8 0.8 1.000 0.2 1.4 1.6 0.4 0.2 0.0 0.6 1.6
Last 5 Games GIE 2 0 12.1 1.0 0.0 2.0 .000 0.0 1.0 .000 1.0 1.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 1.5 2.0
Last 10 Games All Teams 10 0 9.5 2.1 0.7 2.4 .292 0.1 0.9 .111 0.6 0.7 .857 0.4 1.7 2.1 0.3 0.4 0.1 0.6 1.6
Last 10 Games GIE 10 0 9.5 2.1 0.7 2.4 .292 0.1 0.9 .111 0.6 0.7 .857 0.4 1.7 2.1 0.3 0.4 0.1 0.6 1.6
Last 10 Games GIE 2 0 12.1 1.0 0.0 2.0 .000 0.0 1.0 .000 1.0 1.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 1.5 2.0
v. Opp. Above .500 All Teams 14 0 9.5 3.5 1.2 2.6 .459 0.5 1.2 .412 0.6 0.8 .727 0.4 1.4 1.7 0.2 0.2 0.3 0.3 1.6
v. Opp. Above .500 GIE 14 0 9.5 3.5 1.2 2.6 .459 0.5 1.2 .412 0.6 0.8 .727 0.4 1.4 1.7 0.2 0.2 0.3 0.3 1.6
v. Opp. At or Below .500 All Teams 19 1 10.0 2.7 0.9 2.7 .333 0.2 0.9 .222 0.7 0.8 .813 0.3 1.4 1.7 0.3 0.2 0.2 0.6 1.7
v. Opp. At or Below .500 GIE 18 1 10.0 2.8 0.9 2.8 .340 0.2 0.9 .235 0.7 0.9 .813 0.3 1.4 1.7 0.3 0.2 0.2 0.6 1.7
v. Opp. At or Below .500 GIE 1 0 9.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 0 8.7 3.4 1.0 2.6 .385 0.6 1.4 .429 0.8 0.8 1.000 0.6 1.0 1.6 0.0 0.2 0.4 0.8 0.8
Games In October GIE 4 0 7.2 3.8 1.3 2.5 .500 0.8 1.5 .500 0.5 0.5 1.000 0.3 1.0 1.3 0.0 0.3 0.5 0.3 0.8
Games In October GIE 1 0 15.0 2.0 0.0 3.0 .000 0.0 1.0 .000 2.0 2.0 1.000 2.0 1.0 3.0 0.0 0.0 0.0 3.0 1.0
Games In November All Teams 3 0 9.8 2.3 1.0 2.0 .500 0.3 0.7 .500 0.0 0.0 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0 3.0
Games In November GIE 3 0 9.8 2.3 1.0 2.0 .500 0.3 0.7 .500 0.0 0.0 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0 3.0
Games In December All Teams 5 0 9.5 3.2 1.2 3.4 .353 0.2 0.6 .333 0.6 0.8 .750 0.4 1.0 1.4 0.2 0.0 0.2 0.4 1.4
Games In December GIE 5 0 9.5 3.2 1.2 3.4 .353 0.2 0.6 .333 0.6 0.8 .750 0.4 1.0 1.4 0.2 0.0 0.2 0.4 1.4
Games In January All Teams 4 0 11.1 6.0 2.0 4.0 .500 0.8 2.0 .375 1.3 1.5 .833 0.5 1.5 2.0 0.0 0.0 0.3 0.5 1.8
Games In January GIE 4 0 11.1 6.0 2.0 4.0 .500 0.8 2.0 .375 1.3 1.5 .833 0.5 1.5 2.0 0.0 0.0 0.3 0.5 1.8
Games In February All Teams 4 0 7.7 3.0 1.0 2.0 .500 0.5 1.0 .500 0.5 1.0 .500 0.3 1.8 2.0 0.3 0.0 0.0 0.5 1.5
Games In February GIE 4 0 7.7 3.0 1.0 2.0 .500 0.5 1.0 .500 0.5 1.0 .500 0.3 1.8 2.0 0.3 0.0 0.0 0.5 1.5
Games In March All Teams 6 0 8.3 1.7 0.5 2.2 .231 0.0 0.8 .000 0.7 0.8 .800 0.0 1.3 1.3 0.2 0.3 0.2 0.7 1.2
Games In March GIE 6 0 8.3 1.7 0.5 2.2 .231 0.0 0.8 .000 0.7 0.8 .800 0.0 1.3 1.3 0.2 0.3 0.2 0.7 1.2
Games In April All Teams 5 0 9.7 1.8 0.6 2.4 .250 0.0 0.8 .000 0.6 0.8 .750 0.8 2.2 3.0 0.2 0.6 0.0 0.8 1.6
Games In April GIE 5 0 9.7 1.8 0.6 2.4 .250 0.0 0.8 .000 0.6 0.8 .750 0.8 2.2 3.0 0.2 0.6 0.0 0.8 1.6
Games In May All Teams 2 0 8.8 2.5 0.5 2.0 .250 0.5 1.0 .500 1.0 1.0 1.000 0.0 0.5 0.5 1.0 0.0 0.0 0.5 1.5
Games In May GIE 2 0 8.8 2.5 0.5 2.0 .250 0.5 1.0 .500 1.0 1.0 1.000 0.0 0.5 0.5 1.0 0.0 0.0 0.5 1.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -