Dzanan Musa SG  #13

Current Team: Real Madrid

Born: May 8, 1999 (25 years old)

Birthplace/Hometown: Bihac, Bosnia and Herzegovina

Nationality: Bosnia and Herzegovina

Height: 6-9 (206cm)     Weight: 217 (98kg)

MusaDzanan @dzananm_13 @DzananM13

Current NBA Status: Unrestricted Free Agent

Agent: Misko Raznatovic, Jeff Schwartz

Draft Entry: 2018 NBA Draft

Early Entry Info: 2018 Early Entrant

Drafted: Round 1, Pick 29, Brooklyn Nets

Pre-Draft Team: Cedevita (Croatia)


Dzanan Musa International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 72 58 20.9 13.5 4.5 8.7 .511 1.5 3.9 .394 3.1 3.7 .824 0.4 2.2 2.7 2.0 0.5 0.2 1.2 1.2
International Season Stats RMB 36 27 20.7 13.3 4.4 8.4 .525 1.5 3.7 .417 2.9 3.6 .828 0.6 2.1 2.7 2.2 0.2 0.2 1.2 1.2
International Season Stats RMB 31 26 20.5 13.5 4.4 9.0 .489 1.6 4.2 .374 3.2 3.9 .811 0.3 2.2 2.5 1.9 0.9 0.2 1.1 1.0
International Season Stats RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
International Season Stats RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
Wins All Teams 60 51 20.9 13.5 4.4 8.8 .504 1.5 3.9 .389 3.2 3.9 .820 0.5 2.3 2.7 2.2 0.6 0.2 1.2 1.1
Wins RMB 29 24 20.7 13.0 4.3 8.6 .504 1.5 3.7 .407 2.9 3.6 .816 0.6 2.0 2.7 2.4 0.3 0.2 1.2 1.1
Wins RMB 26 22 20.4 13.8 4.3 8.8 .493 1.5 4.1 .374 3.5 4.3 .814 0.3 2.3 2.6 2.0 0.9 0.2 1.0 0.9
Wins RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Wins RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
Losses All Teams 12 7 20.6 13.4 4.7 8.5 .549 1.7 4.0 .417 2.4 2.8 .853 0.2 2.2 2.3 1.3 0.3 0.1 1.3 1.7
Losses RMB 7 3 20.5 14.1 4.7 7.6 .623 1.6 3.4 .458 3.1 3.6 .880 0.3 2.4 2.7 1.3 0.0 0.0 1.1 1.6
Losses RMB 5 4 20.7 12.4 4.6 9.8 .469 1.8 4.8 .375 1.4 1.8 .778 0.0 1.8 1.8 1.2 0.6 0.2 1.6 1.8
Home Games All Teams 37 29 20.2 13.2 4.4 8.4 .524 1.1 3.2 .339 3.3 4.2 .794 0.4 2.1 2.5 2.2 0.6 0.2 1.1 0.8
Home Games RMB 19 13 21.1 14.5 4.8 8.7 .554 1.3 3.2 .393 3.5 4.5 .788 0.6 2.1 2.7 2.7 0.3 0.2 1.2 0.8
Home Games RMB 15 13 18.6 11.5 3.7 7.6 .491 0.9 3.2 .292 3.1 4.0 .783 0.1 2.0 2.1 1.7 0.9 0.2 0.9 0.8
Home Games RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Away Games All Teams 35 29 21.5 13.9 4.5 9.1 .498 2.0 4.7 .433 2.8 3.2 .866 0.4 2.4 2.8 1.8 0.5 0.2 1.3 1.5
Away Games RMB 17 14 20.2 11.9 3.9 7.9 .489 1.8 4.2 .437 2.3 2.5 .907 0.5 2.2 2.6 1.5 0.2 0.2 1.1 1.6
Away Games RMB 16 13 22.3 15.4 5.0 10.3 .488 2.2 5.2 .422 3.3 3.9 .839 0.4 2.4 2.8 2.1 0.8 0.2 1.3 1.3
Away Games RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
Games As Starter All Teams 58 58 21.3 13.6 4.5 8.8 .515 1.7 4.2 .411 2.9 3.5 .827 0.4 2.5 2.9 2.2 0.5 0.2 1.2 1.1
Games As Starter RMB 27 27 21.4 13.5 4.5 8.6 .522 1.8 4.1 .432 2.7 3.3 .822 0.5 2.3 2.8 2.3 0.2 0.2 1.2 1.2
Games As Starter RMB 26 26 20.6 13.5 4.4 8.8 .500 1.7 4.3 .396 3.0 3.7 .821 0.3 2.5 2.7 2.2 0.7 0.2 1.2 1.0
Games As Starter RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Games As Starter RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
Games In Rotation All Teams 13 0 19.7 13.8 4.5 9.0 .504 0.9 3.2 .293 3.8 4.8 .806 0.5 1.3 1.8 1.5 0.8 0.0 1.1 1.2
Games In Rotation RMB 8 0 19.7 13.8 4.6 8.4 .552 0.9 2.6 .333 3.6 4.4 .829 0.8 1.6 2.4 2.1 0.3 0.0 1.1 1.1
Games In Rotation RMB 5 0 19.7 14.0 4.4 10.0 .440 1.0 4.0 .250 4.2 5.4 .778 0.2 0.8 1.0 0.6 1.6 0.0 1.0 1.4
Limited Playing Time All Teams 1 0 8.4 3.0 0.0 2.0 .000 0.0 0.0 .000 3.0 3.0 1.000 1.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0
Limited Playing Time RMB 1 0 8.4 3.0 0.0 2.0 .000 0.0 0.0 .000 3.0 3.0 1.000 1.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0
Last 5 Games All Teams 5 4 16.0 8.6 3.0 7.2 .417 1.2 4.0 .300 1.4 1.8 .778 0.4 0.8 1.2 1.4 0.8 0.2 0.4 1.0
Last 5 Games RMB 5 4 17.7 13.0 4.4 8.4 .524 1.6 4.4 .364 2.6 3.4 .765 0.2 0.8 1.0 2.0 0.8 0.4 0.6 1.6
Last 5 Games RMB 5 4 18.5 10.4 3.8 8.4 .452 1.8 4.8 .375 1.0 1.0 1.000 0.6 2.6 3.2 1.6 0.2 0.2 0.6 1.2
Last 5 Games RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Last 5 Games RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
Last 10 Games All Teams 10 9 18.2 11.5 4.0 8.3 .482 1.7 4.5 .378 1.8 2.3 .783 0.4 1.5 1.9 1.8 0.5 0.3 0.6 1.4
Last 10 Games RMB 10 9 20.0 13.7 4.2 9.3 .452 1.6 4.2 .381 3.7 4.5 .822 0.4 1.8 2.2 2.3 0.5 0.2 0.8 1.6
Last 10 Games RMB 10 6 18.3 12.4 3.9 7.5 .520 1.4 3.5 .400 3.2 3.7 .865 0.6 2.1 2.7 1.5 0.2 0.2 0.7 1.1
Last 10 Games RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Last 10 Games RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
v. Opp. Above .500 All Teams 31 24 20.6 13.6 4.5 8.6 .521 1.6 4.1 .389 3.0 3.7 .825 0.3 2.3 2.6 2.3 0.5 0.1 1.1 1.1
v. Opp. Above .500 RMB 16 11 19.9 14.0 4.7 8.1 .577 1.6 3.7 .441 3.0 3.6 .828 0.3 2.3 2.5 2.4 0.2 0.0 0.9 0.9
v. Opp. Above .500 RMB 14 12 20.6 13.0 4.2 8.9 .472 1.6 4.5 .349 3.0 3.7 .808 0.1 2.4 2.6 2.1 0.8 0.1 1.2 1.1
v. Opp. Above .500 RMB 1 1 30.0 15.0 5.0 12.0 .417 1.0 4.0 .250 4.0 4.0 1.000 2.0 2.0 4.0 3.0 2.0 0.0 2.0 2.0
v. Opp. At or Below .500 All Teams 41 34 21.1 13.5 4.4 8.8 .504 1.5 3.8 .397 3.1 3.7 .824 0.6 2.2 2.7 1.9 0.5 0.3 1.3 1.2
v. Opp. At or Below .500 RMB 20 16 21.3 12.7 4.2 8.6 .485 1.5 3.7 .397 2.9 3.5 .829 0.8 2.0 2.8 2.0 0.3 0.4 1.4 1.4
v. Opp. At or Below .500 RMB 17 14 20.3 14.0 4.5 9.0 .503 1.6 4.0 .397 3.4 4.1 .814 0.4 2.0 2.4 1.8 0.9 0.2 1.1 0.9
v. Opp. At or Below .500 RMB 2 2 26.6 18.5 6.5 10.0 .650 2.5 5.0 .500 3.0 3.5 .857 0.5 4.0 4.5 2.0 0.0 0.0 2.0 2.0
v. Opp. At or Below .500 RMB 2 2 19.7 12.0 4.5 8.5 .529 0.5 2.5 .200 2.5 3.0 .833 0.0 3.5 3.5 1.5 0.5 0.0 1.5 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 10 10 19.7 9.7 3.2 6.4 .500 0.7 2.7 .259 2.6 3.4 .765 0.1 2.2 2.3 2.4 0.4 0.3 1.3 1.0
Games In October RMB 5 5 20.4 12.0 4.0 7.4 .541 1.0 3.4 .294 3.0 3.8 .789 0.0 1.8 1.8 2.4 0.8 0.2 1.2 0.8
Games In October RMB 5 5 19.0 7.4 2.4 5.4 .444 0.4 2.0 .200 2.2 3.0 .733 0.2 2.6 2.8 2.4 0.0 0.4 1.4 1.2
Games In November All Teams 10 7 19.5 12.9 4.5 8.8 .511 1.5 3.9 .385 2.4 3.4 .706 0.7 1.6 2.3 2.3 0.5 0.1 1.3 0.7
Games In November RMB 6 3 18.4 13.0 4.3 8.2 .531 1.5 3.5 .429 2.8 4.0 .708 0.8 1.7 2.5 2.8 0.3 0.0 1.2 1.0
Games In November RMB 4 4 21.2 12.8 4.8 9.8 .487 1.5 4.5 .333 1.8 2.5 .700 0.5 1.5 2.0 1.5 0.8 0.3 1.5 0.3
Games In December All Teams 11 9 20.1 13.3 4.5 9.2 .485 1.7 4.5 .388 2.6 2.9 .906 0.5 2.2 2.7 1.5 0.6 0.2 1.5 1.0
Games In December RMB 6 6 20.8 13.0 4.7 9.7 .483 2.0 4.5 .444 1.7 1.8 .909 1.0 1.7 2.7 1.7 0.2 0.2 1.8 1.3
Games In December RMB 5 3 19.3 13.6 4.2 8.6 .488 1.4 4.4 .318 3.8 4.2 .905 0.0 2.8 2.8 1.2 1.2 0.2 1.2 0.6
Games In January All Teams 10 8 25.8 19.1 6.4 10.6 .604 2.2 5.1 .431 4.1 4.8 .854 0.2 2.8 3.0 2.6 0.6 0.2 1.1 1.1
Games In January RMB 7 6 27.1 19.9 6.6 11.1 .590 2.1 5.1 .417 4.6 5.3 .865 0.3 2.4 2.7 2.9 0.3 0.3 0.9 1.0
Games In January RMB 3 2 22.7 17.3 6.0 9.3 .643 2.3 5.0 .467 3.0 3.7 .818 0.0 3.7 3.7 2.0 1.3 0.0 1.7 1.3
Games In February All Teams 8 5 21.3 11.6 3.8 8.8 .429 1.0 3.0 .333 3.1 3.8 .833 0.5 2.3 2.8 1.4 0.8 0.0 1.8 1.4
Games In February RMB 3 1 20.3 12.3 4.0 7.0 .571 1.3 2.0 .667 3.0 3.3 .900 0.3 2.0 2.3 1.3 0.3 0.0 2.3 1.7
Games In February RMB 3 3 23.1 13.0 4.7 9.7 .483 0.7 3.0 .222 3.0 3.3 .900 0.7 3.0 3.7 2.0 1.0 0.0 1.7 1.3
Games In February RMB 2 1 20.2 8.5 2.0 10.0 .200 1.0 4.5 .222 3.5 5.0 .700 0.5 1.5 2.0 0.5 1.0 0.0 1.0 1.0
Games In March All Teams 8 6 20.0 14.3 3.8 8.3 .455 1.3 2.9 .435 5.5 6.4 .863 0.6 2.4 3.0 2.1 0.3 0.1 0.6 1.5
Games In March RMB 4 2 17.9 14.0 3.8 6.5 .577 1.0 2.0 .500 5.5 6.5 .846 0.5 1.8 2.3 1.8 0.3 0.3 0.3 1.3
Games In March RMB 4 4 22.0 14.5 3.8 10.0 .375 1.5 3.8 .400 5.5 6.3 .880 0.8 3.0 3.8 2.5 0.3 0.0 1.0 1.8
Games In April All Teams 8 7 19.6 12.6 4.4 8.9 .493 2.0 4.8 .421 1.9 2.5 .750 0.5 2.1 2.6 2.4 0.3 0.3 0.8 1.5
Games In April RMB 4 3 20.0 12.3 4.5 9.5 .474 2.0 5.3 .381 1.3 1.3 1.000 0.8 3.0 3.8 1.8 0.3 0.3 0.8 1.3
Games In April RMB 4 4 19.3 13.0 4.3 8.3 .515 2.0 4.3 .471 2.5 3.8 .667 0.3 1.3 1.5 3.0 0.3 0.3 0.8 1.8
Games In May All Teams 3 2 15.5 10.0 3.7 8.0 .458 1.0 4.3 .231 1.7 1.7 1.000 0.0 0.7 0.7 0.7 1.0 0.3 0.3 1.0
Games In May RMB 2 1 17.2 13.5 5.0 10.0 .500 1.0 5.0 .200 2.5 2.5 1.000 0.0 0.5 0.5 0.5 1.5 0.5 0.5 1.0
Games In May RMB 1 1 12.3 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -