Gemerson Barbosa F

Full Name: Germerson Silva Barbosa

Current Team: N/A

Born: Mar 29, 1993 (31 years old)

Birthplace/Hometown: Lencois, Brazil

Nationality: Brazil

Height: 6-9 (206cm)     Weight: 248 (112kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2015 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Paulistano (Brazil)


Gemerson Barbosa International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats MIN 38 9 16.6 6.1 2.1 5.1 .412 0.9 2.7 .343 1.0 1.4 .704 1.1 2.1 3.2 0.7 0.2 0.0 1.0 2.6
Wins MIN 27 5 15.6 5.6 1.9 4.5 .426 0.7 2.2 .305 1.1 1.5 .732 1.1 2.1 3.2 0.7 0.2 0.0 1.2 2.6
Losses MIN 11 4 19.3 7.4 2.5 6.5 .389 1.5 3.9 .395 0.7 1.2 .615 1.3 1.8 3.1 0.5 0.2 0.0 0.5 2.5
Home Games MIN 18 4 16.0 6.2 2.1 5.2 .404 1.1 3.0 .352 0.9 1.1 .850 0.9 2.4 3.4 0.6 0.2 0.0 0.8 2.4
Away Games MIN 20 5 17.3 6.1 2.1 5.0 .420 0.8 2.4 .333 1.1 1.7 .618 1.3 1.7 3.0 0.7 0.2 0.0 1.2 2.8
Games As Starter MIN 9 9 19.7 8.7 3.1 6.9 .452 1.7 3.3 .500 0.8 1.6 .500 1.2 2.4 3.7 0.8 0.3 0.0 1.1 2.1
Games In Rotation MIN 27 0 16.4 5.5 1.9 4.7 .394 0.7 2.6 .275 1.1 1.4 .763 1.1 2.0 3.1 0.7 0.1 0.0 1.0 2.7
Limited Playing Time MIN 2 0 6.5 3.5 1.0 2.5 .400 0.5 1.5 .333 1.0 1.0 1.000 1.0 0.5 1.5 0.0 0.0 0.0 0.5 3.0
Last 5 Games MIN 5 0 17.6 8.0 2.2 5.0 .440 1.4 3.0 .467 2.2 2.6 .846 2.2 2.4 4.6 0.6 0.0 0.0 0.6 2.8
Last 10 Games MIN 10 1 15.6 5.3 1.5 4.1 .366 0.7 2.3 .304 1.6 1.9 .842 1.5 2.2 3.7 0.4 0.0 0.0 1.0 2.3
v. Opp. Above .500 MIN 15 4 17.5 4.6 1.9 5.0 .387 0.6 2.4 .250 0.1 0.3 .400 1.3 1.8 3.1 0.7 0.1 0.0 0.9 2.8
v. Opp. At or Below .500 MIN 23 5 16.1 7.1 2.2 5.2 .429 1.1 2.9 .394 1.6 2.1 .735 1.0 2.2 3.2 0.7 0.2 0.0 1.1 2.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October MIN 3 0 14.1 5.0 1.7 5.0 .333 0.0 1.7 .000 1.7 2.0 .833 1.3 1.7 3.0 1.0 0.0 0.0 1.3 1.7
Games In November MIN 7 1 16.0 6.1 2.0 4.4 .452 0.9 2.4 .353 1.3 1.7 .750 1.0 1.4 2.4 0.7 0.1 0.0 0.9 3.3
Games In December MIN 4 1 17.0 6.5 2.3 5.8 .391 1.5 3.3 .462 0.5 0.5 1.000 0.0 2.3 2.3 0.5 0.3 0.0 1.3 2.8
Games In January MIN 5 2 15.2 8.6 3.4 6.0 .567 1.4 2.6 .538 0.4 1.4 .286 1.4 1.8 3.2 0.6 0.2 0.0 1.4 2.6
Games In February MIN 3 0 19.0 6.0 2.3 6.0 .389 1.0 3.7 .273 0.3 1.0 .333 1.3 1.7 3.0 0.7 0.3 0.0 0.7 2.3
Games In March MIN 7 4 19.7 5.3 2.0 5.6 .359 0.9 3.0 .286 0.4 0.7 .600 0.9 3.0 3.9 1.0 0.4 0.0 1.0 2.6
Games In April MIN 3 1 13.3 3.0 0.7 3.0 .222 0.0 1.3 .000 1.7 2.0 .833 0.3 1.7 2.0 0.0 0.0 0.0 1.7 2.0
Games In May MIN 6 0 16.7 7.0 2.0 4.8 .414 1.2 3.0 .389 1.8 2.2 .846 2.3 2.3 4.7 0.5 0.0 0.0 0.5 2.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -