Landon Moore G  #14

Current Team: Butler

Birthplace/Hometown: Bloomington, Illinois

Nationality: United States

Height: 6-3 (191cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft

Pre-Draft Team: Butler (So)

High School: Western Reserve Academy [Hudson, Ohio]


Landon Moore NCAA Stats

2023-2024 NCAA Stats & Splits - Per Game

Split School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
NCAA Season Stats Butler So 33 1 15.8 3.8 1.2 3.2 .381 0.6 1.5 .373 0.8 1.0 .758 0.1 1.2 1.3 1.3 0.4 0.0 0.8 1.1
Wins Butler So 18 1 16.4 4.2 1.3 3.4 .371 0.7 2.1 .316 1.0 1.3 .783 0.1 1.2 1.3 1.3 0.3 0.0 0.9 1.2
Losses Butler So 15 0 15.0 3.2 1.1 2.9 .395 0.5 0.9 .538 0.5 0.7 .700 0.1 1.1 1.3 1.3 0.4 0.0 0.6 1.1
Home Games Butler So 18 0 16.4 3.1 1.0 2.9 .346 0.6 1.5 .370 0.5 0.8 .643 0.2 1.0 1.2 1.3 0.4 0.0 0.8 1.0
Away Games Butler So 11 1 14.5 5.1 1.5 3.8 .405 0.8 1.7 .474 1.2 1.5 .813 0.0 1.3 1.3 1.2 0.3 0.0 0.6 1.5
Neutral Games Butler So 4 0 16.3 3.3 1.3 2.8 .455 0.0 1.3 .000 0.8 0.8 1.000 0.0 1.8 1.8 1.5 0.3 0.0 1.0 0.8
Last 5 Games Butler So 5 0 12.8 1.2 0.4 2.4 .167 0.4 1.4 .286 0.0 0.0 .000 0.0 0.8 0.8 1.0 0.2 0.0 0.4 0.6
Last 10 Games Butler So 10 0 13.4 2.2 0.6 2.5 .240 0.4 1.1 .364 0.6 0.8 .750 0.1 0.7 0.8 1.2 0.2 0.0 0.6 0.8
Non-Conf. Regular Season Butler So 8 0 17.9 5.1 1.5 3.9 .387 1.0 2.6 .381 1.1 1.8 .643 0.1 1.6 1.8 1.3 0.4 0.0 1.3 1.0
Non-Conf. Tournaments Butler So 3 0 18.0 4.3 1.7 3.0 .556 0.0 1.3 .000 1.0 1.0 1.000 0.0 2.0 2.0 1.3 0.3 0.0 1.3 1.0
Conf. Regular Season Butler So 20 1 15.2 3.5 1.2 3.2 .365 0.6 1.3 .440 0.7 0.8 .813 0.2 0.9 1.1 1.3 0.4 0.0 0.6 1.3
Conf. Tournaments Butler So 1 0 11.0 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Post-Season Tournaments Butler So 1 0 9.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0
v. Opp. Above .500 Butler So 18 1 16.2 4.4 1.5 3.3 .458 0.6 1.2 .455 0.9 1.1 .842 0.1 1.1 1.2 1.3 0.4 0.0 0.7 1.1
v. Opp. At or Below .500 Butler So 15 0 15.3 2.9 0.9 3.1 .283 0.6 1.9 .310 0.6 0.9 .643 0.1 1.3 1.4 1.2 0.3 0.0 0.9 1.1
v. Opp. w/ Top 100 RPI Butler So 18 1 15.8 4.3 1.4 3.3 .441 0.6 1.2 .500 0.8 0.9 .824 0.1 1.1 1.2 1.2 0.4 0.0 0.6 1.1
v. Opp. w/out Top 100 RPI Butler So 14 0 15.1 2.6 0.8 2.9 .275 0.5 1.9 .269 0.6 0.9 .615 0.1 1.2 1.3 1.1 0.2 0.0 0.9 1.1
v. Opp. In AP Top 25 Butler So 8 1 16.6 4.5 1.5 3.1 .480 0.5 0.9 .571 1.0 1.0 1.000 0.3 1.4 1.6 1.5 0.4 0.0 0.9 1.6
v. Opp. Not In AP Top 25 Butler So 22 0 14.7 3.2 1.1 3.1 .353 0.6 1.7 .351 0.5 0.6 .714 0.0 0.9 0.9 1.0 0.3 0.0 0.5 1.0
Games in November Butler So 8 0 17.8 5.0 1.6 3.8 .433 0.9 2.5 .350 0.9 1.5 .583 0.0 1.8 1.8 1.1 0.3 0.0 1.3 1.0
Games in December Butler So 5 0 18.2 6.6 2.4 5.0 .480 0.8 1.8 .444 1.0 1.2 .833 0.2 2.0 2.2 1.2 0.6 0.0 1.0 1.2
Games in January Butler So 8 0 15.8 2.6 0.9 2.4 .368 0.4 1.1 .333 0.5 0.5 1.000 0.3 0.6 0.9 1.6 0.6 0.0 0.4 1.8
Games in February Butler So 8 1 14.5 3.4 0.9 2.9 .304 0.5 1.0 .500 1.1 1.4 .818 0.1 0.8 0.9 1.4 0.1 0.0 0.8 0.8
Games in March Butler So 4 0 11.3 0.8 0.3 2.0 .125 0.3 1.3 .200 0.0 0.0 .000 0.0 1.0 1.0 0.8 0.3 0.0 0.5 0.8
Games in April Butler So - - - - - - - - - - - - - - - - - - - - -
v. AAC Butler So 1 0 18.0 7.0 3.0 3.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
v. Big 12 Butler So 1 0 13.0 5.0 2.0 4.0 .500 1.0 3.0 .333 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
v. Big East Butler So 22 1 15.3 3.6 1.2 3.2 .366 0.5 1.3 .414 0.7 0.9 .842 0.2 1.0 1.1 1.5 0.5 0.0 0.6 1.2
v. Big Ten Butler So 3 0 16.0 3.0 1.0 3.0 .333 0.3 1.7 .200 0.7 0.7 1.000 0.0 1.0 1.0 1.7 0.0 0.0 1.3 0.7
v. MAC Butler So 2 0 18.5 1.0 0.0 2.5 .000 0.0 2.0 .000 1.0 1.0 1.000 0.0 2.0 2.0 2.0 0.0 0.0 1.5 0.5
v. MWC Butler So 1 0 12.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0
v. OVC Butler So 1 0 23.0 5.0 1.0 3.0 .333 1.0 2.0 .500 2.0 6.0 .333 0.0 4.0 4.0 0.0 0.0 0.0 3.0 2.0
v. Pac-12 Butler So 1 0 13.0 4.0 1.0 2.0 .500 0.0 0.0 .000 2.0 2.0 1.000 0.0 2.0 2.0 0.0 0.0 0.0 1.0 1.0
v. SoCon Butler So 1 0 19.0 12.0 4.0 7.0 .571 4.0 7.0 .571 0.0 1.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0