Nikolaos Vasileiou G  #14

Current Team: N/A

Nationality: Greece

Height: 6-5 (196cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2029

Draft Entry: 2029 NBA Draft

Pre-Draft Team: Promitheas Patras U18 ()


International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2019-20 Promitheas Patras U18 Munich 1 0 3.2 0.00 0.00 1.00 .000 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020-21 * All Teams All Leagues 4 1 14.2 2.75 1.00 2.25 .444 0.75 1.50 .500 0.00 0.00 .000 0.00 1.00 1.00 0.25 0.00 0.00 0.75 0.25
2020-21 * ASP Promitheas Patras Eurocup 3 1 18.2 3.67 1.33 3.00 .444 1.00 2.00 .500 0.00 0.00 .000 0.00 1.00 1.00 0.33 0.00 0.00 1.00 0.33
2020-21 * ASP Promitheas Patras HEBA A1 1 0 2.1 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
2021-22 * All Teams All Leagues 16 4 12.1 3.06 1.25 2.88 .435 0.31 1.44 .217 0.25 0.31 .800 0.81 0.88 1.69 0.88 0.25 0.00 0.81 0.75
2021-22 * ASP Promitheas Patras HEBA A1 7 0 3.3 0.29 0.14 0.57 .250 0.00 0.29 .000 0.00 0.00 .000 0.00 0.57 0.57 0.43 0.14 0.00 0.43 0.57
2021-22 * ASP Promitheas Patras Eurocup 5 0 8.8 1.80 0.60 1.20 .500 0.20 0.60 .333 0.40 0.40 1.000 0.00 0.20 0.20 0.80 0.00 0.00 0.20 0.20
2021-22 * Promitheas Patras U18 Patras 4 4 31.8 9.50 4.00 9.00 .444 1.00 4.50 .222 0.50 0.75 .667 3.25 2.25 5.50 1.75 0.75 0.00 2.25 1.75
2022-23 Promitheas Patras U18 Patras 4 4 20.8 4.75 1.50 7.75 .194 0.50 3.25 .154 1.25 1.50 .833 0.00 2.25 2.25 1.75 1.00 0.75 3.25 2.50
2023-24 Promitheas Patras U18 Youth BCL 4 0 16.1 4.25 1.75 2.50 .700 0.25 0.50 .500 0.50 1.00 .500 0.50 0.75 1.25 0.00 0.75 0.00 1.50 2.50

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2019-20 Promitheas Patras U18 Munich 1 0 3.2 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
2020-21 * All Teams All Leagues 4 1 56.9 11 4 9 .444 3 6 .500 0 0 .000 0 4 4 1 0 0 3 1
2020-21 * ASP Promitheas Patras Eurocup 3 1 54.7 11 4 9 .444 3 6 .500 0 0 .000 0 3 3 1 0 0 3 1
2020-21 * ASP Promitheas Patras HEBA A1 1 0 2.1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0
2021-22 * All Teams All Leagues 16 4 194.1 49 20 46 .435 5 23 .217 4 5 .800 13 14 27 14 4 0 13 12
2021-22 * ASP Promitheas Patras HEBA A1 7 0 23 2 1 4 .250 0 2 .000 0 0 .000 0 4 4 3 1 0 3 4
2021-22 * ASP Promitheas Patras Eurocup 5 0 44 9 3 6 .500 1 3 .333 2 2 1.000 0 1 1 4 0 0 1 1
2021-22 * Promitheas Patras U18 Patras 4 4 127.1 38 16 36 .444 4 18 .222 2 3 .667 13 9 22 7 3 0 9 7
2022-23 Promitheas Patras U18 Patras 4 4 83.3 19 6 31 .194 2 13 .154 5 6 .833 0 9 9 7 4 3 13 10
2023-24 Promitheas Patras U18 Youth BCL 4 0 64.6 17 7 10 .700 1 2 .500 2 4 .500 2 3 5 0 3 0 6 10

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2019-20 Promitheas Patras U18 Munich 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 1 .000 -0.02 -0.01 -0.04
2020-21 * All Teams All Leagues 4 1 0 0 0 0 0 0 .048 0.33 0.00 0.00 0 4 .000 -0.05 -0.15 -0.19
2020-21 * ASP Promitheas Patras Eurocup 3 1 0 0 0 0 0 0 .059 0.33 0.00 0.00 0 3 .000 -0.05 -0.16 -0.21
2020-21 * ASP Promitheas Patras HEBA A1 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 1 .000 0.00 0.00 0.00
2021-22 * All Teams All Leagues 16 4 0 0 0 0 0 0 .079 1.08 0.31 0.11 3 13 .188 -0.03 -0.08 -0.11
2021-22 * ASP Promitheas Patras HEBA A1 7 0 0 0 0 0 0 0 .018 1.00 0.33 0.00 3 4 .429 -0.13 0.02 -0.11
2021-22 * ASP Promitheas Patras Eurocup 5 0 0 0 0 0 0 0 .054 4.00 0.00 0.33 0 5 .000 0.07 -0.06 0.02
2021-22 * Promitheas Patras U18 Patras 4 4 0 0 0 0 0 0 .274 0.78 0.33 0.08 0 4 .000 0.22 -0.20 0.02
2022-23 Promitheas Patras U18 Patras 4 4 0 0 0 0 0 0 .173 0.54 0.31 0.19 0 4 .000 -0.61 -0.06 -0.67
2023-24 Promitheas Patras U18 Youth BCL 4 0 0 0 0 0 0 0 .082 0.00 0.50 0.40 0 4 .000 0.03 -0.21 -0.19

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2019-20 Promitheas Patras U18 Munich 1 0 .000 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.59 0.00 0.00 0.00 0.0 130.3 -10.62
2020-21 * All Teams All Leagues 4 1 .611 .611 0.00 8.08 4.17 3.03 25.00 0.00 0.00 10.13 94.44 -4.09 1.22 86.8 133.8 3.63
2020-21 * ASP Promitheas Patras Eurocup 3 1 .611 .611 0.00 6.23 3.37 2.86 25.00 0.00 0.00 10.60 94.44 -4.10 1.22 87.5 139.9 3.47
2020-21 * ASP Promitheas Patras HEBA A1 1 0 .000 .000 0.00 58.82 26.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 103.2 7.23
2021-22 * All Teams All Leagues 16 4 .508 .489 7.73 8.70 8.20 12.62 21.24 1.14 0.00 15.22 145.22 -1.96 1.07 96.6 117.9 8.64
2021-22 * ASP Promitheas Patras HEBA A1 7 0 .250 .250 0.00 20.04 10.43 17.74 42.86 2.42 0.00 14.95 25.00 -4.38 0.50 51.5 110.5 -1.47
2021-22 * ASP Promitheas Patras Eurocup 5 0 .654 .583 0.00 2.99 1.43 15.62 12.69 0.00 0.00 9.01 183.33 3.82 1.50 127.4 128.5 8.25
2021-22 * Promitheas Patras U18 Patras 4 4 .509 .500 9.93 8.34 9.21 13.81 19.43 1.29 0.00 16.24 133.33 -3.63 1.06 98.8 110.4 12.96
2022-23 Promitheas Patras U18 Patras 4 4 .282 .226 0.00 11.19 5.24 21.27 27.87 2.51 3.08 25.22 118.07 -10.18 0.61 48.2 98.5 -0.40
2023-24 Promitheas Patras U18 Youth BCL 4 0 .723 .750 3.58 5.81 4.65 0.00 33.78 2.40 0.00 12.75 170.00 -9.61 1.70 90.6 121.6 7.33

More Nikolaos Vasileiou International Stats »